Vikram Vedha Advance Booking Report: Vikram Vedha (2022) Movie advance booking started on 24 September 2022 and you can book film tickets online from Bookmyshow’s Official Website and App. We will update the complete information about Vikram Vedha movie advance booking report and how to book online tickets given below.
Table of Contents
Vikram Vedha Advance Booking Report
Vikram Vedha starring Hrithik Roshan and Saif Ali Khan is scheduled to hit theatres this Friday. Hrithik is making his third trip back to the big screen with this movie. The entire “Vikram Vedha” team is currently actively marketing the movie. The movie has also begun to receive advance bookings in the meanwhile. The movie’s early ticket sales statistics in Hindi have also begun to surface. Vikram Vedha has occupied 45 lakhs through advance booking across the nation, according to the day 1 response to date.
The advance bookings for VV for the relatively inexperienced began on Saturday. This year, practically all Bollywood movies are starting to accept advance reservations 6-7 days prior to the film’s premiere, which is actually a positive trend. The public now has more time to choose their venues and showtimes, and VV has already had a respectable start to the season. The advance booking of Vikram Vedha movie has started now let us see that before the release of Vikram Vedha movie we see the advance booking figures.
Vikram Vedha Thirteenth Day Advance Booking Report
Name of Movie | Vikram Vedha (2022) |
Release Dates | 30 Sep 2022 (India) |
Cast | Hrithik Roshan, Radhika Apte, Saif Ali Khan |
Director | Gayathri Pushkar |
Running time | 2 hrs 27 mins |
Language | Hindi |
Rating | (India) |
Budget | ₹175 crore |
Vikram Vedha 13th Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 2D | 2723845 | 18373 | 126 |
All India | – | 2723845 [27.24 Lac] | 18373 | – |
Day Wise Advance Booking Gross:
Day 1: 2.97 Cr [128486 tickets sold]
Day 2: 3.36 Cr [138782 tickets sold]
Day 3: 4.58 Cr [188498 tickets sold]
Day 4: 1.19 Cr [59600 tickets sold]
Day 5: 1.35 Cr [68006 tickets sold]
Day 6: 1.51 Cr [66272 tickets sold]
Day 7: 69L [34767 tickets sold]
Note: Data without block seats
Vikram Vedha (Hindi) (2D) Thirteenth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 4.24 Lac [11.73 Lac] | 8% | 404 | 0 | 12 |
National Capital Region (NCR) | 4.46 Lac [11.5 Lac] | 6% | 485 | 0 | 17 |
Pune | 1.91 Lac [3.85 Lac] | 7% | 161 | 0 | 2 |
Bengaluru | 64.75 K [2.43 Lac] | 8% | 83 | 1 | 3 |
Hyderabad | 65.35 K [2.62 Lac] | 8% | 67 | 0 | 6 |
Kolkata | 1.15 Lac [3.48 Lac] | 4% | 216 | 0 | 2 |
Ahmedabad | 1 Lac [3.51 Lac] | 6% | 238 | 0 | 10 |
Chennai | 85.16 K [1.33 Lac] | 27% | 17 | 1 | 12 |
Surat | 15.89 K [1.79 Lac] | 5% | 128 | 0 | 0 |
Jaipur | 1.47 Lac [4.14 Lac] | 10% | 84 | 0 | 1 |
Chandigarh | 22.27 K [96.86 K] | 5% | 55 | 0 | 0 |
Bhopal | 12.34 K [44.66 K] | 3% | 41 | 0 | 0 |
Lucknow | 31 K [2.82 Lac] | 6% | 120 | 0 | 0 |
Kanpur | 17.48 K [44.34 K] | 3% | 39 | 0 | 0 |
Nagpur | 14.73 K [66.8 K] | 3% | 42 | 0 | 0 |
Vadodara | 51.31 K [1.13 Lac] | 3% | 114 | 0 | 0 |
Ludhiana | 4.13 K [61.01 K] | 9% | 32 | 0 | 0 |
Agra | 4.82 K [14.76 K] | 0% | 22 | 0 | 0 |
Nashik | 15.74 K [36.29 K] | 5% | 19 | 0 | 0 |
Varanasi | 29 K [1.02 Lac] | 5% | 19 | 0 | 0 |
Rajkot | 48.62 K [2.08 Lac] | 15% | 23 | 0 | 0 |
Jabalpur | 6.81 K [8.15 K] | 2% | 13 | 0 | 0 |
Jamshedpur | 3.7 K [4.51 K] | 0% | 11 | 0 | 0 |
Prayagraj (Allahabad) | 4.83 K [22.39 K] | 4% | 14 | 0 | 0 |
Amritsar | 1.78 K [51.43 K] | 17% | 20 | 0 | 0 |
Indore | 42.21 K [1.78 Lac] | 8% | 64 | 0 | 4 |
Raipur | 18.29 K [66.45 K] | 6% | 32 | 0 | 0 |
Bhubaneswar | 17.35 K [47.56 K] | 3% | 31 | 0 | 0 |
Aurangabad | 22.57 K [47.03 K] | 3% | 36 | 0 | 0 |
Solapur | 701 [4.14 K] | 2% | 7 | 0 | 0 |
Ranchi | 14.32 K [34.97 K] | 4% | 24 | 0 | 0 |
Guwahati | 9.67 K [48.03 K] | 6% | 28 | 0 | 1 |
Gwalior | 3.79 K [23.36 K] | 7% | 15 | 0 | 0 |
Jodhpur | 3.23 K [62.23 K] | 8% | 22 | 0 | 1 |
Dehradun | 11.53 K [11.53 K] | 1% | 21 | 0 | 0 |
Jalandhar | 2.6 K [31.02 K] | 9% | 15 | 0 | 1 |
Kota | 4.01 K [22.99 K] | 3% | 24 | 0 | 0 |
Patna | 98.46 K [1.45 Lac] | 19% | 16 | 0 | 2 |
Gandhinagar | 2.27 K [13.66 K] | 1% | 33 | 0 | 0 |
Bhavnagar | 3.61 K [9.33 K] | 2% | 13 | 0 | 0 |
Jamnagar | 606 [24.44 K] | 3% | 17 | 0 | 0 |
Vikram Vedha Online Ticket Booking & Price
Steps Check How to book Vikram Vedha movie tickets on bookmyshow.com & Paytm?
- First of all People log in to www.bookmyshow.com / Paytm
- After Select your city / Place / Zone
- Now Select the date on which you want to watch your selected movie.
- Click on the row and the seats you want to book.
- Share your contact details.
- Click to make payment.
About Vikram Vedha Movie
A drama film directed by Gayathri Pushkar & Pushkar, starring Hrithik Roshan and Saif Ali Khan, Radhika Apte in the lead roles. Recently the trailer of the film was released, which was well received by the audience. Viewers were surprised to see Hrithik in the look of a gangster. At the same time, Saif’s strong style was also seen in the trailer.
Note: Box office numbers are based on estimates and various sources. Numbers have not been independently verified by Policeresults.
Stay tuned to Policeresults for more box office updates!