Vijayanand 7th, 8th Day Box Office Collection (Vijayanand Seventh, Eighth Day Collection) | Vijayanand Day 7, 8 Box Office Collection | Vijayanand Opening, Weekend Box Office Earning Report.
Table of Contents
- 1 Vijayanand Box Office Collection
- 2 Vijayanand Day 7 Box Office Report: Summary
- 3 Vijayanand 7 Days Box Office Collection – Day Wise
- 4 Vijayanand Total Box Office Collection Report: India/World Wide Gross
- 5 Vijayanand 7 Days Occupancy in Theaters
- 6 Vijayanand Day 7 Occupancy in Theaters Show Wise
- 7 Vijayanand Day 7 Kannada (2D) Occupancy in main regions
- 8 Vijayanand Day 2 Tamil (2D) Occupancy in Theaters
- 9 Vijayanand Day 2 Tamil (2D) Occupancy in main regions
- 10 Vijayanand Total Screen
Vijayanand Box Office Collection
A biopic on the life of Padma Shri awardee Dr. Vijay Sankeshwar directed by Rishika Sharma, starring Nihal R in the lead role.
Vijayanand may earn 0.10 Cr India net on its seventh day for all languages.
We will provide a complete update of Vijayanand Box Office Income Report Day Wise 1st, 2nd, 3rd, 4th, 1st, 2nd and Till Now Total Collection, Vijayanand Movie Budget, advance booking, & total screen count.
Vijayanand Day 7 Box Office Report: Summary
Name of Movie | Vijayanand (2022) |
Release Dates | 09 Dec 2022 (India) |
Cast | Anant Nag, Archana Kottige, Nihal Rajput, Siri Prahlad |
Director | Rishika Sharma |
Running time | 2 hrs 39 mins |
Genres | Biography |
Language | Hindi, Kannada, Tamil, Telugu |
Rating | U (India) |
Vijayanand 7 Days Box Office Collection – Day Wise
Day | Collection |
Vijayanand Day 1 Collection [1st Friday] | ₹ 0.3 Cr [Ka: 0.3 Cr ] * rough data |
Vijayanand Day 2 Collection [1st Saturday] | ₹ 0.28 Cr [Ka: 0.28 Cr ] * rough data |
Vijayanand Day 3 Collection [1st Sunday] | ₹ 0.3 Cr [Ka: 0.3 Cr ] * rough data |
Vijayanand Day 4 Collection [1st Monday] | ₹ 0.15 Cr [Ka: 0.15 Cr ] * rough data |
Vijayanand Day 5 Collection [1st Tuesday] | ₹ 0.16 Cr [Ka: 0.16 Cr ] * rough data |
Vijayanand Day 6 Collection [1st Wednesday] | ₹ 0.14 Cr [Ka: 0.14 Cr ] * rough data |
Vijayanand Day 7 Collection [1st Thursday] | ₹ 0.10 Cr * may earn |
Total | ₹ 1.43 Cr |
Vijayanand Total Box Office Collection Report: India/World Wide Gross
Day | Collection |
Overseas Collection | ₹ – Cr |
India Gross Collection | ₹ – Cr |
India Net Collection | ₹ – Cr |
Worldwide Collection | ₹- Cr |
Vijayanand 7 Days Occupancy in Theaters
Vijayanand had an overall 6.40% Kannada Occupancy on Thursday, December 15, 2022.
Here are the Day-wise Occupancy reports:
Day | Total |
1st Day | 10.28% |
2nd Day | 8.45% |
3rd Day | 9.10% |
4th Day | 5.58% |
5th Day | 6.19% |
6th Day | 5.56% |
7th Day | 6.40% |
Vijayanand Day 7 Occupancy in Theaters Show Wise
Show | Occupancy |
Morning Shows | 5.31% |
Afternoon Shows | 5.52% |
Evening Shows | 5.80% |
Night Shows | 8.96% |
Over All | 6.40% |
Vijayanand Day 7 Kannada (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Bengaluru | 5.25% | 6% | 5% | 4% | 6% | 156 |
Hubballi (Hubli) | 12.25% | 10% | 9% | 18% | 12% | 19 |
Mangaluru (Mangalore) | 2.33% | % | 3% | 1% | 3% | 13 |
Kalaburagi (Gulbarga) | 3.75% | 4% | 2% | 8% | 1% | 14 |
Belagavi (Belgaum) | 2.67% | % | 4% | 2% | 2% | 4 |
Mumbai | 10.50% | 6% | 15% | % | 0% | 9 |
Mysuru (Mysore) | 9.25% | 3% | 7% | 4% | 23% | 26 |
Shivamogga | 5.00% | 4% | 5% | % | 6% | 6 |
Kundapura | 10.00% | % | % | 16% | 4% | 2 |
Tumakuru (Tumkur) | 4.00% | % | % | % | 4% | 8 |
Manipal | 8.50% | % | 7% | % | 10% | 3 |
Raichur | 3.00% | % | % | % | 3% | 2 |
Chennai | 32.00% | % | % | 23% | 41% | 4 |
Vijayanand Day 2 Tamil (2D) Occupancy in Theaters
Vijayanand had an overall 10.80% Tamil Occupancy on Saturday, December 10, 2022.
Show | Occupancy |
Morning Shows | 6.88% |
Afternoon Shows | 11.62% |
Evening Shows | 9.00% |
Night Shows | 15.70% |
Over All | 10.80% |
Vijayanand Day 2 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Bengaluru | 7.50% | 6% | 9% | 7% | 8% | 154 |
Hubballi (Hubli) | 17.75% | 12% | 16% | 29% | 14% | 19 |
Mangaluru (Mangalore) | 8.75% | 8% | 13% | 3% | 11% | 10 |
Kalaburagi (Gulbarga) | 15.50% | 3% | 12% | 15% | 32% | 14 |
Belagavi (Belgaum) | 6.75% | 4% | 11% | 7% | 5% | 8 |
Mumbai | 9.25% | 9% | 7% | 14% | 7% | 15 |
Mysuru (Mysore) | 10.75% | 6% | 8% | 17% | 12% | 23 |
Shivamogga | 11.50% | 6% | 16% | 17% | 7% | 7 |
Kundapura | 5.50% | 3% | 8% | 4% | 7% | 5 |
Tumakuru (Tumkur) | 4.33% | 2% | 5% | % | 6% | 9 |
Manipal | 10.50% | 5% | 12% | 15% | 10% | 5 |
Raichur | 2.50% | 1% | % | % | 4% | 2 |
Chennai | 15.00% | % | % | 21% | 9% | 5 |
Vijayanand Total Screen
Vijayanand Movie is running on 250+ screens approx on the first day. The screening list is given below:
Area | Screen |
India | 250+ |
Overseas | -+ |
Worldwide Total | -+ |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and policeresults.com does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
It’s a very good inspirational movie to all youngsters. Very good direction and good talented actors found. It shows the result of hardwork and loyalty.