Varisu 24th, 25th Day Box Office Collection (Varisu Twenty-fourth, Twenty-fifth Day Collection) | Varisu Day 24, 25 Box Office Collection | Varisu Opening, Weekend Box Office Earning Report.
Table of Contents
- 1 Varisu Box Office Collection
- 2 Varisu Day 24 Box Office Report: Summary
- 3 Varisu 24 Days Box Office Collection – Day Wise
- 4 Varisu Total Box Office Collection Report: India/World Wide Gross
- 5 Varisu 24 Days Occupancy in Theaters
- 6 Varisu Day 23 Tamil Occupancy in Theaters Show Wise
- 7 Varisu Day 23 Tamil (2D) Occupancy in main regions
- 8 Varisu Total Screen
Varisu Box Office Collection
Varisu is an upcoming Tamil movie scheduled to be released on 11 Jan, 2023. The movie is directed by Vamshi Paidipally and will feature Vijay, Rashmika Mandanna, Prakash Raj and Sarath Kumar as lead characters. Other popular actors who were roped in for Varisu are Jayasudha, Srikanth and Yogi Babu. Varisu may earn 17.00 Cr India net on its second day.
Varisu may earn 0.41 Cr India net on its twenty-fourth day for all languages.
We will provide a complete update of Varisu Box Office Income Report Day Wise 1st, 2nd, 3rd, 4th, 1st, 2nd, and Till Now Total Collection, Varisu Movie Budget, advance booking, & total screen count.
Varisu Day 24 Box Office Report: Summary
Name of Movie | Varisu (2023) |
Release Dates | 11 Jan 2023 (India) |
Cast | Rashmika Mandanna, Vijay |
Director | Vamsi Paidipally |
Running time | 2 hrs 49 mins |
Genres | Action, Drama |
Language | Tamil |
Rating | U (India) |
Varisu 24 Days Box Office Collection – Day Wise
Day | Collection |
Varisu Day 1 Collection [1st Wednesday] | ₹ 26.7 Cr [Ta: 26.7 Cr ] |
Varisu Day 2 Collection [1st Thursday] | ₹ 11.55 Cr [Ta: 11.55 Cr ] |
Varisu Day 3 Collection [1st Friday] | ₹ 10.1 Cr [Ta: 9.4 Cr ; Hi: 0.7 Cr] |
Varisu Day 4 Collection [1st Saturday] | ₹ 18.4 Cr [Ta: 12.4 Cr ; Hi: 1.4 Cr; Te: 4.6 Cr] |
Varisu Day 5 Collection [1st Sunday] | ₹ 20.5 Cr [Ta: 14.55 Cr ; Hi: 1.55 Cr; Te: 4.4 Cr] |
Varisu Day 6 Collection [1st Monday] | ₹ 17 Cr [Ta: 12.2 Cr ; Hi: 0.7 Cr; Te: 4.1 Cr] |
Varisu Day 7 Collection [1st Tuesday] | ₹ 15.55 Cr [Ta: 11.75 Cr ; Hi: 0.6 Cr; Te: 3.2 Cr] |
Varisu Day 8 Collection [1st Wednesday] | ₹ 7 Cr [Ta: 4.7 Cr ; Hi: 0.5 Cr; Te: 1.8 Cr] |
Varisu Day 9 Collection [1st Thursday] | ₹ 4.25 Cr [Ta: 3.1 Cr ; Hi: 0.4; Te: 0.75] |
Varisu Week 1 Collection | ₹ 131.05 Cr [Ta: 106.35 Cr ; Hi: 5.85; Te: 18.85] |
Varisu Day 10 Collection [2nd Friday] | ₹ 4.15 Cr [Ta: 3.2 Cr ; Hi: 0.6 Cr; Te: 0.35 Cr] |
Varisu Day 11 Collection [2nd Saturday] | ₹ 6.55 Cr [Ta: 5.8 Cr ; Hi: 0.45 Cr; Te: 0.3 Cr] |
Varisu Day 12 Collection [2nd Sunday] | ₹ 8.55 Cr [Ta: 7.5 Cr ; Hi: 0.55 Cr; Te: 0.5 Cr] |
Varisu Day 13 Collection [2nd Monday] | ₹ 2.1 Cr [Ta: 1.7 Cr ; Hi: 0.2 Cr; Te: 0.2 Cr] |
Varisu Day 14 Collection [2nd Tuesday] | ₹ 1.65 Cr [Ta: 1.38 Cr ; Hi: 0.15 Cr; Te: 0.12 Cr] |
Varisu Day 15 Collection [2nd Wednesday] | ₹ 1.15 Cr [Ta: 1.09 Cr ; Hi: 0.02 Cr; Te: 0.04 Cr] |
Varisu Day 16 Collection [2nd Thursday] | ₹ 2.5 Cr [Ta: 2.38 Cr ; Hi: 0.02; Te: 0.1] |
Varisu Week 2 Collection | ₹ 26.65 Cr [Ta: 23.05 Cr ; Hi: 1.99; Te: 1.61] |
Varisu Day 17 Collection [3rd Friday] | ₹ 1.03 Cr [Ta: 0.96 Cr ; Hi: 0.01; Te: 0.06] |
Varisu Day 18 Collection [3rd Saturday] | ₹ 1.94 Cr [Ta: 1.81 Cr ; Hi: 0.01; Te: 0.12] |
Varisu Day 19 Collection [3rd Sunday] | ₹ 2.43 Cr [Ta: 2.27 Cr ; Hi: 0.02; Te: 0.14] |
Varisu Day 20 Collection [3rd Monday] | ₹ 0.81 Cr [Ta: 0.7 Cr ; Hi: 0.01; Te: 0.1] * rough data |
Varisu Day 21 Collection [3rd Tuesday] | ₹ 0.78 Cr [Ta: 0.67 Cr ; Hi: 0.01; Te: 0.1] * rough data |
Varisu Day 22 Collection [4th Wednesday] | ₹ 0.72 Cr [Ta: 0.63 Cr ; Hi: 0.01; Te: 0.08] * rough data |
Varisu Day 23 Collection [4th Thursday] | ₹ 0.73 Cr [Ta: 0.65 Cr ; Hi: 0.01; Te: 0.07] * rough data |
Varisu Week 3 Collection | ₹ 8.44 Cr [Ta: 7.69 Cr ; Hi: 0.08; Te: 0.67] |
Varisu Day 24 Collection [4th Friday] | ₹ 0.41 Cr * may earn |
Total | ₹ 166.55 Cr |
Varisu Total Box Office Collection Report: India/World Wide Gross
Day | Collection |
Overseas Collection | ₹ 85 Cr |
India Gross Collection | ₹ 191.2 Cr |
India Net Collection | ₹ 166.14 Cr |
Worldwide Collection | ₹ 276.2 Cr |
Varisu 24 Days Occupancy in Theaters
Varisu had an overall 13.89% Tamil Occupancy on Thursday, February 02, 2023.
Here are the Day-wise Occupancy reports:
Day | Total |
1st Day | 67.00% |
2nd Day | 45.48% |
3rd Day | 49.88% |
4th Day | 66.57% |
5th Day | 74.52% |
6th Day | 64.15% |
7th Day | 58.73% |
8th Day | 33.33% |
9th Day | 24.78% |
10th Day | 32.27% |
11th Day | 46.11% |
12th Day | 56.12% |
13th Day | 18.94% |
14th Day | 18.28% |
15th Day | 23.88% |
18th Day | 33.48% |
19th Day | 40.39% |
20th Day | 14.87% |
21st Day | 14.11% |
22nd Day | 13.22% |
23rd Day | 13.89% |
Varisu Day 23 Tamil Occupancy in Theaters Show Wise
Show | Occupancy |
Morning Shows | 12.46% |
Afternoon Shows | 14.87% |
Evening Shows | 15.56% |
Night Shows | 12.68% |
Over All | 13.89% |
Varisu Day 23 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 13.75% | 12% | 17% | 14% | 12% | 246 |
Bengaluru | 5.25% | 3% | 7% | 6% | 5% | 48 |
Madurai | 9.50% | 9% | 10% | 10% | 9% | 9 |
Coimbatore | 10.50% | 12% | 8% | 14% | 8% | 42 |
Pondicherry | 19.75% | 13% | 16% | 25% | 25% | 19 |
Salem | 9.75% | 9% | 9% | 12% | 9% | 19 |
Vellore | 34.00% | 32% | 37% | 33% | 34% | 20 |
Dindigul | 0.00% | 0 | % | % | % | 20 |
Kochi | 72.33% | % | 71% | 50% | 96% | 7 |
Trichy | 0.00% | 0 | % | % | % | 47 |
Trivandrum | 5.00% | 1% | % | 10% | 4% | 13 |
Mumbai | 0.00% | 0 | % | % | 0% | 2 |
National Capital Region (NCR) | 0.00% | 0 | % | % | % | 26 |
Varisu Total Screen
Varisu Movie is running on 1500+ screens approx on the first day. The screening list is given below:
Area | Screen |
India | -+ |
Overseas | -+ |
Worldwide Total | -+ |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and policeresults.com does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).