Ram Setu Advance Booking Report Day 10 (Tenth Day)/ Ram Setu Online Ticket Booking: Ram Setu (2022) Movie advance booking started on 14 October 2022 and you can book film tickets online from Bookmyshow’s Official Website and App. We will update the complete information about Ram Setu movie advance booking report and how to book online tickets given below.
Table of Contents
- 1 Ram Setu Advance Booking Report
- 2 Ram Setu Tenth Day Advance Booking Report
- 3 Ram Setu Tenth Day Advance Booking Gross
- 4 Ram Setu (Hindi) (2D) Tenth Day Advance Booking Reports (Main Regions)
- 5 Ram Setu (Tamil) (2D) Tenth Day Advance Booking Reports (Main Regions)
- 6 Ram Setu (Telugu) (2D) Tenth Day Advance Booking Reports (Main Regions)
- 7 Ram Setu Online Ticket Booking & Price
- 8 About Ram Setu Movie
Ram Setu Advance Booking Report
Ram Setu is an upcoming Indian Hindi-language action-adventure film directed by Abhishek Sharma. The film stars Akshay Kumar, Jacqueline Fernandez, Nushrratt Bharuccha and Satya Dev and follows an archeologist who is investigating the nature of Ram Setu, known in English as Adam’s Bridge.
The advance booking of the Ram Setu movie has started now let us see that before the release of Ram Setu movie we see the advance booking figures.
Ram Setu Tenth Day Advance Booking Report
Name of Movie | Ram Setu राम सेतु (2022) |
Release Dates | 25 Oct 2022 (India) |
Cast | Akshay Kumar, Jacqueline Fernandez, Nushrratt Bharuccha |
Director | Abhishek Sharma |
Running time | 2 hrs 2 mins |
Genres | Drama |
Language | Hindi |
Rating | U/A (India) |
Ram Setu Tenth Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 2D | 4202776 | 23907 | 151 |
Tamil | 2D | 1120 | 8 | 153 |
Telugu | 2D | 77014 | 534 | 128 |
All India | – | 4280910 [42.81 Lac] | 24449 | – |
Ram Setu (Hindi) (2D) Tenth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 4.71 Lac [13.66 Lac] | 7% | 456 | 0 | 7 |
National Capital Region (NCR) | 7.69 Lac [16.96 Lac] | 5% | 586 | 4 | 4 |
Pune | 2.41 Lac [5.2 Lac] | 7% | 207 | 1 | 4 |
Bengaluru | 75.66 K [2.68 Lac] | 7% | 96 | 0 | 0 |
Hyderabad | 89.01 K [4.02 Lac] | 7% | 113 | 0 | 5 |
Kolkata | 60.89 K [2.99 Lac] | 3% | 204 | 1 | 2 |
Ahmedabad | 1.35 Lac [5.17 Lac] | 5% | 354 | 0 | 14 |
Chennai | 51.28 K [93.42 K] | 21% | 19 | 0 | 13 |
Surat | 80.23 K [3.2 Lac] | 6% | 150 | 0 | 1 |
Jaipur | 4.5 Lac [7.7 Lac] | 10% | 96 | 0 | 8 |
Chandigarh | 29.63 K [1.2 Lac] | 5% | 71 | 0 | 0 |
Bhopal | 2.39 K [51.2 K] | 2% | 61 | 0 | 0 |
Lucknow | 77.14 K [4 Lac] | 6% | 122 | 1 | 1 |
Kanpur | 12.16 K [61.36 K] | 3% | 42 | 0 | 0 |
Nagpur | 45.8 K [1.15 Lac] | 3% | 66 | 0 | 0 |
Vadodara | 85.25 K [1.99 Lac] | 3% | 161 | 0 | 0 |
Ludhiana | 10.44 K [74.62 K] | 5% | 46 | 0 | 0 |
Agra | 8.47 K [41.17 K] | 3% | 41 | 0 | 0 |
Nashik | 7.43 K [37.89 K] | 3% | 24 | 0 | 0 |
Varanasi | 1.81 Lac [2.22 Lac] | 11% | 26 | 2 | 0 |
Rajkot | 31.86 K [2.33 Lac] | 14% | 35 | 0 | 6 |
Jabalpur | 2.04 K [4.15 K] | 0% | 27 | 0 | 0 |
Jamshedpur | 5.12 K [6.54 K] | 1% | 10 | 0 | 0 |
Prayagraj (Allahabad) | 3.59 K [29.13 K] | 3% | 20 | 0 | 0 |
Amritsar | 0 [25.62 K] | 4% | 21 | 0 | 0 |
Indore | 70.26 K [2.4 Lac] | 7% | 89 | 0 | 5 |
Raipur | 55.42 K [1.45 Lac] | 7% | 52 | 0 | 0 |
Bhubaneswar | 19.47 K [47.68 K] | 4% | 28 | 0 | 0 |
Aurangabad | 17.11 K [48.86 K] | 3% | 39 | 0 | 0 |
Solapur | 2.95 K [5.9 K] | 1% | 13 | 0 | 0 |
Ranchi | 10.17 K [54.87 K] | 3% | 30 | 0 | 0 |
Guwahati | 76.84 K [1.35 Lac] | 10% | 37 | 1 | 1 |
Gwalior | 2.11 K [53.76 K] | 6% | 20 | 0 | 0 |
Jodhpur | 0 [37.42 K] | 3% | 27 | 1 | 0 |
Dehradun | 27.52 K [69.4 K] | 4% | 40 | 0 | 0 |
Jalandhar | 2.4 K [51.32 K] | 6% | 21 | 0 | 0 |
Kota | 6.79 K [30.37 K] | 3% | 26 | 0 | 0 |
Patna | 1.36 Lac [1.86 Lac] | 17% | 31 | 0 | 4 |
Gandhinagar | 5.43 K [28.33 K] | 2% | 41 | 0 | 0 |
Bhavnagar | 1.14 K [3.23 K] | 0% | 27 | 0 | 0 |
Jamnagar | 3.25 K [41.07 K] | 3% | 25 | 0 | 0 |
Ram Setu (Tamil) (2D) Tenth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 1.12 K [7 K] | 13% | 3 | 0 | 0 |
Coimbatore | 0 [60 ] | 0% | 1 | 0 | 0 |
Ram Setu (Telugu) (2D) Tenth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 28.99 K [50.33 K] | 11% | 14 | 1 | 2 |
Vijayawada | 1.11 K [24.04 K] | 4% | 15 | 0 | 0 |
Warangal | 400 [400 ] | 1% | 1 | 0 | 0 |
Guntur | 0 [0 ] | 0% | 1 | 0 | 0 |
Vizag-Visakhapatnam | 708 [8.5 K] | 1% | 12 | 0 | 0 |
Nizamabad | 0 [36.84 K] | 20% | 5 | 0 | 4 |
Karimnagar | 16.1 K [30.36 K] | 27% | 2 | 0 | 0 |
Kakinada | 224 [1.9 K] | 0% | 9 | 0 | 0 |
Rajamahendravaram (Rajahmundry | 2.16 K [11.16 K] | 5% | 4 | 0 | 2 |
Nellore | 0 [0 ] | 0% | 1 | 0 | 0 |
Ram Setu Online Ticket Booking & Price
Steps Check How to book Ram Setu movie tickets on bookmyshow.com & Paytm?
- First of all People log in to www.bookmyshow.com / Paytm
- After Select your city / Place / Zone
- Now Select the date on which you want to watch your selected movie.
- Click on the row and the seats you want to book.
- Share your contact details.
- Click to make payment.
About Ram Setu Movie
A drama movie directed by Abhishek Sharma, starring Akshay Kumar, Jacqueline Fernandez and Nushrratt Bharuccha in the lead roles. Before evil forces demolish the foundational piece of India’s history, an atheist archaeologist who has since become a believer must race against time to establish the real existence of the mythical Ram Setu. Ram Setu is an action adventure with plenty of twists and turns that promises to keep the audience interested and delighted, making it the ideal holiday movie to watch in theatres with the whole family.