Raksha Bandhan Advance Booking Report – Raksha Bandhan First Day Advance Booking Details & Raksha Bandhan Online Booking Process & prices.
Table of Contents
Raksha Bandhan Advance Booking Report
An upcoming movie directed by Aanand L Rai, starring Akshay Kumar in the lead role. The film is scheduled for theatrical release on 11 August 2022, coinciding with Raksha Bandhan and Independence Day. The film will hit the theatres on August 11. The film has already collected Rs 1 crore from advance booking.
Raksha Bandhan Advance Booking Report: Summary
Name of Movie | Raksha Bandhan (2022) |
Movie Hindi Name | रक्षाबंधन |
Release Dates | 11 Aug 2022 (India) |
Genres | Drama/Comedy drama |
Rating | U (India) |
Cast | Akshay Kumar, Bhumi Pednekar |
Directed by | Aanand L Rai |
Written by | Himanshu Sharma Kanika Dhillon |
Produced by | Zee Studios Aanand L. Rai Alka Hiranandani |
Music by | Score: Ishaan Chhabra Songs: Himesh Reshammiya |
Running time | 1 hr 50 mins |
Country | India |
Language | Hindi |
Budget | ₹ 70 Cr (Estimated) |
Raksha Bandhan (transl. The bond of protection) is an upcoming Indian Hindi-language family comedy-drama film directed by Aanand L. Rai and jointly written by Himanshu Sharma and Kanika Dhillon. The film is produced by Zee Studios, Colour Yellow Productions and Cape of Good Films and stars Akshay Kumar, Bhumi Pednekar, Sadia Khateeb, Sahejmeen Kaur, Smrithi Srikanth and Deepika Khanna.
Raksha Bandhan 2nd Day Advance Booking Gross
Hindi: 1.09 ( approx 46342 tickets sold) [If Blocked Seats included: 2.89 Cr]
Day Wise Advance Booking Gross
Day 1: 1.93 Cr
Day 2: 1.09 Cr
Note: Data are without block seats.
Raksha Bandhan 1st Day Advance Booking Gross
Hindi: 1.34 Cr (includes block seats) / 27.10L (without block seats) / approx 13219 tickets sold
Note: Block Seats means you can not book these tickets online and you have to go to theatres to book personally. Most of the online shows have a few block seats always due to some reasons.
Raksha Bandhan (Hindi) (2D) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 38.47 Lac | 8% | 743 | 5 | 21 |
National Capital Region (NCR) | 41.68 Lac | 7% | 814 | 5 | 31 |
Pune | 11.62 Lac | 7% | 281 | 2 | 1 |
Bengaluru | 7.91 Lac | 7% | 189 | 0 | 6 |
Hyderabad | 11.11 Lac | 13% | 172 | 5 | 38 |
Kolkata | 7.52 Lac | 5% | 223 | 0 | 2 |
Ahmedabad | 9.78 Lac | 7% | 385 | 0 | 15 |
Chennai | 6.11 Lac | 27% | 60 | 6 | 35 |
Surat | 5.22 Lac | 5% | 199 | 0 | 0 |
Jaipur | 8.11 Lac | 11% | 120 | 0 | 3 |
Chandigarh | 2.96 Lac | 5% | 90 | 0 | 0 |
Bhopal | 1.27 Lac | 4% | 76 | 0 | 0 |
Lucknow | 10.47 Lac | 10% | 158 | 0 | 17 |
Kanpur | 4.83 Lac | 14% | 77 | 0 | 4 |
Nagpur | 2.17 Lac | 4% | 64 | 0 | 0 |
Vadodara | 3.29 Lac | 4% | 197 | 0 | 0 |
Ludhiana | 2.55 Lac | 7% | 81 | 0 | 0 |
Agra | 2.95 Lac | 9% | 57 | 0 | 7 |
Nashik | 1.36 Lac | 5% | 36 | 0 | 0 |
Varanasi | 3.61 Lac | 13% | 32 | 1 | 0 |
Rajkot | 3.16 Lac | 15% | 33 | 0 | 4 |
Jabalpur | 68.23 K | 5% | 27 | 0 | 0 |
Jamshedpur | 46.08 K | 3% | 21 | 0 | 0 |
Prayagraj (Allahabad) | 3.95 Lac | 29% | 28 | 6 | 3 |
Amritsar | 1.95 Lac | 13% | 40 | 0 | 0 |
Indore | 5.48 Lac | 10% | 100 | 1 | 4 |
Raipur | 4.01 Lac | 11% | 61 | 1 | 0 |
Bhubaneswar | 1.56 Lac | 5% | 47 | 0 | 0 |
Aurangabad | 1.09 Lac | 4% | 58 | 0 | 0 |
Solapur | 44.65 K | 5% | 19 | 0 | 0 |
Ranchi | 1.73 Lac | 7% | 43 | 0 | 0 |
Guwahati | 1.88 Lac | 7% | 60 | 0 | 0 |
Gwalior | 1.43 Lac | 11% | 27 | 0 | 0 |
Jodhpur | 1.3 Lac | 8% | 34 | 0 | 0 |
Dehradun | 1.32 Lac | 5% | 44 | 0 | 0 |
Jalandhar | 58.99 K | 3% | 50 | 1 | 3 |
Kota | 1.07 Lac | 6% | 36 | 1 | 0 |
Patna | 3.94 Lac | 33% | 26 | 4 | 13 |
Gandhinagar | 52.19 K | 2% | 53 | 0 | 0 |
Bhavnagar | 1.79 K | 0% | 31 | 0 | 0 |
Jamnagar | 38.11 K | 1% | 32 | 0 | 0 |
Raksha Bandhan Online Ticket Booking & Price
Steps Check How to book Raksha Bandhan movie ticket on bookmyshow.com & Paytm?
- First of all People log in to www.bookmyshow.com / Paytm
- After Select your city / Place / Zone
- Now Select the date on which you want to watch your selected movie.
- Click on the row and the seats you want to book.
- Share your contact details.
- Click to make payment.