Radhe Shyam Box Office Collection | Radheshyam Collection | Radhe Shyam Box Office Collection | Radhe Shyam Opening, Weekend Box Office Earning Report
Radhe Shyam Box Office Collection
Prabhas and Pooja Hegde starrer romantic period drama ‘Radhe Shyam’ is all set to release in theatres on March 11. The film is the next release for Pan-India star Prabhas after almost 2.5 years of gap. Directed by Radha Krishna Kumar, Radhe Shyam tells the story of a mysterious palmist and is set in the 1970s.
The Central Board of Film Certification (CBFC) had granted the film a U/A certificate on December 22, 2021. At that point, the duration of the film was 150 minutes, that is, 2 hours and 30 minutes. You can check here Radhe Shyam 1st Day Collection | Box office Collection of Radhe Shyam Day Wise in India/ World Wide.
We will provide a complete update of Radhe Shyam Box Office Income Report Day Wise 1st, 2nd, 3rd, 4th, 5th, 6th and Till Now Total Collection. Radhe Shyam Movie Budget.
Radheshyam Box Office Report: Summary
Name of Movie | Radhe Shyam (2022) |
Movie Hindi Name | राधे श्याम |
Release Dates | 18 February 2022 (India) |
Genres | Drama, Period, Romantic |
Rating | U (India) |
Cast | Pooja Hegde, Prabhas, Riddhi Kumar |
Directed by | Radha Krishna |
Written by | Hari Santhosh |
Produced by | Bhushan Kumar, Pramod Uppalapati, Praseedha Uppalapati, V Vamsi Krishna Reddy |
Music by | Telugu version: S. Thaman Hindi version: Sanchit-Ankit |
Running time | 2 hrs 18 mins |
Country | India |
Language | Telugu, Tamil, Malayalam, Kannada, Hindi |
Box office | ₹ Cr (Estimated) |
Radhe Shyam Box Office Collection – Day Wise
Day | Collection |
Radhe Shyam Day 1 Collection [1st Friday] | ₹ 43.1 Cr [Te: 37.91 Cr ; Hi: 4.8; Ta: 0.35; Mal: 0.04] |
Radhe Shyam Day 2 Collection [1st Saturday] | ₹ 24.6 Cr [Te: 19.28 Cr ; Hi: 4.95; Ta: 0.35; Mal: 0.02] |
Radhe Shyam Day 3 Collection [1st Sunday] | ₹ 22.3 Cr [Te: 16.5 Cr ; Hi: 5.5; Ta: 0.29; Mal: 0.01] |
Radhe Shyam Day 4 Collection [1st Monday] | ₹ 4.9 Cr [Te: 3.58 Cr ; Hi: 1.25; Ta: 0.07] |
Radhe Shyam Day 5 Collection [1st Tuesday] | ₹ 2.8 Cr [Te: 1.74 Cr ; Hi: 1.01; Ta: 0.05] |
Radhe Shyam Day 6 Collection [1st Wednesday] | ₹ 1.95 Cr [Te: 1.01 Cr ; Hi: 0.9; Ta: 0.04] |
Radhe Shyam Day 7 Collection [1st Thursday] | ₹ 1.28 Cr [Te: 0.46 Cr ; Hi: 0.79; Ta: 0.03] |
Radhe Shyam Week 1 Collection | ₹ 100.93 Cr [Te: 80.48 Cr ; Hi: 19.2; Ta: 1.18; Mal: 0.07; Ka: 0] |
Radhe Shyam Day 8 Collection [2nd Friday] | ₹ 0.69 Cr [Te: 0.52 Cr ; Hi: 0.16; Ta: 0.01] * rough data |
Radhe Shyam Day 9 Collection [2nd Saturday] | ₹ 0.48 Cr [Te: 0.48 Cr ] * rough data |
Radhe Shyam Day 10 Collection [2nd Sunday] | ₹ 0.48 Cr [Te: 0.48 Cr ] * rough data |
Radhe Shyam Day 11 Collection [2nd Monday] | ₹ 0.26 Cr [Te: 0.26 Cr ] * rough data |
Radhe Shyam Day 12 Collection [2nd Tuesday] | ₹ 0.26 Cr [Te: 0.26 Cr ] * rough data |
Radhe Shyam Day 13 Collection [2nd Wednesday] | ₹ 0.25 Cr [Te: 0.25 Cr ] * rough data |
Radhe Shyam Day 14 Collection [2nd Thursday] | |
Total | ₹ 103.35 Cr |
Radhe Shyam Total Box Office Collection Report: India/World Wide Gross
Day | Collection |
Overseas Collection | ₹ Cr |
India Gross Collection | ₹ Cr |
India Net Collection | ₹ 103.35 Cr |
Worldwide Collection | ₹ Cr |
Radhe Shyam 14 Days Occupancy in Theaters
Radhe Shyam had an overall 15.20% Telugu Occupancy on Thursday, March 24, 2022. According to reports, yesterday’s occupancy in the morning shows 15.24%, Afternoon Shows 15.06%, Evening Shows 16.12% & Night Shows 14.37%. Here is the show wise Occupancy reports:
Day | Total |
1st Day | 75.99% |
2nd Day | 59.99% |
3rd Day | 52.55% |
4th Day | 18.68% |
5th Day | 14.89% |
6th Day | 14.10% |
7th Day | 17.60% |
8th Day | 26.32% |
9th Day | 24.76% |
10th Day | 25.43% |
11th Day | 15.31% |
12th Day | 15.49% |
13th Day | 15.37% |
14th Day | 15.20% |
Radhe Shyam Day 14 Occupancy in Theaters Show Wise
Show | Occupancy |
Morning Shows | 15.24% |
Afternoon Shows | 15.06% |
Evening Shows | 16.12% |
Night Shows | 14.37% |
Over All | 15.20% |
Radhe Shyam Total Screen
Radhe Shyam Movie is running on 4500+ screens approx in the first day. The screening list is given below:
Area | Screen |
India | 4500+ |
Overseas | + |
Worldwide Total | 4500+ |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and policeresults.com does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).