Ponniyin Selvan – Part 1 (PS1) Advance Booking Report: Ponniyin Selvan – Part 1 (2022) Movie advance booking started on 19 September 2022 and you can book film tickets online from Bookmyshow’s Official Website and App. We will update complete information about Ponniyin Selvan – Part 1 movie advance booking report and how to book online tickets given below.
Table of Contents
- 1 Ponniyin Selvan – Part 1 Advance Booking Report
- 2 Ponniyin Selvan – Part 1 Twenty-First Day Advance Booking Report
- 3 Budget and Screen Count
- 4 PS 1 21st Day Advance Booking Gross
- 5 Ponniyin Selvan – Part 1 (Tamil) (2D) Twenty-first Day Advance Booking Reports (Main Regions)
- 6 Ponniyin Selvan – Part 1 (Telugu) (2D) Twenty-first Day Advance Booking Reports (Main Regions)
- 7 Ponniyin Selvan – Part 1 (Hindi) (2D) Twenty-first Day Advance Booking Reports (Main Regions)
- 8 Ponniyin Selvan – Part 1 (Malayalam) (2D) Twenty-first Day Advance Booking Reports (Main Regions)
- 9 Ponniyin Selvan – Part 1 (Tamil) (IMAX 2D) Twenty-first Day Advance Booking Reports (Main Regions)
- 10 Ponniyin Selvan – Part 1 Online Ticket Booking & Price
- 11 About Ponniyin Selvan – Part 1 Movie
Ponniyin Selvan – Part 1 Advance Booking Report
Featuring Vikram, Jayam Ravi, Aishwarya Rai, Karthi and Trisha in the lead roles, the film is a historic epic drama adapted from the fictional Tamil novel written by Kalki. The film is releasing worldwide in five different languages – Tamil, Telugu, Kannada, Hindi and Malayalam. In the Hindi market, where it will compete with Vikram Vedha starring Hrithik Roshan and Saif Ali Khan, the movie’s performance will be subpar.
Ponniyin Selvan 1 has amassed 3.15 crores in gross from day 1 advance booking as of the writing of this article. The Tamil version accounts for the majority of ticket sales, which are on pace to pass the 2 lakh mark soon. The advance booking of Ponniyin Selvan – Part 1 movie has started now let us see that before the release of Ponniyin Selvan – Part 1 movie we see the advance booking figures.
Ponniyin Selvan – Part 1 Twenty-First Day Advance Booking Report
Name of Movie | Ponniyin Selvan – Part 1 (PS1) (2022) |
Release Dates | 30 Sep 2022 (India) |
Cast | Aishwarya Lekshmi, Aishwarya Rai Bachchan, Jayam Ravi, Karthik Sivakumar, Prabhu Ganesan, R Sarathkumar, Trisha Krishnan, Vikram, Vikram Prabhu |
Director | Mani Ratnam |
Running time | 2 hrs 47 mins |
Genres | Action, Family |
Language | Hindi, Malayalam, Telugu, Tamil |
Total Screen | 7500 screens |
Rating | U/A (India) |
Budget and Screen Count
Ponniyin Selvan is divided into two parts, each of which is estimated to have cost 500 crores to produce. It will have a significant global release. According to sources, the Tamil movie is anticipated to fill more than 7500 theatres worldwide, including 4500–5000 screens in India alone. According to reports, the movie would be shown on 700–800 screens in TN.
PS 1 21st Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Tamil | 2D | 2391742 | 14273 | 139 |
Telugu | 2D | 262605 | 1412 | 175 |
Hindi | 2D | 126678 | 567 | 112 |
Malayalam | 2D | 47854 | 313 | 137 |
Tamil | IMAX 2D | 948780 | 2396 | 330 |
All India | – | 3777659 [37.78 Lac] | 18961 | – |
Day Wise Advance Booking Gross:
Day 1: 16.82 Cr [879867 tickets sold]
Day 2: 15.32 Cr [776025 tickets sold]
Day 3: 17.77 Cr [898697 tickets sold]
Day 4: 8.35 Cr [474752 tickets sold]
Day 5: 10.16 Cr [566630 tickets sold]
Day 6: 9.71 Cr [518683 tickets sold]
Day 7: 4.31 Cr [232190 tickets sold]
Day 8: 3.93 Cr [216264 tickets sold]
Note: Data without block seats
Ponniyin Selvan – Part 1 (Tamil) (2D) Twenty-first Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 7.82 Lac [13.9 Lac] | 12% | 238 | 0 | 113 |
Bengaluru | 39.57 K [1.74 Lac] | 2% | 109 | 0 | 1 |
Madurai | 68.08 K [1.2 Lac] | 4% | 61 | 0 | 3 |
Coimbatore | 1.34 Lac [3.68 Lac] | 7% | 69 | 0 | 9 |
Pondicherry | 0 [85.1 K] | 9% | 16 | 1 | 0 |
Salem | 63.3 K [85.88 K] | 7% | 17 | 0 | 3 |
Vellore | 35.79 K [45.5 K] | 4% | 28 | 0 | 8 |
Dindigul | 7.56 K [69.64 K] | 10% | 12 | 0 | 0 |
Kochi | 11.18 K [23.64 K] | 5% | 9 | 0 | 0 |
Trichy | 3.43 Lac [3.73 Lac] | 15% | 32 | 0 | 6 |
Trivandrum | 5.77 K [6.3 K] | 2% | 9 | 0 | 0 |
Mumbai | 1.79 K [5.59 K] | 3% | 7 | 0 | 0 |
National Capital Region (NCR) | 845 [848 ] | 1% | 3 | 0 | 0 |
Hyderabad | 1.65 K [9.95 K] | 8% | 3 | 0 | 0 |
Ponniyin Selvan – Part 1 (Telugu) (2D) Twenty-first Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 1.24 Lac [2.38 Lac] | 14% | 34 | 0 | 6 |
Bengaluru | 0 [0 ] | 0% | 2 | 0 | 0 |
Chennai | 0 [4.26 K] | 13% | 1 | 0 | 0 |
Vijayawada | 2.94 K [11.44 K] | 7% | 5 | 0 | 1 |
Warangal | 0 [0 ] | 0% | 1 | 0 | 0 |
Guntur | 0 [0 ] | 0% | 1 | 0 | 0 |
Vizag-Visakhapatnam | 440 [14.27 K] | 2% | 10 | 0 | 0 |
Nizamabad | 0 [4.25 K] | 6% | 1 | 0 | 0 |
Karimnagar | 11.22 K [14.4 K] | 4% | 4 | 0 | 0 |
Rajamahendravaram (Rajahmundry | 29.35 K [29.35 K] | 33% | 4 | 1 | 3 |
Nellore | 0 [0 ] | 0% | 1 | 0 | 0 |
Tirupati | 115 [250 ] | 0% | 4 | 0 | 0 |
Ponniyin Selvan – Part 1 (Hindi) (2D) Twenty-first Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 19.95 K [57.29 K] | 5% | 44 | 0 | 1 |
National Capital Region (NCR) | 17.04 K [48.84 K] | 3% | 61 | 0 | 0 |
Pune | 11.93 K [24.82 K] | 3% | 30 | 0 | 0 |
Bengaluru | 6.67 K [9.77 K] | 5% | 8 | 0 | 0 |
Hyderabad | 0 [3.54 K] | 0% | 9 | 0 | 0 |
Kolkata | 3.97 K [9.07 K] | 2% | 15 | 0 | 0 |
Ahmedabad | 3.77 K [15.64 K] | 4% | 33 | 0 | 0 |
Chennai | 8.92 K [11.83 K] | 20% | 4 | 0 | 3 |
Surat | 2.99 K [13.88 K] | 5% | 16 | 0 | 0 |
Jaipur | 0 [1.57 K] | 1% | 2 | 0 | 0 |
Chandigarh | 4.35 K [4.5 K] | 9% | 1 | 0 | 0 |
Bhopal | 1.87 K [4.63 K] | 1% | 10 | 0 | 0 |
Lucknow | 0 [7.71 K] | 4% | 6 | 0 | 0 |
Kanpur | 0 [2.28 K] | 2% | 2 | 0 | 0 |
Nagpur | 538 [2.91 K] | 1% | 7 | 0 | 0 |
Vadodara | 1.79 K [5.38 K] | 1% | 16 | 0 | 0 |
Ludhiana | 0 [1.68 K] | 10% | 1 | 0 | 0 |
Agra | 0 [0 ] | 0% | 5 | 0 | 0 |
Nashik | 1.27 K [3.61 K] | 2% | 5 | 0 | 0 |
Varanasi | 0 [0 ] | 0% | 1 | 0 | 0 |
Rajkot | 938 [4.3 K] | 3% | 5 | 0 | 0 |
Jabalpur | 0 [0 ] | 0% | 5 | 0 | 0 |
Jamshedpur | 300 [300 ] | 0% | 2 | 0 | 0 |
Prayagraj (Allahabad) | 1.14 K [1.87 K] | 3% | 3 | 0 | 0 |
Amritsar | 0 [0 ] | 0% | 1 | 0 | 0 |
Indore | 0 [0 ] | 0% | 8 | 0 | 0 |
Raipur | 1.89 K [9.28 K] | 7% | 6 | 0 | 0 |
Bhubaneswar | 1.35 K [5.26 K] | 3% | 6 | 0 | 0 |
Aurangabad | 0 [1.12 K] | 1% | 4 | 0 | 0 |
Solapur | 0 [0 ] | 0% | 5 | 0 | 0 |
Ranchi | 224 [2.99 K] | 4% | 3 | 0 | 0 |
Guwahati | 947 [5.32 K] | 9% | 4 | 0 | 0 |
Gwalior | 240 [1.44 K] | 3% | 3 | 0 | 0 |
Jodhpur | 770 [3.78 K] | 4% | 4 | 0 | 0 |
Dehradun | 0 [0 ] | 0% | 1 | 0 | 0 |
Kota | 0 [1.68 K] | 2% | 3 | 0 | 0 |
Patna | 5.6 K [5.6 K] | 10% | 3 | 0 | 0 |
Gandhinagar | 1.36 K [2.2 K] | 3% | 4 | 0 | 0 |
Bhavnagar | 0 [0 ] | 0% | 4 | 0 | 0 |
Jamnagar | 1.54 K [1.7 K] | 1% | 5 | 0 | 0 |
Ponniyin Selvan – Part 1 (Malayalam) (2D) Twenty-first Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Kochi | 4.16 K [31.91 K] | 5% | 16 | 0 | 0 |
Trivandrum | 26.36 K [47.23 K] | 7% | 16 | 0 | 0 |
Kozhikode | 258 [258 ] | 0% | 1 | 0 | 0 |
Thrissur | 341 [3.94 K] | 2% | 4 | 0 | 0 |
Kollam | 0 [0 ] | 0% | 2 | 0 | 0 |
Kottayam | 1.01 K [1.77 K] | 0% | 5 | 0 | 0 |
Alappuzha | 15.73 K [15.73 K] | 10% | 8 | 1 | 0 |
Ponniyin Selvan – Part 1 (Tamil) (IMAX 2D) Twenty-first Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 8.82 Lac [8.97 Lac] | 71% | 7 | 6 | 1 |
Bengaluru | 67.15 K [1.43 Lac] | 10% | 17 | 0 | 1 |
Ponniyin Selvan – Part 1 Online Ticket Booking & Price
Steps Check How to book Ponniyin Selvan – Part 1 movie ticket on bookmyshow.com & Paytm?
- First of all, People log in to www.bookmyshow.com / Paytm
- After Select your city / Place / Zone
- Now Select the date on which you want to watch your selected movie.
- Click on the row and the seats you want to book.
- Share your contact details.
- Click to make payment.
About Ponniyin Selvan – Part 1 Movie
A historical drama film directed by Mani Ratnam, starring Vikram, Jayam Ravi, Karthik Sivakumar, Aishwarya Rai Bachchan and Trisha Krishnan in the lead roles.
A courageous and intelligent young man named Vandiyathevan sets out to travel throughout Chola territory in order to convey a message from Crown Prince Adithya Karikalan. The story revolves around his sister Kundavai’s attempts to bring back Arulmozhivarman in order to maintain political stability in a region that appears to be plagued by turbulence and civil war planned by vassals and minor chieftains.
Note: Box office numbers are based on estimates and various sources. Numbers have not been independently verified by Policeresults.
Stay tuned to Policeresults for more box office updates!