Phone Bhoot 7th, 8th Day Box Office Collection (Phone Bhoot Seventh, Eighth Day Collection) | Phone Bhoot Day 7, 8 Box Office Collection | Phone Bhoot Opening, Weekend Box Office Earning Report.
Table of Contents
- 1 Phone Bhoot Box Office Collection
- 2 Phone Bhoot Day 7 Box Office Report: Summary
- 3 Phone Bhoot 7 Days Box Office Collection – Day Wise
- 4 Phone Bhoot Total Box Office Collection Report: India/World Wide Gross
- 5 Phone Bhoot 7 Days Occupancy in Theaters
- 6 Phone Bhoot Day 6 Occupancy in Theaters Show Wise
- 7 Phone Bhoot Day 7 Hindi Occupancy in main regions
- 8 Phone Bhoot Total Screen
Phone Bhoot Box Office Collection
A 2022 Hindi-language comedic horror film titled Phone Bhoot (also known as Phone Ghost) is directed by Gurmmeet Singh and produced by Farhan Akhtar and Ritesh Sidhwani under their own production company Excel Entertainment. In addition to Jackie Shroff and Sheeba Chaddha, it has Katrina Kaif, Ishaan Khatter, and Siddhant Chaturvedi in the lead roles. Here is Phone Bhoot’s 7th-day box office collection and Occupancy.
Phone Bhoot earned 1.05 Cr India net on its seventh day (early estimates).
We will provide a complete update of Phone Bhoot Box Office Income Report Day Wise 1st, 2nd, 3rd, 4th, 1st, 2nd and Till Now Total Collection, Phone Bhoot Movie Budget, advance booking, & total screen count.
Phone Bhoot Day 7 Box Office Report: Summary
Name of Movie | Phone Bhoot फ़ोन भूत (2022) |
Release Dates | 04 Nov 2022 (India) |
Cast | Ishaan Khatter, Katrina Kaif, Siddhant Chaturvedi |
Director | Gurmmeet Singh |
Running time | 2 hrs 17 mins |
Genres | Comedy, Horror |
Language | Hindi |
Rating | U/A (India) |
Phone Bhoot 7 Days Box Office Collection – Day Wise
Day | Collection |
Phone Bhoot Day 1 Collection [1st Friday] | ₹ 2.05 Cr |
Phone Bhoot Day 2 Collection [1st Saturday] | ₹ 2.75 Cr |
Phone Bhoot Day 3 Collection [1st Sunday] | ₹ 3.05 Cr |
Phone Bhoot Day 4 Collection [1st Monday] | ₹ 1.34 Cr |
Phone Bhoot Day 5 Collection [1st Tuesday] | ₹ 1.52 Cr |
Phone Bhoot Day 6 Collection [1st Wednesday] | ₹ 1.12 Cr * rough data |
Phone Bhoot Day 7 Collection [1st Thursday] | ₹ 1.05 Cr * early estimates |
Total | ₹ 12.88 Cr |
Phone Bhoot Total Box Office Collection Report: India/World Wide Gross
Day | Collection |
Overseas Collection | ₹ 2 Cr |
India Gross Collection | ₹ 12.64 Cr |
India Net Collection | ₹ 11.83 Cr |
Worldwide Collection | ₹ 14.64 Cr |
Phone Bhoot 7 Days Occupancy in Theaters
Phone Bhoot had an overall 7.49% Hindi Occupancy on Thursday, November 10, 2022.
Here are the Day-wise Occupancy reports:
Day | Total |
1st Day | 10.09% |
2nd Day | 13.20% |
3rd Day | 14.82% |
4th Day | 8.84% |
5th Day | 9.89% |
6th Day | 7.71% |
7th Day | 7.49% |
Phone Bhoot Day 6 Occupancy in Theaters Show Wise
Show | Occupancy |
Morning Shows | 6.58% |
Afternoon Shows | 7.69% |
Evening Shows | 7.79% |
Night Shows | 7.89% |
Over All | 9.89% |
Phone Bhoot Day 7 Hindi Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 10.50% | 9% | 13% | 8% | 12% | 300 |
National Capital Region (NCR) | 6.50% | 7% | 5% | 8% | 6% | 385 |
Pune | 7.75% | 9% | 7% | 8% | 7% | 107 |
Bengaluru | 8.00% | 7% | 8% | 7% | 10% | 87 |
Hyderabad | 6.50% | 6% | 7% | 7% | 6% | 89 |
Kolkata | 5.00% | 4% | 5% | 6% | 5% | 106 |
Ahmedabad | 5.75% | 3% | 7% | 6% | 7% | 173 |
Chennai | 34.00% | % | 26% | 28% | 48% | 8 |
Surat | 6.00% | 4% | 7% | 8% | 5% | 69 |
Jaipur | 11.50% | 4% | 14% | 17% | 11% | 55 |
Chandigarh | 7.00% | 12% | 5% | 5% | 6% | 37 |
Bhopal | 2.50% | 3% | 2% | 2% | 3% | 43 |
Lucknow | 6.75% | 5% | 8% | 8% | 6% | 79 |
Phone Bhoot Total Screen
Phone Bhoot Movie is running on -+ screens approx on the first day. The screening list is given below:
Area | Screen |
India | -+ |
Overseas | -+ |
Worldwide Total | -+ |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and policeresults.com does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).