Phone Bhoot Advance Booking Report Day 7 (Seventh Day)/ Phone Bhoot Online Ticket Booking: Phone Bhoot (2022) Movie advance booking started on 28 October 2022 and you can book film tickets online from Bookmyshow’s Official Website and App. We will update the complete information about Phone Bhoot movie advance booking report and how to book online tickets given below.
Table of Contents
Phone Bhoot Advance Booking Report
Gurmmeet Singh is the director of the 2022 Hindi-language comic horror film Phone Bhoot, which Farhan Akhtar and Ritesh Sidhwani under the Excel Entertainment banner also produced. In addition to Jackie Shroff and Sheeba Chaddha, it has Katrina Kaif, Ishaan Khatter, and Siddhant Chaturvedi in the lead roles. This film’s advance booking for day 7 is here.
Note: Data without block seats.
The advance booking of the Phone Bhoot movie has started now let us see that before the release of Phone Bhoot movie we see the advance booking figures.
Phone Bhoot Seventh Day Advance Booking Report
Name of Movie | Phone Bhoot फ़ोन भूत (2022) |
Release Dates | 04 Nov 2022 (India) |
Cast | Ishaan Khatter, Katrina Kaif, Siddhant Chaturvedi |
Director | Gurmmeet Singh |
Running time | 2 hrs 17 mins |
Genres | Comedy, Horror |
Language | Hindi |
Rating | U/A (India) |
Phone Bhoot Seventh Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 2D | 1687763 | 9621 | 146 |
All India | – | 1687763 [16.88 Lac] | 9621 | – |
Phone Bhoot (Hindi) Seventh Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 4.59 Lac [11.91 Lac] | 8% | 326 | 1 | 8 |
National Capital Region (NCR) | 3.09 Lac [9.87 Lac] | 5% | 410 | 1 | 2 |
Pune | 73.6 K [2.54 Lac] | 7% | 115 | 0 | 0 |
Bengaluru | 44.45 K [2.12 Lac] | 6% | 96 | 1 | 2 |
Hyderabad | 77.11 K [2.24 Lac] | 6% | 93 | 0 | 5 |
Kolkata | 27.37 K [1.89 Lac] | 4% | 111 | 0 | 0 |
Ahmedabad | 38.69 K [2.12 Lac] | 4% | 179 | 0 | 3 |
Chennai | 15.63 K [40.51 K] | 19% | 8 | 0 | 4 |
Surat | 16.25 K [1.02 Lac] | 4% | 71 | 0 | 0 |
Jaipur | 1.27 Lac [2.5 Lac] | 10% | 65 | 0 | 3 |
Chandigarh | 4.82 K [65.53 K] | 4% | 41 | 0 | 0 |
Bhopal | 1.98 K [30.78 K] | 2% | 44 | 0 | 0 |
Lucknow | 6.68 K [2.35 Lac] | 6% | 80 | 0 | 0 |
Kanpur | 7.19 K [34.75 K] | 2% | 25 | 0 | 0 |
Nagpur | 9.17 K [74.38 K] | 7% | 27 | 0 | 0 |
Vadodara | 2.71 K [95.33 K] | 3% | 86 | 0 | 0 |
Ludhiana | 3.47 K [46.28 K] | 7% | 20 | 0 | 0 |
Agra | 1.9 K [9.59 K] | 0% | 20 | 0 | 0 |
Nashik | 11.15 K [31.09 K] | 6% | 15 | 1 | 0 |
Varanasi | 17.6 K [73.43 K] | 7% | 14 | 0 | 0 |
Rajkot | 1.04 K [31.22 K] | 10% | 12 | 0 | 0 |
Jabalpur | 2.58 K [4.7 K] | 1% | 13 | 0 | 0 |
Jamshedpur | 240 [1.44 K] | 0% | 8 | 0 | 0 |
Prayagraj (Allahabad) | 2.51 K [27.47 K] | 5% | 10 | 0 | 0 |
Amritsar | 330 [3.91 K] | 1% | 12 | 0 | 0 |
Indore | 15.43 K [86.74 K] | 5% | 44 | 0 | 2 |
Raipur | 11.15 K [66.47 K] | 8% | 28 | 0 | 0 |
Bhubaneswar | 7.11 K [19.6 K] | 2% | 14 | 0 | 0 |
Aurangabad | 12.96 K [35.97 K] | 4% | 24 | 0 | 0 |
Solapur | 220 [1.32 K] | 1% | 5 | 0 | 0 |
Ranchi | 3.01 K [31.34 K] | 3% | 13 | 0 | 0 |
Guwahati | 9.87 K [37.09 K] | 5% | 21 | 0 | 1 |
Gwalior | 635 [24.12 K] | 5% | 14 | 0 | 0 |
Jodhpur | 3.08 K [83.26 K] | 15% | 16 | 0 | 2 |
Dehradun | 3.39 K [4.05 K] | 0% | 16 | 0 | 0 |
Jalandhar | 0 [11.05 K] | 5% | 8 | 0 | 0 |
Kota | 4.37 K [20.26 K] | 3% | 15 | 0 | 0 |
Patna | 5.1 K [66.9 K] | 14% | 12 | 0 | 1 |
Gandhinagar | 3.32 K [14.06 K] | 1% | 20 | 0 | 0 |
Bhavnagar | 4.58 K [5.85 K] | 1% | 13 | 0 | 0 |
Jamnagar | 5.16 K [36.6 K] | 6% | 12 | 0 | 0 |
Phone Bhoot Online Ticket Booking & Price
Steps Check How to book Phone Bhoot movie tickets on bookmyshow.com & Paytm?
- First of all People log in to www.bookmyshow.com / Paytm
- After Select your city / Place / Zone
- Now Select the date on which you want to watch your selected movie.
- Click on the row and the seats you want to book.
- Share your contact details.
- Click to make payment.
About Phone Bhoot Movie
Two incompetent ghostbusters get a request from a ghost for a business concept. However, when the spooky ghost discloses her strategy, their tactics start to fail.