Pathaan Advance Booking Report/ Pathaan Tenth Day Online Ticket Booking: Pathaan (2023) Movie advance booking started on 14 January 2023 and you can book film tickets online from Bookmyshow’s Official Website and App. We will update the complete information about Pathaan movie advance booking report and how to book online tickets given below.
Table of Contents
- 1 Pathaan Advance Booking Report
- 2 Pathan Movie Advance Booking Report
- 3 Pathaan Eleventh Day Advance Booking Gross
- 4 Pathaan (Hindi) Eleventh Day Advance Booking Reports (Main Regions)
- 5 Pathaan (Telugu) Eleventh Day Advance Booking Reports (Main Regions)
- 6 Pathaan (Tamil) Eleventh Day Advance Booking Reports (Main Regions)
- 7 Pathaan Online Ticket Booking & Price
- 8 About Pathaan Movie
Pathaan Advance Booking Report
Pathan, starring Shahrukh Khan and Deepika Padukone, will shortly start taking advance reservations. The time has been set, and soon it will be known how Shahrukh Khan’s comeback will be received by the Indian audience. Let us inform you that the movie’s advance reservations were already available in cities like Berlin, Damascus, and Munich, and all the theatres filled up within a single day.
Overseas Advance Booking of the film will kick off around 13th January in all markets as selected bookings of independent chains have already started in USA and Germany.
Pathaan is scheduled to be released in India on January 25, 2023, coinciding with Indian Republic Day weekend in IMAX along with dubbed versions in Tamil and Telugu. The advance booking of the Pathaan movie has started now let us see that before the release of Pathaan movie we see the advance booking figures.
Pathan Movie Advance Booking Report
Name of Movie | Pathaan (2023) |
Release Dates | 25 Jan 2023 (India) |
Cast | Deepika Padukone, John Abraham, Shah Rukh Khan |
Director | Siddharth Anand |
Running time | – |
Genres | Action, Crime, Drama |
Language | Hindi, Tamil, Telugu |
Rating | U/A (India) |
Pathaan Eleventh Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Hindi | 37984403 | 171024 | 275 |
Telugu | 850551 | 5978 | 151 |
Tamil | 174384 | 1314 | 145 |
All India | 39009338 [3.9 Cr] | 178316 | – |
Pathaan (Hindi) Eleventh Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 43.34 Lac | 9% | 1126 | 0 | 8 |
National Capital Region (NCR) | 51.73 Lac | 8% | 1409 | 11 | 21 |
Pune | 13.52 Lac | 9% | 399 | 1 | 4 |
Bengaluru | 52.76 Lac | 23% | 418 | 16 | 47 |
Hyderabad | 28.38 Lac | 24% | 309 | 23 | 24 |
Kolkata | 29.4 Lac | 16% | 432 | 40 | 0 |
Ahmedabad | 9.32 Lac | 5% | 595 | 0 | 1 |
Chennai | 8.92 Lac | 34% | 63 | 4 | 14 |
Surat | 4.3 Lac | 5% | 293 | 5 | 0 |
Jaipur | 6.37 Lac | 8% | 218 | 0 | 10 |
Chandigarh | 2.02 Lac | 6% | 150 | 0 | 0 |
Bhopal | 5.91 Lac | 12% | 123 | 10 | 5 |
Lucknow | 3.56 Lac | 3% | 261 | 0 | 0 |
Kanpur | 5 Lac | 14% | 88 | 6 | 3 |
Nagpur | 2.17 Lac | 3% | 115 | 0 | 0 |
Vadodara | 2.6 Lac | 4% | 305 | 0 | 0 |
Ludhiana | 97.49 K | 1% | 70 | 0 | 0 |
Agra | 3.76 Lac | 14% | 80 | 4 | 4 |
Nashik | 1.22 Lac | 8% | 57 | 0 | 0 |
Rajkot | 1.86 Lac | 6% | 60 | 0 | 1 |
Amritsar | 23.62 K | 1% | 53 | 0 | 0 |
Indore | 4.12 Lac | 12% | 132 | 9 | 2 |
Raipur | 1.6 Lac | 7% | 93 | 0 | 4 |
Bhubaneswar | 1.74 Lac | 5% | 74 | 0 | 0 |
Aurangabad | 77.59 K | 0% | 96 | 0 | 0 |
Ranchi | 1.52 Lac | 3% | 87 | 0 | 0 |
Guwahati | 2.46 Lac | 9% | 60 | 1 | 0 |
Gwalior | 30.2 K | 3% | 39 | 0 | 0 |
Jodhpur | 44.31 K | 5% | 46 | 0 | 1 |
Dehradun | 94.41 K | 3% | 54 | 0 | 0 |
Jalandhar | 63.98 K | 4% | 56 | 0 | 0 |
Kota | 36.75 K | 2% | 52 | 0 | 0 |
Gandhinagar | 30.05 K | 0% | 105 | 0 | 0 |
Bhavnagar | 14.67 K | 10% | 27 | 0 | 4 |
Jamnagar | 4.03 Lac | 11% | 47 | 4 | 0 |
Pathaan (Telugu) Eleventh Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 1.17 Lac | 23% | 17 | 0 | 5 |
Bengaluru | 1.58 Lac | 96% | 2 | 2 | 0 |
Vijayawada | 79.21 K | 5% | 13 | 0 | 1 |
Guntur | 6.39 K | 6% | 10 | 0 | 0 |
Vizag-Visakhapatnam | 1.7 Lac | 33% | 21 | 2 | 4 |
Kakinada | 10.65 K | 6% | 8 | 0 | 0 |
Nellore | 7.14 K | 5% | 5 | 0 | 0 |
Pathaan (Tamil) Eleventh Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 76.46 K | 27% | 23 | 0 | 3 |
Madurai | 8.25 K | 7% | 9 | 0 | 0 |
Coimbatore | 13.89 K | 11% | 15 | 0 | 0 |
Pondicherry | 5.68 K | 8% | 2 | 0 | 0 |
Salem | 4.71 K | 4% | 1 | 0 | 0 |
The film is releasing in India and other countries on January 25 and as far as its advance booking is concerned, it will be started on January 14 i.e. on the occasion of Makar Sankranti. That is, before the release date of the film, the fans will have full 10 days to book their favorite seats in their favorite theaters for King Khan’s film.
Rohan Malhotra, Vice President of Yash Raj Films distribution took his Twitter account and announced by saying – “PATHAAN tickets go on sale in India from Fri 20 Jan 2023 in Hindi 2D, Tamil 2D, Telugu 2D, IMAX 2D, 4DX 2D, D Box 2D, ICE 2D & P[XL] 2D. @yrf is excited to present the 4th film in the #YRFSPYUNIVERSE which follows the events of #EKTHATIGER”, #TIGERZINDAHAI & #WAR”.
Pathaan Online Ticket Booking & Price
Steps Check How to book Pathaan movie tickets on bookmyshow.com & Paytm?
- First of all People log in to www.bookmyshow.com / Paytm
- After Select your city / Place / Zone
- Now Select the date on which you want to watch your selected movie (Pathan Movie).
- Click on the row and the seats you want to book.
- Share your contact details.
- Click to make payment.
About Pathaan Movie
Pathaan is an upcoming spy action-thriller movie in Hindi that was written, directed, and produced by Aditya Chopra under his company, Yash Raj Films. It is the fourth entry in the YRF Spy Universe and stars Deepika Padukone, John Abraham, and Shah Rukh Khan in his cinematic comeback following a five-year absence. In a protracted cameo, Salman Khan plays Tiger once more.
Note: Box office numbers are based on estimates and various sources. Numbers have not been independently verified by Policresults.com.