Naane Varuvean 15th, 16th Day Box Office Collection (Naane Varuvean Fifteenth, Sixteenth Day Collection) | Naane Varuven Day 15, 16 Box Office Collection | Naane Varuvean Opening, Weekend Box Office Earning Report.
Table of Contents
Naane Varuvean Box Office Collection
Producer Kalaipuli S. Produced by Thanu and directed by Selvaraghavan, Nane Varvan is releasing tomorrow (September 29). Dhanush, Selvaraghavan, Induja, Elli Avram and others have acted in this film. Here is the prediction of how much the film will collect on the first day..
Here is Nene Vasthunna’s 15th-day box office collection and Occupancy.
Naane Varuvean may earn 0.25 Cr India net on its fourteenth day for all languages.
We will provide a complete update of Naane Varuvean Box Office Income Report Day Wise 1st, 2nd, 3rd, 4th, 1st, 2nd and Till Now Total Collection, Naane Varuvean Movie Budget, advance booking, & total screen count.
Naane Varuvean Day 15 Box Office Report: Summary
Name of Movie | Naane Varuvean நானே வருவேன் (2022) |
Release Dates | 29 Sep 2022 (India) |
Cast | Dhanush, Indhuja Ravichandran |
Director | K Selvaraghavan |
Running time | 2 hrs 2 mins |
Genres | Action, Drama, Thriller |
Language | Tamil |
Rating | U/A (India) |
Naane Varuven 15 Days Box Office Collection – Day Wise
Day | Collection |
Naane Varuvean Day 1 Collection [1st Thursday] | ₹ 6.9 Cr [Ta: 6.75 Cr ; Te: 0.15] |
Naane Varuvean Day 2 Collection [1st Friday] | ₹ 1.8 Cr [Ta: 1.7 Cr ; Te: 0.1] |
Naane Varuvean Day 3 Collection [1st Saturday] | ₹ 2.6 Cr [Ta: 2.5 Cr ; Te: 0.1] |
Naane Varuvean Day 4 Collection [1st Sunday] | ₹ 2.82 Cr [Ta: 2.7 Cr ; Te: 0.12] |
Naane Varuvean Day 5 Collection [1st Monday] | ₹ 1.41 Cr [Ta: 1.35 Cr ; Te: 0.06] |
Naane Varuvean Day 6 Collection [1st Tuesday] | ₹ 1.85 Cr [Ta: 1.8 Cr ; Te: 0.05] |
Naane Varuvean Day 7 Collection [1st Wednesday] | ₹ 1.54 Cr [Ta: 1.54 Cr ] |
Naane Varuvean Week 1 Collection | ₹ 19.63 Cr [Ta: 19.05 Cr ; Te: 0.58] |
Naane Varuvean Day 8 Collection [2nd Thursday] | ₹ 0.71 Cr [Ta: 0.71 Cr ] * rough data |
Naane Varuvean Day 9 Collection [2nd Friday] | ₹ 0.54 Cr [Ta: 0.54 Cr ] |
Naane Varuvean Day 10 Collection [2nd Saturday] | ₹ 1.05 Cr [Ta: 1.05 Cr ] |
Naane Varuvean Day 11 Collection [2nd Sunday] | ₹ 1.15 Cr [Ta: 1.15 Cr ] |
Naane Varuvean Day 12 Collection [2nd Monday] | ₹ 0.32 Cr [Ta: 0.32 Cr ] |
Naane Varuvean Day 13 Collection [2nd Tuesday] | ₹ 0.3 Cr [Ta: 0.3 Cr ] |
Naane Varuvean Day 14 Collection [2nd Wednesday] | ₹ 0.27 Cr [Ta: 0.27 Cr ] |
Naane Varuvean Day 15 Collection [2nd Thursday] | ₹ 0.25 Cr * early estimates |
Total | ₹ 23.51 Cr [Ta: 22.92 Cr ; Te: 0.59 Cr] |
Naane Varuvean Total Box Office Collection Report: India/World Wide Gross
Day | Collection |
Overseas Collection | ₹ 7 Cr |
India Gross Collection | ₹ 26.6 Cr |
India Net Collection | ₹ 23.34 Cr |
Worldwide Collection | ₹ 33.6 Cr |
Naane Varuvean 15 Days Occupancy in Theaters
Naane Varuvean had an overall 11.53% Tamil Occupancy on Thursday, October 13, 2022.
Day | Total |
1st Day | 30.98% |
2nd Day | 22.58% |
3rd Day | 32.75% |
4th Day | 39.00% |
5th Day | 22.25% |
6th Day | 28.73% |
7th Day | 31.80% |
8th Day | 16.36% |
9th Day | 19.28% |
10th Day | 33.41% |
11th Day | 38.04% |
12th Day | 12.25% |
13th Day | 12.26% |
14th Day | 11.90% |
15th Day | 11.53% |
Naane Varuvean Day 15 Occupancy in Theaters Show Wise
Show | Occupancy |
Morning Shows | 7.27% |
Afternoon Shows | 13.18% |
Evening Shows | 11.60% |
Night Shows | 14.06% |
Over All | 11.53% |
Naane Varuvean Total Screen
Naane Varuvean Movie is running on -+ screens approx on the first day. The screening list is given below:
Area | Screen |
India | -+ |
Overseas | -+ |
Worldwide Total | -+ |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and policeresults.com does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).