Masooda 21st, 22nd Day Box Office Collection (Masooda Twenty-first, Twenty-second Day Collection) | Masooda Day 21, 22 Box Office Collection | Masooda Opening, Weekend Box Office Earning Report.
Table of Contents
- 1 Masooda Box Office Collection
- 2 Masooda Day 21 Box Office Report: Summary
- 3 Masooda 21 Days Box Office Collection – Day Wise
- 4 Masooda Total Box Office Collection Report: India/World Wide Gross
- 5 Masooda 21 Days Occupancy in Theaters
- 6 Masooda Day 21 Occupancy in Theaters Show Wise
- 7 Masooda Day 21 Telugu (2D) Occupancy in main regions
- 8 Masooda Total Screen
Masooda Box Office Collection
A horror film directed by Sai Kiran, starring Thiruveer, Kavya Kalyanram and Sangeetha Arvind Krish in the lead roles.
Plot: Neelam, a single mother, with the help of her meek and cowardly neighbour Gopi, struggles to save her possessed daughter from the clutches of an evil force.
Masooda may earn 0.25 Cr India net on its twenty-first day.
We will provide a complete update of Masooda Box Office Income Report Day Wise 1st, 2nd, 3rd, 4th, 1st, 2nd and Till Now Total Collection, Masooda Movie Budget, advance booking, & total screen count.
Masooda Day 21 Box Office Report: Summary
Name of Movie | Masooda మాసూడ (2022) |
Release Dates | 29 Sep 2022 (India) |
Cast | Kavya Kalyanram, Thiruveer Reddy |
Director | Sai Kiran |
Running time | 2 hrs 40 mins |
Genres | Horror, Thriller |
Language | Telugu |
Rating | U/A (India) |
Masooda 21 Days Box Office Collection – Day Wise
Day | Collection |
Masooda Day 1 Collection [1st Friday] | ₹ 0.63 Cr |
Masooda Day 2 Collection [1st Saturday] | ₹ 0.75 Cr |
Masooda Day 3 Collection [1st Sunday] | ₹ 1.25 Cr |
Masooda Day 4 Collection [1st Monday] | ₹ 0.55 Cr |
Masooda Day 5 Collection [1st Tuesday] | ₹ 0.44 Cr |
Masooda Day 6 Collection [1st Wednesday] | ₹ 0.4 Cr |
Masooda Day 7 Collection [1st Thursday] | ₹ 0.35 Cr |
Masooda Week 1 Collection | ₹ 4.37 Cr |
Masooda Day 8 Collection [2nd Friday] | ₹ 0.3 Cr |
Masooda Day 9 Collection [2nd Saturday] | ₹ 0.51 Cr |
Masooda Day 10 Collection [2nd Sunday] | ₹ 1 Cr |
Masooda Day 11 Collection [2nd Monday] | ₹ 0.5 Cr |
Masooda Day 12 Collection [2nd Tuesday] | ₹ 0.43 Cr |
Masooda Day 13 Collection [2nd Wednesday] | ₹ 0.35 Cr |
Masooda Day 14 Collection [2nd Thursday] | ₹ 0.29 Cr |
Masooda Week 2 Collection | ₹ 3.38 Cr |
Masooda Day 15 Collection [3rd Friday] | ₹ 0.18 Cr |
Masooda Day 16 Collection [3rd Saturday] | ₹ 0.33 Cr |
Masooda Day 17 Collection [3rd Sunday] | ₹ 0.38 Cr |
Masooda Day 18 Collection [3rd Monday] | ₹ 0.24 Cr * rough data |
Masooda Day 19 Collection [3rd Tuesday] | ₹ 0.24 Cr * rough data |
Masooda Day 20 Collection [3rd Wednesday] | ₹ 0.24 Cr * rough data |
Masooda Day 21 Collection [3rd Wednesday] | ₹ 0.25 Cr * may earn |
Total | ₹ 9.61 Cr |
Masooda Total Box Office Collection Report: India/World Wide Gross
Day | Collection |
Overseas Collection | ₹ 0.7 Cr |
India Gross Collection | ₹ 10.11 Cr |
India Net Collection | ₹ 9.36 Cr |
Worldwide Collection | ₹ 10.81 Cr |
Masooda 21 Days Occupancy in Theaters
Masooda had an overall 13.35% Telugu Occupancy on Thursday, December 08, 2022.
Here are the Day-wise Occupancy reports:
Day | Total |
1st Day | 18.61% |
2nd Day | 24.86% |
3rd Day | 32.27% |
4th Day | 19.42% |
5th Day | 19.46% |
6th Day | 19.36% |
7th Day | 19.18% |
8th Day | 21.74% |
9th Day | 27.87% |
10th Day | 28.51% |
11th Day | 14.27% |
12th Day | 13.27% |
13th Day | 13.44% |
14th Day | 13.55% |
15th Day | 14.27% |
16th Day | 18.41% |
17th Day | 18.45% |
18th Day | 11.65% |
19th Day | 12.11% |
20th Day | 12.57% |
21th Day | 13.35% |
Masooda Day 21 Occupancy in Theaters Show Wise
Show | Occupancy |
Morning Shows | 14.03% |
Afternoon Shows | 11.89% |
Evening Shows | 13.42% |
Night Shows | 114.04% |
Over All | 13.35% |
Masooda Day 21 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 14.25% | 15% | 13% | 14% | 15% | 122 |
Bengaluru | 9.33% | % | 6% | 2% | 20% | 10 |
Chennai | 20.50% | % | 17% | % | 24% | 3 |
Vijayawada | 7.25% | 14% | 3% | 6% | 6% | 28 |
Warangal | 10.00% | % | 11% | 10% | 9% | 5 |
Guntur | 7.25% | 8% | 6% | 8% | 7% | 8 |
Vizag-Visakhapatnam | 16.75% | 15% | 16% | 19% | 17% | 40 |
Nizamabad | 4.00% | % | 4% | % | 0% | 3 |
National Capital Region (NCR) | 3.00% | 3% | % | % | 0% | 2 |
Mumbai | 6.33% | 3% | 4% | % | 12% | 4 |
Karimnagar | 8.00% | 8% | 8% | 8% | 8% | 5 |
Kakinada | 18.00% | 17% | 16% | % | 21% | 5 |
Rajamahendravaram (Rajahmundry | 42.00% | 42% | 42% | 42% | 42% | 4 |
Masooda Total Screen
Masooda Movie is running on 300+ screens approx on the first day. The screening list is given below:
Area | Screen |
India | 300+ |
Overseas | -+ |
Worldwide Total | -+ |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and policeresults.com does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).