Love Today 28th, 29th Day Box Office Collection (Love Today Twenty-eighth, Twenty-ninth Day Collection) | Love Today Day 28, 29 Box Office Collection | Love Today Opening, Weekend Box Office Earning Report.
Table of Contents
- 1 Love Today Box Office Collection
- 2 Love Today Day 28 Box Office Report: Summary
- 3 Love Today 28 Days Box Office Collection – Day Wise
- 4 Love Today Total Box Office Collection Report: India/World Wide Gross
- 5 Love Today 28 Days Occupancy in Theaters
- 6 Love Today Day 28 Tamil (2D) Occupancy in Theaters Show Wise
- 7 Love Today Day 28 Tamil Occupancy in main regions
- 8 Love Today Total Screen
Love Today Box Office Collection
Love Today is a romantic comedy-drama movie in the Tamil language that was written and directed by Pradeep Ranganathan, well known for his work on Comali. It was also produced by Kalapathi S. Aghoram under the auspices of AGS Entertainment. Ivana, Raveena Ravi, Pradeep Ranganathan (in his acting debut), and Pradeep Ranganathan all play key parts in the movie. Yuvan Shankar Raja created the film’s soundtrack and music, while Dinesh Purushothaman filmed the movie and Pradeep E. Ragav edited it. Here is Love Today’s 27th-day box office collection and Occupancy.
Love Today earned 1.00 Cr India net on its twenty-eighth day for all languages (early estimates).
We will provide a complete update of Love Today Box Office Income Report Day Wise 1st, 2nd, 3rd, 4th, 1st, 2nd and Till Now Total Collection, Love Today Movie Budget, advance booking, & total screen count.
Love Today Day 28 Box Office Report: Summary
Name of Movie | Love Today லவ் டுடே (2022) |
Release Dates | 04 Nov 2022 (India) |
Cast | Ivana, Pradeep Ranganathan |
Director | Pradeep Ranganathan |
Running time | 2 hrs 34 mins |
Genres | Drama, Romance |
Language | Tamil |
Rating | U/A (India) |
Love Today 28 Days Box Office Collection – Day Wise
Day | Collection |
Love Today Day 1 Collection [1st Friday] | ₹ 2.45 Cr |
Love Today Day 2 Collection [1st Saturday] | ₹ 4.1 Cr |
Love Today Day 3 Collection [1st Sunday] | ₹ 5.05 Cr |
Love Today Day 4 Collection [1st Monday] | ₹ 2.58 Cr |
Love Today Day 5 Collection [1st Tuesday] | ₹ 2.85 Cr |
Love Today Day 6 Collection [1st Wednesday] | ₹ 2.52 Cr |
Love Today Day 7 Collection [1st Thursday] | ₹ 2.14 Cr |
Love Today Week 1 Collection | ₹ 21.69 Cr |
Love Today Day 8 Collection [2nd Friday] | ₹ 2.44 Cr |
Love Today Day 9 Collection [2nd Saturday] | ₹ 5.2 Cr |
Love Today Day 10 Collection [2nd Sunday] | ₹ 5.17 Cr |
Love Today Day 11 Collection [2nd Monday] | ₹ 1.44 Cr |
Love Today Day 12 Collection [2nd Tuesday] | ₹ 1.27 Cr |
Love Today Day 13 Collection [2nd Wednesday] | ₹ 1.3 Cr |
Love Today Day 14 Collection [2nd Thursday] | ₹ 1.27 Cr |
Love Today Week 2 Collection | ₹ 18.09 Cr |
Love Today Day 15 Collection [3rd Friday] | ₹ 1.35 Cr |
Love Today Day 16 Collection [3rd Saturday] | ₹ 2.8 Cr |
Love Today Day 17 Collection [3rd Sunday] | ₹ 2.75 Cr |
Love Today Day 18 Collection [3rd Monday] | ₹ 0.82 Cr [Ta: 0.82 Cr ] |
Love Today Day 19 Collection [3rd Tuesday] | ₹ 0.7 Cr [Ta: 0.7 Cr ] |
Love Today Day 20 Collection [3rd Wednesday] | ₹ 0.61 Cr [Ta: 0.61 Cr ] |
Love Today Day 21 Collection [3rd Thursday] | ₹ 0.69 Cr [Ta: 0.69 Cr ] |
Love Today Week 3 Collection | ₹ 9.72 Cr [Ta: 9.72 Cr ; Te: 0] |
Love Today Day 22 Collection [4th Friday] | ₹ 2.44 Cr [Ta: 0.56 Cr ; Te: 1.88] |
Love Today Day 23 Collection [4th Saturday] | ₹ 3.04 Cr [Ta: 0.94 Cr ; Te: 2.1 Cr] |
Love Today Day 24 Collection [4th Sunday] | ₹ 3.1 Cr [Ta: 1 Cr ; Te: 2.1] |
Love Today Day 25 Collection [4th Monday] | ₹ 1.34 Cr [Ta: 0.34 Cr ; Te: 1] |
Love Today Day 26 Collection [4th Tuesday] | ₹ 1.2 Cr [Ta: 0.35 Cr ; Te: 0.85] |
Love Today Day 27 Collection [4th Wednesday] | ₹ 1.1 Cr [Ta: 0.37 Cr ; Te: 0.73 Cr] |
Love Today Day 28 Collection [4th Thursday] | ₹ 1.00 Cr * early estimates |
Total | ₹ 62.77 Cr |
Love Today Total Box Office Collection Report: India/World Wide Gross
Day | Collection |
Overseas Collection | ₹ 5 Cr |
India Gross Collection | ₹ 72.51 Cr |
India Net Collection | ₹ 61.77 Cr |
Worldwide Collection | ₹ 77.51 Cr |
Love Today 28 Days Occupancy in Theaters
Love Today had an overall 12.49% Tamil Occupancy on Thursday, December 01, 2022.
Here are the Day-wise Occupancy reports:
Day | Total |
1st Day | 37.18% |
2nd Day | 53.74% |
3rd Day | 63.26% |
4th Day | 25.68% |
5th Day | 26.97% |
6th Day | 23.98% |
7th Day | 20.49% |
8th Day | 26.86% |
9th Day | 50.04% |
10th Day | 54.17% |
11th Day | 17.31% |
12th Day | 15.49% |
13th Day | 15.49% |
14th Day | 14.55% |
15th Day | 19.25% |
16th Day | 34.28% |
17th Day | 34.94% |
18th Day | 12.04% |
19th Day | 12.00% |
20th Day | 11.51% |
21th Day | 12.41% |
22nd Day | 21.73% |
23rd Day | 32.57% |
24th Day | 31.30% |
25th Day | 13.02% |
26th Day | 13.64% |
27th Day | 13.34% |
28th Day | 12.49% |
Love Today Day 28 Tamil (2D) Occupancy in Theaters Show Wise
Show | Occupancy |
Morning Shows | 10.37% |
Afternoon Shows | 11.86% |
Evening Shows | 14.31% |
Night Shows | 13.41% |
Over All | 12.49% |
Love Today Day 28 Tamil Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 17.25% | 15% | 17% | 19% | 18% | 130 |
Bengaluru | 9.00% | 8% | 4% | 19% | 5% | 28 |
Madurai | 8.00% | 7% | 8% | 7% | 10% | 27 |
Coimbatore | 9.25% | 4% | 8% | 15% | 10% | 27 |
Pondicherry | 8.50% | % | 7% | % | 10% | 4 |
Salem | 4.25% | 5% | 5% | 3% | 4% | 12 |
Vellore | 16.75% | 17% | 17% | 18% | 15% | 9 |
Dindigul | 10.33% | 10% | 10% | 11% | 0% | 8 |
Kochi | 5.00% | % | 9% | % | 1% | 2 |
Trichy | 5.25% | 7% | 5% | 5% | 4% | 12 |
Trivandrum | 2.50% | % | 3% | % | 2% | 5 |
Hyderabad | 7.50% | 11% | 4% | 5% | 10% | 8 |
Love Today Total Screen
Love Today Movie is running on -+ screens approx on the first day. The screening list is given below:
Area | Screen |
India | -+ |
Overseas | -+ |
Worldwide Total | -+ |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and policeresults.com does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).