Liger Advance Booking Report – Liger First, Second Day Advance Booking Details & Liger Online Booking Process & prices.
Table of Contents
Liger Advance Booking Report
Vijay Deverakonda and Ananya Pandey’s upcoming film ‘Liger’ is in a lot of discussion these days. Through this film, Vijay Deverakonda is all set to debut in Bollywood. At the same time, Ananya Pandey is making her debut in South through this film. Through this film, Vijay Deverakonda will become a pan India star. At this time the advance booking of Vijay and Ananya Pandey’s film ‘Liger’ has started. Meanwhile, # Boycott Liger is trending on Twitter. So let’s know how much this film has earned so far in advance booking.
Liger Advance Booking Report: Summary
Name of Movie | Liger (2022) |
Movie Hindi Name | रक्षाबंधन |
Release Dates | 25 Aug 2022 |
Genres | Romance, Sports |
Rating | U (India) |
Cast | Ananya Pandey, Vijay Devarakonda |
Directed by | Puri Jagannadh |
Written by | Puri Jagannadh |
Produced by | Karan Johar Puri Jagannadh Charmme Kaur Apoorva Mehta Hiroo Yash Johar |
Music by | Score: Sunil Kashyap Songs: Vikram Montrose Tanishk Bagchi Lijo George-DJ Chetas Sunil Kashyap Jaani |
Running time | 140 minutes |
Country | India |
Language | Hindi Telugu |
Budget | ₹ 125 Cr (Estimated) |
The advance booking of Liger, which is releasing in the theaters on August 25 in Tamil, Kannada and Malayalam languages, is going on in full swing. Seeing the advance booking of the film, it seems that Liger can create a ruckus in theatres. Directed by Puri Jagannath, the film has just four days left to hit the theaters. Keeping in mind the Telugu audience in terms of advance booking, more emphasis is being given on the film’s earnings in Hyderabad.
Liger 2nd Day Advance Booking Gross
Telugu: 1.01 Cr [53126 tickets sold] / 1.70 Cr if include block seats
Hindi: 36L [16981 tickets sold] / 93L if include block seats
Tamil: 26K [200 tickets sold] / 1.25L if include block seats
Total second-day gross: 1.37 Cr Gross
Day Wise Advance Booking Gross
Day 1: 6.92 Cr * not final
Day 2: 1.37 Cr * not final
Note: Data without block seats.
Liger 1st Day Advance Booking Gross
According to media reports, Liger has sold 34 thousand tickets so far within the first 24 hours, which is considered to be a good record so far. Talking about the Telugu version, the film has so far collected Rs 60 lakh from the advance booking of the first day.
Telugu: 3.66 Cr [199938 tickets sold]
Hindi: 12L [5083 tickets sold] / 25L if include block seats [Premiere]
Tamil: 1L [723 tickets sold] / 3.5L if include block seats [Premiere]
Total first-day gross: 3.79 Cr Gross
Note: Data without block seats.
Note: Block Seats means you can not book these tickets online and you have to go to theatres to book personally. Most of the online shows have a few block seats always due to some reasons.
Liger (Telugu) (2D) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 98.9 Lac | 24% | 399 | 71 | 113 |
Bengaluru | 5.66 Lac | 3% | 150 | 0 | 1 |
Chennai | 1.37 Lac | 16% | 26 | 0 | 16 |
Vijayawada | 5.01 Lac | 17% | 53 | 6 | 9 |
Warangal | 5.07 Lac | 15% | 49 | 0 | 5 |
Guntur | 2.29 Lac | 19% | 24 | 2 | 4 |
Vizag-Visakhapatnam | 11.41 Lac | 21% | 86 | 0 | 19 |
Nizamabad | 2.64 Lac | 26% | 14 | 2 | 3 |
National Capital Region (NCR) | 57.33 K | 2% | 52 | 0 | 0 |
Mumbai | 31.3 K | 3% | 21 | 0 | 0 |
Karimnagar | 87.7 K | 6% | 13 | 0 | 0 |
Mahbubnagar | 60.75 K | 9% | 8 | 0 | 0 |
Kakinada | 1.5 Lac | 27% | 13 | 0 | 5 |
Rajamahendravaram (Rajahmundry | 3.28 Lac | 28% | 26 | 3 | 11 |
Nellore | 1.14 Lac | 8% | 19 | 0 | 0 |
Tirupati | 95.11 K | 10% | 17 | 0 | 0 |
Liger (Hindi) (2D) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 18.22 Lac | 5% | 462 | 0 | 11 |
National Capital Region (NCR) | 13.98 Lac | 3% | 530 | 0 | 0 |
Pune | 3.97 Lac | 4% | 151 | 0 | 1 |
Bengaluru | 6.3 K | 2% | 2 | 0 | 0 |
Hyderabad | 1.44 Lac | 12% | 13 | 1 | 1 |
Kolkata | 3.21 Lac | 2% | 169 | 0 | 0 |
Ahmedabad | 2.79 Lac | 4% | 186 | 0 | 1 |
Chennai | 12.26 K | 12% | 4 | 1 | 0 |
Surat | 1.43 Lac | 3% | 94 | 0 | 0 |
Jaipur | 7.15 Lac | 11% | 96 | 0 | 5 |
Chandigarh | 1.12 Lac | 3% | 54 | 0 | 0 |
Bhopal | 33.59 K | 3% | 27 | 0 | 0 |
Lucknow | 1.75 Lac | 3% | 90 | 0 | 0 |
Kanpur | 91.87 K | 3% | 54 | 0 | 0 |
Nagpur | 1.25 Lac | 2% | 80 | 0 | 0 |
Vadodara | 1.28 Lac | 2% | 142 | 0 | 0 |
Ludhiana | 31.31 K | 1% | 25 | 0 | 0 |
Agra | 8.25 K | 0% | 24 | 0 | 0 |
Nashik | 12.04 K | 2% | 13 | 0 | 0 |
Varanasi | 0 | 0% | 4 | 0 | 0 |
Rajkot | 1.01 Lac | 15% | 20 | 0 | 1 |
Jabalpur | 4.93 K | 0% | 17 | 0 | 0 |
Jamshedpur | 6 K | 0% | 10 | 0 | 0 |
Prayagraj (Allahabad) | 94.16 K | 6% | 19 | 0 | 1 |
Amritsar | 1.1 Lac | 13% | 20 | 0 | 0 |
Indore | 1.76 Lac | 4% | 51 | 0 | 1 |
Raipur | 1.82 Lac | 8% | 47 | 0 | 0 |
Bhubaneswar | 1.86 Lac | 6% | 52 | 0 | 0 |
Aurangabad | 42.97 K | 2% | 29 | 0 | 0 |
Solapur | 2.16 K | 1% | 2 | 0 | 0 |
Ranchi | 53.85 K | 2% | 36 | 0 | 0 |
Guwahati | 98.98 K | 5% | 38 | 0 | 1 |
Gwalior | 22.05 K | 3% | 16 | 0 | 0 |
Jodhpur | 22.97 K | 2% | 19 | 0 | 0 |
Dehradun | 10.49 K | 1% | 14 | 0 | 0 |
Jalandhar | 1.01 Lac | 6% | 25 | 0 | 2 |
Kota | 38.51 K | 3% | 23 | 0 | 0 |
Patna | 1.14 Lac | 13% | 23 | 0 | 5 |
Gandhinagar | 17.8 K | 2% | 26 | 0 | 0 |
Bhavnagar | 0 | 0% | 6 | 0 | 0 |
Jamnagar | 55.86 K | 4% | 27 | 0 | 0 |
Liger (Tamil) (2D) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 90.18 K | 11% | 17 | 1 | 4 |
Bengaluru | 200 | 0% | 11 | 0 | 0 |
Vellore | 9.68 K | 2% | 6 | 0 | 2 |
Dindigul | 9.6 K | 7% | 4 | 0 | 0 |
Trichy | 15.4 K | 5% | 8 | 0 | 0 |
Trivandrum | 0 | 0% | 6 | 0 | 0 |
National Capital Region (NCR) | 0 | 0% | 1 | 0 | 0 |
Liger (Telugu) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 2.49 Cr | 52% | 527 | 247 | 153 |
Bengaluru | 20.92 Lac | 8% | 259 | 3 | 14 |
Chennai | 2.75 Lac | 17% | 30 | 0 | 10 |
Vijayawada | 9.47 Lac | 31% | 50 | 10 | 20 |
Warangal | 17.18 Lac | 54% | 51 | 15 | 12 |
Guntur | 1.52 Lac | 25% | 10 | 0 | 1 |
Vizag-Visakhapatnam | 35 Lac | 64% | 92 | 38 | 27 |
Nizamabad | 4 Lac | 36% | 15 | 5 | 0 |
National Capital Region (NCR) | 1.21 Lac | 3% | 187 | 0 | 3 |
Mumbai | 6.37 Lac | 7% | 160 | 0 | 1 |
Karimnagar | 3.02 Lac | 20% | 19 | 0 | 5 |
Mahbubnagar | 4.22 Lac | 47% | 15 | 0 | 6 |
Kakinada | 1.79 Lac | 38% | 10 | 0 | 5 |
Rajamahendravaram (Rajahmundry | 5.19 Lac | 61% | 19 | 5 | 9 |
Nellore | 2.94 Lac | 19% | 20 | 0 | 10 |
Tirupati | 3.82 Lac | 48% | 15 | 1 | 8 |
Liger (Hindi) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 4.83 Lac | 11% | 59 | 2 | 2 |
National Capital Region (NCR) | 4.19 Lac | 9% | 73 | 1 | 4 |
Pune | 1.9 Lac | 11% | 21 | 0 | 0 |
Bengaluru | 45.3 K | 10% | 5 | 0 | 0 |
Hyderabad | 96.85 K | 38% | 4 | 0 | 3 |
Kolkata | 1.04 Lac | 6% | 21 | 0 | 0 |
Ahmedabad | 1.42 Lac | 11% | 27 | 0 | 1 |
Surat | 78.7 K | 11% | 13 | 0 | 1 |
Jaipur | 1.34 Lac | 13% | 15 | 0 | 1 |
Chandigarh | 41.66 K | 13% | 6 | 0 | 1 |
Bhopal | 22.11 K | 6% | 9 | 0 | 0 |
Lucknow | 63.26 K | 8% | 13 | 0 | 1 |
Kanpur | 15.75 K | 6% | 5 | 0 | 0 |
Nagpur | 22.97 K | 7% | 5 | 0 | 0 |
Vadodara | 43.02 K | 5% | 18 | 0 | 0 |
Ludhiana | 27.68 K | 7% | 5 | 0 | 1 |
Agra | 16.6 K | 2% | 6 | 0 | 0 |
Nashik | 24.91 K | 3% | 10 | 0 | 0 |
Varanasi | 690 | 0% | 1 | 0 | 0 |
Rajkot | 73.58 K | 31% | 3 | 0 | 1 |
Jabalpur | 250 | 0% | 1 | 0 | 0 |
Jamshedpur | 5.2 K | 7% | 1 | 0 | 0 |
Prayagraj (Allahabad) | 27.27 K | 12% | 3 | 0 | 1 |
Amritsar | 8.24 K | 8% | 3 | 0 | 0 |
Indore | 32.32 K | 8% | 5 | 0 | 0 |
Raipur | 35.67 K | 10% | 7 | 0 | 0 |
Bhubaneswar | 35.61 K | 10% | 4 | 0 | 0 |
Aurangabad | 24.56 K | 6% | 8 | 0 | 0 |
Solapur | 2.4 K | 10% | 1 | 0 | 0 |
Ranchi | 20.74 K | 5% | 4 | 0 | 0 |
Guwahati | 26.67 K | 12% | 4 | 0 | 1 |
Gwalior | 7.05 K | 6% | 2 | 0 | 0 |
Jodhpur | 12.94 K | 14% | 2 | 0 | 0 |
Dehradun | 7.4 K | 7% | 3 | 0 | 0 |
Jalandhar | 27.64 K | 9% | 4 | 0 | 0 |
Kota | 4.96 K | 3% | 3 | 0 | 0 |
Patna | 8.5 K | 10% | 1 | 0 | 0 |
Gandhinagar | 12.17 K | 7% | 4 | 0 | 0 |
Bhavnagar | 680 | 0% | 2 | 0 | 0 |
Jamnagar | 5.75 K | 5% | 3 | 0 | 0 |
Liger (Tamil) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 3.17 Lac | 13% | 45 | 0 | 10 |
Bengaluru | 0 | 0% | 8 | 0 | 0 |
Coimbatore | 6.11 K | 9% | 1 | 0 | 0 |
Vellore | 0 | 0% | 4 | 0 | 0 |
Trivandrum | 1.1 K | 0% | 6 | 0 | 0 |
Mumbai | 19.12 K | 3% | 16 | 0 | 0 |
National Capital Region (NCR) | 7.05 K | 7% | 4 | 0 | 0 |
Liger Online Ticket Booking & Price
Steps Check How to book Liger movie ticket on bookmyshow.com & Paytm?
- First of all People log in to www.bookmyshow.com / Paytm
- After Select your city / Place / Zone
- Now Select the date on which you want to watch your selected movie.
- Click on the row and the seats you want to book.
- Share your contact details.
- Click to make payment.
About Liger Movie
Liger is an upcoming Indian sports action film written and directed by Puri Jagannadh. Shot simultaneously in Hindi and Telugu languages, the film is produced by Dharma Productions and Puri Connects. Vijay Deverakonda stars as the titular MMA fighter boxer alongside Ananya Panday, Ramya Krishna and Ronit Roy in pivotal roles. American boxer Mike Tyson plays an extended cameo, thus making his acting debut in Indian cinema.