Liger 9th, 10th Day Box Office Collection (Liger Second, Third Day Collection) | Liger Day 9, 10 Box Office Collection | Liger Opening, Weekend Box Office Earning Report. Liger Movie 2022 Budget, Hit or Flop, Box Office Collection, Prediction
Table of Contents
Liger Box Office Collection
Liger is a 2022 Indian sports action film written and directed by Puri Jagannadh. Shot simultaneously in Hindi and Telugu languages, the film is produced by Dharma Productions and Puri Connects. Vijay Deverakonda stars as the titular MMA fighter boxer alongside Ananya Panday, Ramya Krishna, and Ronit Roy in pivotal roles. American boxer Mike Tyson plays an extended cameo, thus making his acting debut in Indian cinema.
Here is Liger’s 8th-day box office collection and Occupancy.
Liger may earn 0.50 Cr India net on its eighth day for all languages.
We will provide a complete update of Liger Box Office Income Report Day Wise 1st, 2nd, 3rd, 4th, 1st, 2nd and Till Now Total Collection, Liger Movie Budget, advance booking, & total screen count.
Liger Day 9 Box Office Report: Summary
Name of Movie | Liger (2022) |
Telugu Name | లిగెర్ |
Hindi Name | लिगर |
Malayalam Name | ലീഗെർ |
Release Dates | 25 Aug 2022 (India) |
Genres | Romance, Sports |
Rating | U/A (India) |
Cast | Ananya Pandey, Vijay Devarakonda |
Directed by | Puri Jagannadh |
Written by | Puri Jagannadh |
Produced by | Karan Johar Puri Jagannadh Charmme Kaur Apoorva Mehta Hiroo Yash Johar |
Music by | Vikram Montrose Tanishk Bagchi Lijo George-DJ Chetas Sunil Kashyap Jaani |
Running time | 2 hrs 20 mins |
Country | India |
Language | Telugu, Hindi, Tamil, Malyalam |
Budget | ₹125–175 crore |
Liger 9 Days Box Office Collection – Day Wise
Day | Collection |
Liger Day 1 Collection [1st Thursday] | ₹ 15.95 Cr [Te: 13.99 Cr ; Hi: 1.25; Ta: 0.5; Mal: 0.2; Ka: 0.01] |
Liger Day 2 Collection [1st Friday] | ₹ 7.7 Cr [Te: 2.92 Cr ; Hi: 4.5; Ta: 0.2; Mal: 0.08] |
Liger Day 3 Collection [1st Saturday] | ₹ 6.55 Cr [Te: 1.99 Cr ; Hi: 4.3; Ta: 0.23; Mal: 0.03] |
Liger Day 4 Collection [1st Sunday] | ₹ 5.24 Cr [Te: 1.23 Cr ; Hi: 3.8; Ta: 0.19; Mal: 0.02] |
Liger Day 5 Collection [1st Monday] | ₹ 1.4 Cr [Te: 0.27 Cr ; Hi: 1.05; Ta: 0.07; Mal: 0.01] |
Liger Day 6 Collection [1st Tuesday] | ₹ 1.14 Cr [Te: 0.17 Cr ; Hi: 0.9; Ta: 0.07] |
Liger Day 7 Collection [1st Wednesday] | ₹ 0.91 Cr [Te: 0.06 Cr ; Hi: 0.84; Ta: 0.01] * rough data |
Day 8 [1st Thursday] | ₹ 0.50 Cr * may earn |
Day 9 [2nd Friday] | ₹0.53 Cr |
Total | ₹ 39.92 Cr |
Liger Total Box Office Collection Report: India/World Wide Gross
Day | Collection |
Overseas Collection | ₹ 5.50 Cr |
India Gross Collection | ₹ 18.15 Cr |
India Net Collection | ₹ 15.50 Cr |
Worldwide Collection | ₹ 23.65 Cr |
Liger 8 Days Occupancy in Theaters
- Liger had an overall 12.35% Telugu Occupancy on Wednesday, August 31, 2022.
- Liger had an overall 7.36% Hindi Occupancy on Wednesday, August 31, 2022.
- Liger had an overall 15.33% Tamil Occupancy on Wednesday, August 31, 2022.
Here are the Day-wise Occupancy reports:
Day | Total |
1st Day | 45.10% Telugu, 18.51% Hindi Occupancy, 17.41% Tamil, 8.38% Malayalam |
2nd Day | -% |
3rd Day | -% |
4th Day | -% |
5th Day | -% |
6th Day | -% |
7th Day | 12.35% Telugu, 7.36% Hindi, 15.33% Tamil |
Liger Day 7 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 13.00% | 11% | 13% | 16% | 12% | 186 |
Bengaluru | 5.75% | 4% | 5% | 9% | 5% | 103 |
Chennai | 24.00% | % | 30% | % | 18% | 2 |
Vijayawada | 12.75% | 2% | 15% | 20% | 14% | 32 |
Warangal | 21.75% | 9% | 23% | 31% | 24% | 24 |
Guntur | 38.00% | 100% | 16% | 31% | 5% | 5 |
Vizag-Visakhapatnam | 13.00% | 16% | 11% | 15% | 10% | 50 |
Nizamabad | 7.00% | 4% | 6% | % | 11% | 10 |
National Capital Region (NCR) | 10.00% | 19% | 8% | 6% | 7% | 12 |
Mumbai | 6.25% | 1% | 14% | 6% | 4% | 12 |
Karimnagar | 8.67% | % | 1% | 9% | 16% | 3 |
Mahbubnagar | 0.00% | 0 | % | % | 0% | 4 |
Kakinada | 42.50% | 10% | 28% | 84% | 48% | 17 |
Liger Day 7 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 8.25% | 7% | 9% | 8% | 9% | 453 |
National Capital Region (NCR) | 8.50% | 8% | 8% | 10% | 8% | 593 |
Pune | 6.50% | 8% | 5% | 7% | 6% | 176 |
Bengaluru | 15.25% | 12% | 15% | 18% | 16% | 43 |
Hyderabad | 13.75% | 10% | 14% | 15% | 16% | 46 |
Kolkata | 3.75% | 3% | 4% | 5% | 3% | 205 |
Ahmedabad | 6.75% | 6% | 7% | 7% | 7% | 235 |
Chennai | 61.00% | % | % | % | 61% | 3 |
Surat | 4.75% | 3% | 6% | 6% | 4% | 135 |
Jaipur | 7.75% | 8% | 8% | 8% | 7% | 111 |
Chandigarh | 8.50% | 20% | 4% | 6% | 4% | 62 |
Bhopal | 2.75% | 3% | 3% | 3% | 2% | 69 |
Lucknow | 6.00% | 6% | 5% | 7% | 6% | 143 |
Liger Day 7 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 20.25% | 24% | 25% | 11% | 21% | 9 |
Coimbatore | 10.00% | 13% | 7% | % | 0% | 3 |
Pondicherry | 21.00% | % | % | % | 21% | 1 |
Trivandrum | 7.33% | % | 6% | 8% | 8% | 5 |
Mumbai | 10.00% | 10% | % | % | 0% | 1 |
Liger Total Screen
Liger Movie is running on -+ screens approx on the first day. The screening list is given below:
Area | Screen |
India | -+ |
Overseas | -+ |
Worldwide Total | -+ |
Liger Box Office Prediction: Budget, Hit or Flop
South heartthrob Vijay Deverakonda and Bollywood babe Ananya Panday’s much-awaited Liger opened in theatres on August 25, 2022 (Tamil and Telugu versions) while the Hindi one hit the screens today.
The official Twitter handle of Dharma Productions announced that Liger managed to collect Rs 33.12 crore on its opening day. Their post read, “The #LigerHuntBegins at the box office delivering a solid punch on day 1! (sic).”
Total Worldwide Collection:- | — Crore |
---|---|
Budget:- | Approx 40 crores |
Profit/Loss:- | — |
Box Office Verdict (Hit or Flop):- | — |
Liger Opening Day Box Office Records
On the first day Telangana and AP together got only 9.57 crore share. It has got the highest collections of 4.24 crores in Nizam. 1.32 crore in Seeded and 1.27 crore in Uttarandhra. The film collected 83 lakhs in Guntur, 64 lakhs in East Godavari, 39 lakhs in West Godavari and 40 lakhs in Nellore. It is reported that overall 15.40 crore gross and 9.57 crore share has been achieved in Telugu states. The film earned 33.12 gross on the first day worldwide. The film collected 2.56 crores overseas on Thursday.
Day | Collection Amount |
---|---|
Opening Day | 10-15 Crore Approx |
End of Opening Weekend | TBA |
End of Week 1 | TBA |
Total Collection | — Crore Approx |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and policeresults.com does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).