Laal Singh Chaddha Advance Booking Report – Laal Singh Chaddha Second Day Advance Booking Details & Laal Singh Chaddha Online Booking Process & prices.
Table of Contents
- 1 Laal Singh Chaddha Advance Booking Report
- 2 Laal Singh Chaddha (Tamil) (2D) Second Day Advance Booking Reports (Main Regions)
- 3 Laal Singh Chaddha Online Ticket Booking & Price
Laal Singh Chaddha Advance Booking Report
A drama film directed by Advait Chandan, starring Aamir Khan in the lead role. The film was initially scheduled for cinema release during multiple dates in 2020–2022, but kept getting delayed due to production halt caused by the pandemic, and will now be theatrically released worldwide on 11 August 2022, coinciding with Raksha Bandhan and Independence Day. Laal Singh Chaddha stars Aamir Khan, Kareena Kapoor Khan, Mona Singh, and Naga Chaitanya in key roles. In this Article, We discuss “Laal Singh Chaddha Advance Booking Report” Day Wise. So keep it reading this article.
Laal Singh Chaddha Second Day Advance Booking Report: Summary
Name of Movie | Laal Singh Chaddha (2022) |
Movie Hindi Name | लाल सिंह चड्ढा |
Release Dates | 11 Aug 2022 (India) |
Genres | Drama/Comedy drama |
Rating | U/A (India) |
Cast | Aamir Khan, Kareena Kapoor Khan, Vijay Sethupathi |
Directed by | Advait Chandan |
Written by | Atul Kulkarni Winston Groom |
Produced by | Aamir Khan Kiran Rao Jyoti Deshpande Ajit Andhare Radhika Chaudhari |
Music by | Score: Tanuj Tiku Songs: Pritam |
Running time | 2 hrs 44 mins |
Country | India |
Language | Hindi |
Budget | ₹ 180 Cr |
Laal Singh Chaddha is an upcoming 2022 Indian Hindi-language comedy-drama film directed by Advait Chandan from a screenplay by Eric Roth and Atul Kulkarni. Produced by Aamir Khan Productions and Viacom18 Studios, it is a remake of the 1994 American film Forrest Gump which itself is based on Winston Groom’s 1986 novel of the same name.
The film stars Aamir Khan as the titular character alongside Kareena Kapoor, Naga Chaitanya (in his Hindi film debut) and Mona Singh. The film score is composed by Tanuj Tiku while the original songs featured in the film are composed by Pritam and lyrics for the songs are written by Amitabh Bhattacharya.
Laal Singh Chaddha 2nd Day Advance Booking Gross
Hindi: 97.93L (approx 37534 tickets sold) [If Blocked Seats included: 2.37 Cr]
Telugu: 1.23L (820 tickets sold)
Tamil: 57K (424 tickets sold)
Total second-day advance booking gross: 99.73L
Day Wise Advance Booking Gross
Day 1: 2.84 Cr
Day 2: 99.73L
Note: Data are without block seats.
Laal Singh Chaddha 1st Day Advance Booking Gross
Hindi: 5.52 Cr (includes block seats) / 2.79 Cr (without block seats / approx 111515 tickets sold)
Telugu: 9L (includes block seats) / 3.16L (without block seats / 2110 tickets sold)
Tamil: 10L (includes block seats) / 1.23L (without block seats / 915 tickets sold)
Total first-day advance booking gross: 5.71 Cr (includes block seats) / 2.84 Cr (without block seats)
Average Ticket Price: Rs. 209.06 (Hindi), Rs. 131.16 (Telugu) and Rs. 138.15 (Tamil)
Bollywood Advance Booking Gross 2022 (Including Block Seats)
1. Bhool Bhulaiyaa 2: 6.55 Cr [All India Online Shows: 7900]
2. Laal Singh Chaddha: 5.52 Cr [9027]
3. JugJugg Jeeyo: 5.39 Cr [9387]
4. Samrat Prithviraj: 4.65 Cr [7744]
5. Shamshera: 4.57 Cr [100092]
6. Raksha Bandhan: 4.09 Cr [8009]
Note: Block Seats means you can not book these tickets online and you have to go to theatres to book personally. Most of the online shows have a few block seats always due to some reasons.
Laal Singh Chaddha (Hindi) (2D) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 41.58 Lac | 7% | 783 | 4 | 40 |
National Capital Region (NCR) | 40.76 Lac | 5% | 902 | 29 | 36 |
Pune | 14.63 Lac | 8% | 294 | 2 | 3 |
Bengaluru | 8.18 Lac | 5% | 201 | 3 | 9 |
Hyderabad | 17.3 Lac | 15% | 185 | 8 | 74 |
Kolkata | 8 Lac | 4% | 282 | 0 | 2 |
Ahmedabad | 8.05 Lac | 6% | 323 | 0 | 13 |
Chennai | 6.78 Lac | 30% | 53 | 7 | 29 |
Surat | 4.03 Lac | 5% | 170 | 1 | 0 |
Jaipur | 7.7 Lac | 8% | 123 | 0 | 4 |
Chandigarh | 2.71 Lac | 2% | 115 | 0 | 4 |
Bhopal | 80.79 K | 2% | 83 | 0 | 0 |
Lucknow | 2.71 Lac | 1% | 146 | 0 | 4 |
Kanpur | 2.85 Lac | 8% | 43 | 0 | 2 |
Nagpur | 1.8 Lac | 3% | 71 | 0 | 0 |
Vadodara | 2.97 Lac | 4% | 188 | 0 | 0 |
Ludhiana | 3.05 Lac | 7% | 77 | 0 | 5 |
Agra | 75.47 K | 2% | 29 | 0 | 1 |
Nashik | 18.29 K | 2% | 40 | 0 | 0 |
Varanasi | 27.62 K | 5% | 6 | 0 | 0 |
Rajkot | 0.18 Lac | 2% | 41 | 0 | 5 |
Jabalpur | 50.3 K | 3% | 26 | 0 | 0 |
Jamshedpur | 7.84 K | 1% | 14 | 0 | 0 |
Prayagraj (Allahabad) | 1.66 Lac | 10% | 25 | 1 | 2 |
Amritsar | 1.65 Lac | 7% | 57 | 0 | 1 |
Indore | 4.42 Lac | 9% | 90 | 0 | 7 |
Raipur | 2.86 Lac | 8% | 62 | 0 | 0 |
Bhubaneswar | 1.5 Lac | 3% | 48 | 0 | 0 |
Aurangabad | 1.08 Lac | 3% | 56 | 0 | 0 |
Solapur | 18.17 K | 2% | 18 | 0 | 0 |
Ranchi | 1.26 Lac | 3% | 42 | 0 | 0 |
Guwahati | 1.85 Lac | 6% | 57 | 0 | 4 |
Gwalior | 99.05 K | 8% | 24 | 0 | 0 |
Jodhpur | 89.99 K | 7% | 25 | 0 | 0 |
Dehradun | 1.12 Lac | 4% | 51 | 0 | 0 |
Jalandhar | 0.8 Lac | 1% | 59 | 0 | 2 |
Kota | 79.3 K | 5% | 35 | 0 | 0 |
Patna | 2.96 Lac | 21% | 29 | 0 | 5 |
Gandhinagar | 2.77 Lac | 20% | 55 | 0 | 0 |
Bhavnagar | 238 | 0% | 12 | 0 | 0 |
Jamnagar | 1.17 Lac | 10% | 30 | 0 | 0 |
Laal Singh Chaddha (Telugu) (2D) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 1.18 Lac | 6% | 33 | 1 | 8 |
Vijayawada | 30.37 K | 5% | 16 | 0 | 2 |
Warangal | 3.2 K | 10% | 1 | 0 | 0 |
Guntur | 5.37 K | 3% | 6 | 0 | 0 |
Vizag-Visakhapatnam | 86.91 K | 24% | 12 | 0 | 5 |
Nizamabad | 0 | 0% | 4 | 0 | 0 |
Karimnagar | 0 | 0% | 4 | 0 | 0 |
Mahbubnagar | 9.68 K | 6% | 4 | 0 | 0 |
Kakinada | 10.64 K | 21% | 3 | 0 | 1 |
Rajamahendravaram (Rajahmundry | 374 | 0% | 4 | 0 | 0 |
Nellore | 0 | 0% | 4 | 0 | 0 |
Tirupati | 14.26 K | 16% | 3 | 0 | 0 |
Laal Singh Chaddha (Tamil) (2D) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 1.55 Lac | 12% | 45 | 0 | 19 |
Madurai | 22.76 K | 3% | 22 | 0 | 1 |
Coimbatore | 30.81 K | 2% | 20 | 0 | 3 |
Pondicherry | 6.9 K | 20% | 1 | 0 | 0 |
Salem | 1.4 K | 0% | 4 | 0 | 0 |
Vellore | 10.63 K | 23% | 2 | 0 | 2 |
Dindigul | 0 | 0% | 4 | 0 | 0 |
Trichy | 8.68 K | 3% | 6 | 0 | 0 |
Laal Singh Chaddha Online Ticket Booking & Price
Steps Check How to book Laal Singh Chaddha movie ticket on bookmyshow.com & Paytm?
- First of all People log in to www.bookmyshow.com / Paytm
- After Select your city / Place / Zone
- Now Select the date on which you want to watch your selected movie.
- Click on the row and the seats you want to book.
- Share your contact details.
- Click to make payment