Kranti 15th, 16th Day Box Office Collection (Kranti Fifteenth, Sixteenth Day Collection) | Kranti Day 15, 16 Box Office Collection | Kranti Opening, Weekend Box Office Earning Report.
Table of Contents
- 1 Kranti Box Office Collection
- 2 Kranti Day 15 Box Office Report: Summary
- 3 Kranti 15 Days Box Office Collection – Day Wise
- 4 Kranti Total Box Office Collection Report: India/World Wide Gross
- 5 Kranti 15 Days Occupancy in Theaters
- 6 Kranti Day 14 Occupancy in Theaters Show Wise
- 7 Kranti Day 14 Kannada (2D) Occupancy in main regions
- 8 Kranti Total Screen
- 9 About the movie
Kranti Box Office Collection
The action drama film Kranti was directed by V Harikrishna. Darshan and Rachita Ram are paired as the film’s leading actors. V Harikrishna penned the songs. Under the Media House Studio Banner, Shylaja Nag and B. Suresha produced the movie.
Kranti may earn 0.94 Cr India net on its fifteenth day.
We will provide a complete update of Kranti Box Office Income Report Day Wise 1st, 2nd, 3rd, 4th, 1st, 2nd and Till Now Total Collection, Kranti Movie Budget, advance booking, & total screen count.
Kranti Day 15 Box Office Report: Summary
Name of Movie | Kranti (2023) |
Release Dates | 26 Jan, 2023 (India) |
Cast | Darshan Thoogudeepa, Rachitha Ram, V Ravichandran |
Director | V. Harikrishna |
Running time | 2h 43m |
Genres | Action, Drama |
Language | Kannada |
Rating | U/A (India) |
Kranti 15 Days Box Office Collection – Day Wise
Day | Collection |
Kranti Day 1 Collection [1st Thursday] | ₹ 9.8 Cr |
Kranti Day 2 Collection [1st Friday] | ₹ 4.1 Cr |
Kranti Day 3 Collection [1st Saturday] | ₹ 4.3 Cr |
Kranti Day 4 Collection [1st Sunday] | ₹ 4.75 Cr |
Kranti Day 5 Collection [1st Monday] | ₹ 2.3 Cr |
Kranti Day 6 Collection [1st Tuesday] | ₹ 2.1 Cr |
Kranti Day 7 Collection [1st Wednesday] | ₹ 2 Cr |
Kranti Day 8 Collection [1st Thursday] | ₹ 1.9 Cr |
Kranti Week 1 Collection | ₹ 31.25 Cr |
Kranti Day 9 Collection [2nd Friday] | ₹ 1.2 Cr |
Kranti Day 10 Collection [2nd Saturday] | ₹ 1.9 Cr |
Kranti Day 11 Collection [2nd Sunday] | ₹ 2.2 Cr |
Kranti Day 12 Collection [2nd Monday] | ₹ 0.9 Cr |
Kranti Day 13 Collection [2nd Tuesday] | ₹ 0.94 Cr * rough data |
Kranti Day 14 Collection [2nd Wednesday] | ₹ 0.96 Cr * rough data |
Kranti Day 15 Collection [2nd Thursday] | ₹ 0.94 Cr * may earn |
Total | ₹ 40.29 Cr |
Kranti Total Box Office Collection Report: India/World Wide Gross
Day | Collection |
Overseas Collection | ₹ – Cr |
India Gross Collection | ₹ 44.1 Cr |
India Net Collection | ₹ 39.35 Cr |
Worldwide Collection | ₹ 44.1 Cr |
Kranti 15 Days Occupancy in Theaters
Kranti had an overall 37.93% Kannada Occupancy on Wednesday, February 08, 2023.
Day | Total |
1st Day | 69.24% |
2nd Day | 36.77% |
3rd Day | 36.77% |
4th Day | 40.58% |
5th Day | 31.76% |
6th Day | 31.03% |
7th Day | 31.12% |
8th Day | 30.73% |
9th Day | 38.18% |
10th Day | 43.38% |
11th Day | 47.91% |
12th Day | 37.49% |
13th Day | 37.98% |
14th Day | 37.93% |
Kranti Day 14 Occupancy in Theaters Show Wise
Show | Occupancy |
Morning Shows | 49.90% |
Afternoon Shows | 39.79% |
Evening Shows | 29.17% |
Night Shows | 32.87% |
Over All | 37.93% |
Kranti Day 14 Kannada (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Bengaluru | 41.75% | 54% | 47% | 28% | 38% | 213 |
Hubballi (Hubli) | 4.33% | % | 4% | 7% | 2% | 9 |
Mangaluru (Mangalore) | 1.00% | % | 1% | 1% | 0% | 12 |
Kalaburagi (Gulbarga) | 3.50% | 2% | % | % | 5% | 7 |
Belagavi (Belgaum) | 3.00% | 2% | 4% | % | 0% | 3 |
Mumbai | 0.00% | 0 | % | % | % | 2 |
Mysuru (Mysore) | 35.50% | 45% | 37% | 33% | 27% | 56 |
Shivamogga | 63.00% | 63% | 63% | 63% | 63% | 25 |
Manipal | 4.00% | % | 2% | 6% | 0% | 7 |
Raichur | 2.00% | 1% | % | 3% | 0% | 4 |
Hyderabad | 0.00% | 0 | % | % | % | 3 |
Chennai | 0.00% | 0 | % | % | % | 3 |
Kranti Total Screen
Kranti Movie is running on -+ screens approx on the first day. The screening list is given below:
Area | Screen |
India | -+ |
Overseas | -+ |
Worldwide Total | -+ |
About the movie
NRI business magnate Kranti Rayanna (Darshan) returns to his hometown to save his government school from demolition.
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and policeresults.com does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).