Short Info: Kalvi Tholaikatchi Time Table 2022 – Kalvi TV New Time Table for All Classes September 2022 Class 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th Download PDF at Official Website www.kalvitholaikaatchi.com.
Short Article Details: | |
Name of Article | Kalvi Tholaikatchi Time Table |
Application Status | Active |
Article About | Download Kalvi TV New Time Table for All Classes September 2022 |
Table of Content
Table of Contents
Kalvi Tholaikatchi Time Table 2022@www.kalvitholaikaatchi.com
Summary: The education in Tamil Nadu schools has turned to Television mode amid the coronavirus outbreak where Chief Minister K Palaniswami launched the lessons for Class X and XII to be telecasted through government’s Kalvi Tholaikatchi (Education TV channel).
The Chief Minister launched the televised classes for Classes X and XII and plus two students of government, aided and private schools, from the Secretariat here, according to news agency PTI.
Kalvi Tholaikatchi Time Table 2022 – Overview | |
Name of Article | Kalvi Tholaikatchi Time Table |
in Tamil | கல்வி தொலைக்காட்சி அட்டவணை (2021-2022) |
Launched by | Chief Minister Palaniswami |
Name of Channel | Kalvi Tholaikatchi channel |
Beneficiaries | (வகுப்புகள் I-XII) |
Article Objective | Provide Free Education at Home |
Article under | State Government |
Name of State | Tamilnadu |
Post Category | Article |
Official Website | www.kalvitholaikaatchi.com |
Important Links | |
Event | Links |
Kalvi Tholaikatchi Time Table Online Download PDF | Click Here |
Kalvi TV Portal | Official Website |
Kalvi Tholaikatchi Time Table 2022 Online PDF Download
Kalvi Tholaikatchi, Tamil Nadu’s educational channel was launched in September 2019 by Chief Minister Palaniswami to help government school students with regard to board exams, entrance exams, scholarships, counselling etc. Programs here are telecasted to train students for competitive examinations, creativity enhancements, important announcements and much more.
(Effective from month of September 14 2020)
DAY / TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|---|
5:30 AM – 6:00 AM | XI – COMPUTER SCIENCE | XI – CHEMISTRY | XI – PHYSICS | XI – COMPUTER.SCI | XI – CHEMISTRY | XI – PHYSICS | XI – FOOD SERVICE MANAGEMENT |
6:00 AM – 6:30 AM | XI – MATHS | XI – STATISTICS | XI – BIO BOTANY | XI – MATHS | XI – STATISTICS | XI – BIO BOTANY | XI – TAMIL |
6:30 AM – 7:00 AM | XI – BM & STATISTICS | XI – ECONOMICS | XI – COMMERCE | XI – BM & STATISTICS | XI – ECONOMICS | XI – COMMERCE | XI – TAMIL |
7:00 AM – 7:30 AM | XI – ACCOUNTANCY | XI – COMPUTER APPLICATIONS | XI – HOME.SCI | XI – ACCOUNTANCY | XI – COMPUTER APPLICATIONS | XI – HOME.SCI | XI – ADVANCED TAMIL |
7:30 AM – 8:00 AM | XI – NUTRITION & DIETETICS | XI – GENERAL NURSING | XI – BIO CHEMISTRY | XI – NUTRITION & DIETETICS | XI – GENERAL NURSING | XI – BIO CHEMISTRY | XI – ADVANCED TAMIL |
8:00 AM – 8:30 AM | IX- BRIDGE COURSE/WB | IX- BRIDGE COURSE/WB | IX- BRIDGE COURSE/WB | IX- BRIDGE COURSE/WB | IX- BRIDGE COURSE/WB | X – Q & A,TAMIL, ENGLISH, MATHS,SCIENCE | XI – ENGLISH |
8:30 AM – 9:00 AM | VIII- BRIDGE COURSE/WB | VIII- BRIDGE COURSE/WB | VIII- BRIDGE COURSE/WB | VIII- BRIDGE COURSE/WB | VIII- BRIDGE COURSE/WB | X – Q & A TAMIL, ENGLISH, MATHS, SCIENCE | XI – ENGLISH |
9:00 AM – 9:30 AM | VII – BRIDGE COURSE/WB | VII – BRIDGE COURSE/WB | VII – BRIDGE COURSE/WB | VII – BRIDGE COURSE/WB | VII – BRIDGE COURSE/WB | SOCIAL SCIENCE | CO CURRICULAR |
9:30 AM – 10:00 AM | VI – BRIDGE COURSE/WB | VI – BRIDGE COURSE/WB | VI – BRIDGE COURSE/WB | VI – BRIDGE COURSE/WB | VI – BRIDGE COURSE/WB | SOCIAL SCIENCE | EXTRA CURRICULAR |
10.00 AM – 10:30 AM | V – BRIDGE COURSE/WB | V – BRIDGE COURSE/WB | V – BRIDGE COURSE/WB | V – BRIDGE COURSE/WB | V – BRIDGE COURSE/WB | XII – Q & A COMPUTER SCIENCE, CHEMISTRY, PHYSICS, MATHS,STATISTICS | CO CURRICULAR |
10:30 AM – 11:00 AM | IV – BRIDGE COURSE/WB | IV – BRIDGE COURSE/WB | IV – BRIDGE COURSE/WB | IV – BRIDGE COURSE/WB | IV – BRIDGE COURSE/WB | XII – Q & A COMPUTER SCIENCE, CHEMISTRY, PHYSICS, MATHS,STATISTICS | EXTRA CURRICULAR |
11:00 AM – 11:30 AM | III- BRIDGE COURSE/WB | III- BRIDGE COURSE/WB | III- BRIDGE COURSE/WB | III- BRIDGE COURSE/WB | III- BRIDGE COURSE/WB | XII – Q & A COMPUTER SCIENCE, CHEMISTRY, PHYSICS, MATHS,STATISTICS | CO CURRICULAR |
11.30 AM – 12:00 PM | II- BRIDGE COURSE/WB | II- BRIDGE COURSE/WB | II- BRIDGE COURSE/WB | II- BRIDGE COURSE/WB | II- BRIDGE COURSE/WB | XII – Q & A COMPUTER SCIENCE, CHEMISTRY, PHYSICS, MATHS,STATISTIC | EXTRA CURRICULAR |
12:00 PM – 12:30 PM | IX- BRIDGE COURSE/WB | IX- BRIDGE COURSE/WB | IX- BRIDGE COURSE/WB | IX- BRIDGE COURSE/WB | IX- BRIDGE COURSE/WB | XII – Q & A, BM & STATISTICS, ECONOMICS, COMMERCE, ACCOUNTANCY, AUDITING, OFFICE MANG. & SECRETARYSHIP. | CO CURRICULAR |
12:30 PM – 1:00 PM | VIII- BRIDGE COURSE/WB | VIII- BRIDGE COURSE/WB | VIII- BRIDGE COURSE/WB | VIII- BRIDGE COURSE/WB | VIII- BRIDGE COURSE/WB | XII- Q & A, BM & STATISTICS, ECONOMICS, COMMERCE, ACCOUNTANCY, AUDITING, OFFICE MANG. & SECRETARYSHIP. | EXTRA CURRICULAR |
1.00 PM – 1:30 PM | INTERVAL | INTERVAL | INTERVAL | INTERVAL | INTERVAL | XII – Q & A, BM & STATISTICS, ECONOMICS, COMMERCE, ACCOUNTANCY, AUDITING, OFFICE MANG. & SECRETARYSHIP | CO CURRICULAR |
1.30 PM – 2:00 PM | VII – BRIDGE COURSE/WB | VII – BRIDGE COURSE/WB | VII – BRIDGE COURSE/WB | VII – BRIDGE COURSE/WB | VII – BRIDGE COURSE/WB | XII – Q & A, BM & STATISTICS, ECONOMICS, COMMERCE, ACCOUNTANCY, AUDITING, OFFICE MANG. & SECRETARYSHIP. | EXTRA CURRICULAR |
2.00 PM – 2:30 PM | VI – BRIDGE COURSE/WB | VI – BRIDGE COURSE/WB | VI – BRIDGE COURSE/WB | VI – BRIDGE COURSE/WB | VI – BRIDGE COURSE/WB | XII – Q & A HISTORY, GEOGRAPHY, POLITICAL SCIENCE. | CO CURRICULAR |
2.30 PM – 3:00 PM | V – BRIDGE COURSE/WB | V – BRIDGE COURSE/WB | V – BRIDGE COURSE/WB | V – BRIDGE COURSE/WB | V – BRIDGE COURSE/WB | XII – Q & A HISTORY, GEOGRAPHY, POLITICAL SCIENCE. | EXTRA CURRICULAR |
3.00 PM – 3:30 PM | IV – BRIDGE COURSE/WB | IV – BRIDGE COURSE/WB | IV – BRIDGE COURSE/WB | IV – BRIDGE COURSE/WB | IV – BRIDGE COURSE/WB | XII – Q & A HISTORY, GEOGRAPHY, POLITICAL SCIENCE. | CO CURRICULAR |
3.30 PM – 4:00 PM | III- BRIDGE COURSE/WB | III- BRIDGE COURSE/WB | III- BRIDGE COURSE/WB | III- BRIDGE COURSE/WB | III- BRIDGE COURSE/WB | XII – Q & A HISTORY, GEOGRAPHY, POLITICAL SCIENCE.” | EXTRA CURRICULAR |
4.00 PM – 4:30 PM | II- BRIDGE COURSE/WB | II – BRIDGE COURSE/WB | II – BRIDGE COURSE/WB | II – BRIDGE COURSE/WB | II – BRIDGE COURSE/WB | X II– Q & A HOME SCIENCE, NUTRITION & DIETETICS, GENERAL NURSING, BIO CHEMISTRY, MICRO BIOLOGY, BIOLOGY,BOTANY, ZOOLOGY | CO CURRICULAR |
4.30 PM – 5:00 PM | X – TAMIL | X – TAMIL | X – TAMIL | X – TAMIL | X – TAMIL | X II– Q & A HOME SCIENCE, NUTRITION & DIETETICS, GENERAL NURSING, BIO CHEMISTRY, MICRO BIOLOGY, BIOLOGY,BOTANY, ZOOLOGY | EXTRA CURRICULAR |
5.00 PM – 5:30 PM | X – ENGLISH | X – ENGLISH | X – ENGLISH | X – ENGLISH | X – ENGLISH | X II– Q & A HOME SCIENCE, NUTRITION & DIETETICS, GENERAL NURSING, BIO CHEMISTRY, MICRO BIOLOGY, BIOLOGY,BOTANY, ZOOLOGY | CO CURRICULAR |
5.30 PM – 6:00 PM | X – MATHS | X – MATHS | X – MATHS | X – MATHS | X – MATHS | X II– Q & A HOME SCIENCE, NUTRITION & DIETETICS, GENERAL NURSING, BIO CHEMISTRY, MICRO BIOLOGY, BIOLOGY,BOTANY, ZOOLOGY | EXTRA CURRICULAR |
6.00 PM – 6:30 PM | X – SCIENCE | X – SCIENCE | X – SCIENCE | X – SCIENCE | X – SCIENCE | XII – Q & A TAMIL, ADVANCE TAMIL, ENGLISH, COMMUNICATIVE ENGLISH | CO CURRICULAR |
6.30 PM – 7:00 PM | X – SOCIAL SCIENCE | X – SOCIAL SCIENCE | X – SOCIAL SCIENCE | X – SOCIAL SCIENCE | X – SOCIAL SCIENCE | XII – Q & A TAMIL, ADVANCE TAMIL, ENGLISH, COMMUNICATIVE ENGLISH | EXTRA CURRICULAR |
7.00 PM – 7:30 PM | PLA – TAMIL | PLA – MATHS | PLA – TAMIL | PLA – MATHS | PLA – TAMIL | PLA – MATHS | CO CURRICULAR |
7.30 PM – 8:00 PM | XI – MICRO BIOLOGY | XI – BOTANY | XI – ZOOLOGY | XI – MICRO BIOLOGY | XI – BOTANY | XI – ZOOLOGY | XI – TAMIL |
8.00 PM – 8:30 PM | XI – HISTORY | XI – GEOGRAPHY | XI – POLITICAL SCIENCE | XI – HISTORY | XI – GEOGRAPHY | XI – POLITICAL SCIENCE | XI – TAMIL |
08.30 PM – 09:00 PM | XI – ETHICS AND INDIAN CULTURE | XI – BASIC ELECTRICAL ENGINEERING | XI – BASIC ELECTRONICS ENGINEERING | XI – ETHICS AND INDIAN CULTURE | XI – BASIC ELECTRICAL ENGINEERING | XI – BASIC ELECTRONICS ENGINEERING | XI – ENGLISH |
09.00 PM – 09:30 PM | XI – BASIC AUTO MOBILE ENGINEERING | XI – BASIC MECHANICAL ENGINEERING | XI – BASIC CIVIL ENGINEERING | XI – BASIC AUTO MOBILE ENGINEERING | XI – BASIC MECHANICAL ENGINEERING | XI – BASIC CIVIL ENGINEERING | XI – ENGLISH |
09.30 PM – 10:00 PM | XI – COMPUTER TECHNOLOGY | XI – TEXTILE & DRESS DESIGNING | XI – TEXTILE TECHNOLOGY | XI – COMPUTER TECHNOLOGY | XI – TEXTILE & DRESS DESIGNING | XI – TEXTILE TECHNOLOGY | COMMUNICATIVE ENGLISH |
10.00 PM – 10:30 PM | XI – AUDITING | XI – OFFICE MANAGEMENT & SECRETARY SHIP | XI – AGRICULTURE SCIENCE | XI – AUDITING | XI – OFFICE MANAGEMENT & SECRETARY SHIP | XI – AGRICULTURE SCIENCE | COMMUNICATIVE ENGLISH |
Kalvi TV Class 9 to 11 Live sessions: Channel Details
Kalvi TV channel for school students to be broadcast on Airtel DTH and app
Kalvi TV, the state-run educational channel on which classes are being held for government school students, has partnered with Bharti Airtel for free broadcast on Airtel Digital TV (DTH channel number 821) as well as Airtel Xstream app for smartphones and tablets.
Airtel Xstream app is available for Airtel customers as a free download on Android and iOS. However, data charges will be incurred for the data consumed on the app.