Kaapa 15th, 16th Day Box Office Collection (Kaapa Fifteenth, Sixteenth Day Collection) | Kaapa Day 15, 16 Box Office Collection | Kaapa Opening, Weekend Box Office Earning Report.
Table of Contents
- 1 Kaapa Box Office Collection
- 2 Kaapa Day 15 Box Office Report: Summary
- 3 Kaapa 15 Days Box Office Collection – Day Wise
- 4 Kaapa Total Box Office Collection Report: India/World Wide Gross
- 5 Kaapa 15 Days Occupancy in Theaters
- 6 Kaapa Day 15 Occupancy in Theaters Show Wise
- 7 Kaapa Day 15 Malayalam (2D) Occupancy in main regions
- 8 Kaapa Total Screen
Kaapa Box Office Collection
Shaji Kailas is the director, and Theatre of Dreams and Yoodlee Films are the producers.
Prithviraj Sukumaran, Asif Ali, Aparna Balamurali, and Anna Ben all play significant parts in Kaapa.
Kaapa earned 0.25 Cr India net on its fifteenth day (early estimates).
We will provide a complete update of Kaapa Box Office Income Report Day Wise 1st, 2nd, 3rd, 4th, 1st, 2nd and Till Now Total Collection, Kaapa Movie Budget, advance booking, & total screen count.
Kaapa Day 15 Box Office Report: Summary
Name of Movie | Kaapa (2022) |
Release Dates | 22 Dec 2022 (India) |
Cast | Anna Ben, Aparna Balamurali, Prithviraj Sukumaran |
Director | Shaji Kailas |
Running time | 2 hrs 2 mins |
Genres | Action, Crime, Thriller |
Language | Malayalam |
Rating | U/A (India) |
Kaapa 15 Days Box Office Collection – Day Wise
Day | Collection |
Kaapa Day 1 Collection [1st Thursday ] | ₹ 1.30 Cr |
Kaapa Day 2 Collection [1st Friday] | ₹ 0.95 Cr |
Kaapa Day 3 Collection [1st Saturday] | ₹ 1.20 Cr |
Kaapa Day 4 Collection [1st Sunday] | ₹ 1.65 Cr |
Kaapa Day 5 Collection [1st Monday] | ₹ 1.00 Cr |
Kaapa Day 6 Collection [1st Tuesday] | ₹ 0.75 Cr |
Kaapa Day 7 Collection [1st Wednesday] | ₹ 0.64 Cr |
Kaapa Day 8 Collection [2nd Thursday] | ₹ 0.60 Cr |
Kaapa Week 1 Collection | ₹ 8.09 Cr |
Kaapa Day 9 Collection [2nd Friday] | ₹ 0.5 Cr |
Kaapa Day 10 Collection [2nd Saturday] | ₹ 0.5 Cr |
Kaapa Day 11 Collection [2nd Sunday] | ₹ 0.85 Cr |
Kaapa Day 12 Collection [2nd Monday] | ₹ 0.50 Cr |
Kaapa Day 13 Collection [2nd Tuesday] | ₹ 0.27 Cr |
Kaapa Day 14 Collection [2nd Wednesday] | ₹ 0.15 Cr |
Kaapa Day 15 Collection [2nd Thursday] | ₹ 0.25 Cr * early estimates |
Total | ₹ 11.11 Cr |
Kaapa Total Box Office Collection Report: India/World Wide Gross
Day | Collection |
Overseas Collection | ₹ 5 Cr |
India Gross Collection | ₹ 12.8 Cr |
India Net Collection | ₹ 10.86 Cr |
Worldwide Collection | ₹ 17.8 Cr |
Kaapa 15 Days Occupancy in Theaters
Kaapa had an overall 5.85% Malayalam Occupancy on Thursday, January 05, 2023.
Here are the Day-wise Occupancy reports:
Day | Total |
1st Day | 21.33% |
2nd Day | 16.24% |
3rd Day | 21.20% |
4th Day | 30.80% |
5th Day | 17.74% |
6th Day | 14.06% |
7th Day | 12.40% |
8th Day | 11.04% |
9th Day | 12.83% |
10th Day | 11.99% |
11th Day | 21.17% |
12th Day | 11.35% |
13th Day | 7.05% |
14th Day | 5.38% |
15th Day | 5.85% |
Kaapa Day 15 Occupancy in Theaters Show Wise
Show | Occupancy |
Morning Shows | 3.30% |
Afternoon Shows | 6.14% |
Evening Shows | 6.39% |
Night Shows | 7.58% |
Over All | 5.85% |
Kaapa Day 15 Malayalam (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Kochi | 6.25% | 2% | 7% | 8% | 8% | 65 |
Trivandrum | 3.00% | 2% | 3% | 3% | 4% | 78 |
Bengaluru | 18.75% | 50% | 8% | 8% | 9% | 17 |
Kozhikode | 1.50% | 1% | 1% | 1% | 3% | 15 |
Thrissur | 6.50% | 5% | 5% | 4% | 12% | 26 |
Kollam | 18.00% | 4% | 21% | 26% | 21% | 19 |
Kottayam | 4.00% | % | % | 4% | 4% | 7 |
Alappuzha | 3.67% | 1% | 6% | % | 4% | 19 |
Kaapa Total Screen
Kaapa Movie is running on 300+ screens approx on the first day. The screening list is given below:
Area | Screen |
India | 300+ |
Overseas | -+ |
Worldwide Total | -+ |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and policeresults.com does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).