James Box Office Collection (James First Day Collection) | James Box Office Collection | James Opening, Weekend Box Office Earning Report.
James Box Office Collection
James is an action film that is written and directed by Chethan Kumar. It stars Puneeth Rajkumar and Priya Anand in lead roles.
The movie casts Puneeth Rajkumar and Priya Anand are in the lead roles along with Srikanth, Anu Prabhakar, R. Sarathkumar, Tilak Shekar, Mukesh Rishi, Aditya Menon, Rangayana Raghu, Sadhu Kokila, Chikkanna, Shine Shetty, and many others are seen in supporting roles.
The music was composed by Charan Raj while cinematography was done by Shreesha Kuduvalli and it is edited by Deepu S Kumar. The film is produced by Kishore Pathikondu under the Kishore Productions banner. You can check here James 1st Day Collection | Box office Collection of James Day Wise in India/ World Wide.
We will provide a complete update of James Box Office Income Report Day Wise 1st, 2nd, 3rd, 4th, 5th, 6th and Till Now Total Collection. Radhe Shyam Movie Budget.
James Box Office Collection: Key Highlights
Name of Movie | James (2022) |
Movie Kannada Name | ಜೇಮ್ಸ್ |
Release Dates | 17 March 2022 (India) |
Genres | Action, Thriller |
Rating | U/A (India) |
Cast | Priya Anand, Puneeth Rajkumar |
Directed by | Chethan Kumar |
Written by | Chethan Kumar |
Produced by | Kishore Pathikonda |
Music by | Charan Raj |
Running time | 2 hrs 29 mins |
Country | India |
Language | Kannada |
Box office | ₹ Cr (Estimated) |
James Box Office Collection – Day Wise
Day | Collection |
James Day 1 Collection [1st Thursday] | ₹ 20.3 Cr [Ka: 20.07 Cr ; Te: 0.2; Ta: 0.02; Mal: 0.01] |
James Day 2 Collection [1st Friday] | ₹ 8.89 Cr [Ka: 8.75 Cr ; Te: 0.12; Ta: 0.02] * rough data |
James Day 3 Collection [1st Saturday] | ₹ 9.09 Cr [Ka: 8.96 Cr ; Te: 0.11; Ta: 0.02] * rough data |
James Day 4 Collection [1st Sunday] | ₹ 10.98 Cr [Ka: 10.85 Cr ; Te: 0.11; Ta: 0.02] * rough data |
James Day 5 Collection [1st Monday] | ₹ 2.47 Cr [Ka: 2.38 Cr ; Te: 0.08; Ta: 0.01] * rough data |
James Day 6 Collection [1st Tuesday] | ₹ 1.9 Cr [Ka: 1.81 Cr ; Te: 0.09] * rough data |
James Day 7 Collection [1st Wednesday] | ₹ 1.61 Cr [Ka: 1.53 Cr ; Te: 0.08] * rough data |
James Week 1 Collection | ₹ 55.24 Cr [Ka: 54.07 Cr ; Te: 0.80; Ta: 0.09; Mal: 0.01] |
James Day 8 Collection [2nd Thursday] | ₹ 1.34 Cr [Ka: 1.25 Cr ; Te: 0.09] * rough data |
James Day 9 Collection [2nd Friday] | ₹ 0.92 Cr [Ka: 0.92 Cr ] * rough data |
James Day 10 Collection [2nd Saturday] | ₹ 1.98 Cr [Ka: 1.98 Cr ] * rough data |
James Day 11 Collection [2nd Sunday] | ₹ 2.27 Cr [Ka: 2.27 Cr ] * rough data |
James Day 12 Collection [2nd Moday] | ₹ 0.56 Cr [Ka: 0.56 Cr ] * rough data |
James Day 13 Collection [2nd Tuesday] | ₹ 0.55 Cr [Ka: 0.55 Cr ] * rough data |
James Day 14 Collection [2nd Wednesday] | ₹ 0.51 Cr [Ka: 0.51 Cr ] * rough data |
James Day 15 Collection [3rd Thursday] | ₹ 0.45 Cr * may earn |
Total | ₹ 63.82 Cr |
James Total Box Office Collection Report: India/World Wide Gross
Day | Collection |
Overseas Collection | ₹ Cr |
India Gross Collection | ₹ Cr |
India Net Collection | ₹ 63.82 Cr |
Worldwide Collection | ₹ Cr |
James 15 Days Occupancy in Theaters
James had an overall 10.12% Kannada Occupancy on Wednesday, March 30, 2022day, March 29, 2022. According to reports, yesterday’s occupancy in the morning shows 3.50%, Afternoon Shows 10.97%, Evening Shows 12.32% & Night Shows 13.69%. Here are the Day-wise Occupancy reports:
Day | Total |
1st Day | 82.66% |
2nd Day | 47.78% |
3rd Day | 44.89% |
4th Day | 57.71% |
5th Day | 14.93% |
6th Day | 11.06% |
7th Day | 8.88% |
8th Day | 7.77% |
9th Day | 18.29% |
10th Day | 36.01% |
11th Day | 44.32% |
12th Day | 11.75% |
13th Day | 11.69% |
14th Day | 10.12% |
James Total Screen
James Movie is running on 2000+ screens approx in the first day. The screening list is given below:
Area | Screen |
India | 2000+ |
Overseas | + |
Worldwide Total | + |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and policeresults.com does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).