Hit: The 2nd Case 20th, 21st Day Box Office Collection (Hit: The 2nd Case Twentieth, Twenty-first Day Collection) | Hit: The 2nd Case Day 20, 21 Box Office Collection | Hit: The 2nd Case Opening, Weekend Box Office Earning Report.
Table of Contents
- 1 Hit: The 2nd Case Box Office Collection
- 2 Hit: The 2nd Case Day 20 Box Office Report: Summary
- 3 Hit: The 2nd Case 20 Days Box Office Collection – Day Wise
- 4 Hit: The 2nd Case Total Box Office Collection Report: India/World Wide Gross
- 5 Hit: The 2nd Case 20 Days Occupancy in Theaters
- 6 Hit: The 2nd Case Day 20 Occupancy in Theaters Show Wise
- 7 Hit: The 2nd Case Day 20 Telugu (2D) Occupancy in main regions
- 8 Hit: The 2nd Case Total Screen
Hit: The 2nd Case Box Office Collection
A crime thriller film directed by Sailesh Kolanu, starring Adivi Sesh, Meenakshi Chaudhary, and Komalee Prasad in the lead roles.
Hit: The 2nd Case earned 0.12 Cr India net on its twentieth day.
We will provide a complete update of Hit: The 2nd Case Box Office Income Report Day Wise 1st, 2nd, 3rd, 4th, 1st, 2nd, and Till Now Total Collection, Hit: The 2nd Case Movie Budget, advance booking, & total screen count.
Hit: The 2nd Case Day 20 Box Office Report: Summary
Name of Movie | Hit: The 2nd Case (2022) |
Release Dates | 02 Dec 2022 (India) |
Cast | Adivi Sesh, Komalee Prasad, Meenakshi Chaudhary |
Director | Sailesh Kolanu |
Running time | 2 hrs |
Genres | Mystery, Thriller, Crime |
Language | Telugu |
Rating | A (India) |
Hit: The 2nd Case 20 Days Box Office Collection – Day Wise
Day | Collection |
Hit: The 2nd Case Day 1 Collection [1st Friday] | ₹ 6.40 Cr |
Hit: The 2nd Case Day 2 Collection [1st Saturday] | ₹ 5.35 Cr |
Hit: The 2nd Case Day 3 Collection [1st Sunday] | ₹ 5.10 Cr |
Hit: The 2nd Case Day 4 Collection [1st Monday] | ₹ 1.64 Cr |
Hit: The 2nd Case Day 5 Collection [1st Tuesday] | ₹ 1.15 Cr |
Hit: The 2nd Case Day 6 Collection [1st Wednesday] | ₹ 0.87 Cr |
Hit: The 2nd Case Day 7 Collection [1st Thursday] | ₹ 0.63 Cr |
Hit: The 2nd Case Week 1 Collection | ₹ 21.14 Cr |
Hit: The 2nd Case Day 8 Collection [2nd Friday] | ₹ 0.50 Cr |
Hit: The 2nd Case Day 9 Collection [2nd Saturday] | ₹ 0.78 Cr |
Hit: The 2nd Case Day 10 Collection [2nd Sunday] | ₹ 0.97 Cr |
Hit: The 2nd Case Day 11 Collection [2nd Monday] | ₹ 0.43 Cr |
Hit: The 2nd Case Day 12 Collection [2nd Tuesday] | ₹ 0.38 Cr |
Hit: The 2nd Case Day 13 Collection [2nd Wednesday] | ₹ 0.32 Cr |
Hit: The 2nd Case Day 14 Collection [2nd Thursday] | ₹ 0.35 Cr |
Hit: The 2nd Case Week 2 Collection | ₹ 3.73 Cr |
Hit: The 2nd Case Day 15 Collection [3rd Friday] | ₹ 0.15 Cr |
Hit: The 2nd Case Day 16 Collection [3rd Saturday] | ₹ 0.17 Cr |
Hit: The 2nd Case Day 17 Collection [3rd Sunday] | ₹ 0.23 Cr |
Hit: The 2nd Case Day 18 Collection [3rd Monday] | ₹ 0.15 Cr |
Hit: The 2nd Case Day 19 Collection [3rd Tuesday] | ₹ 0.15 Cr |
Hit: The 2nd Case Day 20 Collection [3rd Wednesday] | ₹ 0.12 Cr |
Total | ₹ 25.84 Cr |
Hit: The 2nd Case Total Box Office Collection Report: India/World Wide Gross
Day | Collection |
Overseas Collection | ₹ 11.3 Cr |
India Gross Collection | ₹ 28.7 Cr |
India Net Collection | ₹ 25.5 Cr |
Worldwide Collection | ₹ 40 Cr |
Hit: The 2nd Case 20 Days Occupancy in Theaters
Hit: The 2nd Case had an overall 11.26% Telugu Occupancy on Wednesday, December 21, 2022.
Here are the Day-wise Occupancy reports:
Day | Total |
1st Day | 45.34% |
2nd Day | 40.08% |
3rd Day | 35.32% |
4th Day | 13.85% |
5th Day | 12.64% |
6th Day | 11.03% |
7th Day | 10.81% |
8th Day | 14.27% |
9th Day | 20.80% |
10th Day | 19.97% |
11th day | 10.87% |
12th Day | 11.62% |
13th Day | 10.63% |
14th Day | 10.84% |
15th Day | 14.55% |
16th Day | 20.18% |
18th Day | 12.53% |
19th Day | 12.77% |
20th Day | 11.26% |
Hit: The 2nd Case Day 20 Occupancy in Theaters Show Wise
Show | Occupancy |
Morning Shows | 9.12% |
Afternoon Shows | 10.73% |
Evening Shows | 12.91% |
Night Shows | 12.27% |
Over All | 11.26% |
Hit: The 2nd Case Day 20 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 13.00% | 12% | 12% | 15% | 13% | 111 |
Bengaluru | 13.25% | 14% | 11% | 14% | 14% | 18 |
Chennai | 32.00% | % | % | % | 32% | 1 |
Vijayawada | 8.00% | 7% | 10% | 9% | 6% | 20 |
Warangal | 4.50% | % | 1% | % | 8% | 6 |
Guntur | 8.33% | 8% | % | 6% | 11% | 3 |
Vizag-Visakhapatnam | 9.25% | 4% | 10% | 12% | 11% | 38 |
Nizamabad | 5.50% | % | 3% | % | 8% | 4 |
Karimnagar | 6.33% | % | 6% | 7% | 6% | 8 |
Mahbubnagar | 6.00% | 6% | % | % | 0% | 4 |
Kakinada | 31.50% | % | 30% | % | 33% | 3 |
Rajamahendravaram (Rajahmundry | 24.00% | 24% | 24% | 24% | 24% | 4 |
Nellore | 2.00% | % | 2% | % | 0% | 4 |
Hit: The 2nd Case Total Screen
Hit: The 2nd Case Movie is running on -+ screens approx on the first day. The screening list is given below:
Area | Screen |
India | -+ |
Overseas | -+ |
Worldwide Total | -+ |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and policeresults.com does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).