Hatyapuri 16th, 17th Day Box Office Collection (Hatyapuri Sixteenth, Seventeenth Day Collection) | Hatyapuri Day 16, 17 Box Office Collection | Hatyapuri Opening, Weekend Box Office Earning Report.
Table of Contents
- 1 Hatyapuri Box Office Collection
- 2 Hatyapuri Day 14 Box Office Report: Summary
- 3 Hatyapuri 14 Days Box Office Collection – Day Wise
- 4 Hatyapuri Total Box Office Collection Report: India/World Wide Gross
- 5 Hatyapuri 14 Days Occupancy in Theaters
- 6 Hatyapuri Day 14 Occupancy in Theaters Show Wise
- 7 Hatyapuri Day 14 Bengali (2D) Occupancy in main regions
- 8 Hatyapuri Total Screen
Hatyapuri Box Office Collection
Hatyapuri is an upcoming Bengali movie scheduled to be released on 23 Dec, 2022. The movie is directed by Sandip Ray. Cast & Crew. Sandip RayDirector.
Hatyapuri may earn 0.10 Cr India net on its fourteenth day.
We will provide a complete update of Hatyapuri Box Office Income Report Day Wise 1st, 2nd, 3rd, 4th, 1st, 2nd and Till Now Total Collection, Hatyapuri Movie Budget, advance booking, & total screen count.
Hatyapuri Day 14 Box Office Report: Summary
Name of Movie | Hatyapuri (2022) |
Release Dates | 23 Dec, 2022 (India) |
Cast | Indraneil Sengupta, Paran Banerjee, Bharat Kaul |
Director | Sandip Ray |
Running time | 1h 56m |
Genres | Adventure, Mystery, Thriller |
Language | Bengali |
Rating | U (India) |
Plot: Pradosh Chandra Mitter(Feluda) visits Puri for a vacation but gets involved in investigating a murder that took place in the coastal town during his stay.
Hatyapuri 14 Days Box Office Collection – Day Wise
Day | Collection |
Hatyapuri Day 1 Collection [1st Friday] | ₹ 0.12 Cr |
Hatyapuri Day 2 Collection [1st Saturday] | ₹ 0.20 Cr |
Hatyapuri Day 3 Collection [1st Sunday] | ₹ 0.37 Cr |
Hatyapuri Day 4 Collection [1st Monday] | ₹ 0.15 Cr * rough data |
Hatyapuri Day 5 Collection [1st Tuesday] | ₹ 0.1 Cr * rough data |
Hatyapuri Day 6 Collection [1st Wednesday] | ₹ 0.1 Cr * rough data |
Hatyapuri Day 7 Collection [1st Thursday] | ₹ 0.10 Cr * may earn |
Hatyapuri Week 1 Collection | ₹ 1.14 Cr |
Hatyapuri Day 8 Collection [2nd Friday] | ₹ 0.11 Cr * rough data |
Hatyapuri Day 9 Collection [2nd Saturday] | ₹ 0.2 Cr * rough data |
Hatyapuri Day 10 Collection [2nd Sunday] | ₹ 0.29 Cr * rough data |
Hatyapuri Day 11 Collection [2nd Monday] | ₹ 0.06 Cr * rough data |
Hatyapuri Day 12 Collection [2nd Tuesday] | ₹ 0.05 Cr * rough data |
Hatyapuri Day 13 Collection [2nd Wednesday] | ₹ 0.04 Cr * rough data |
Hatyapuri Day 14 Collection [2nd Thursday] | ₹ 0.10 Cr * may earn |
Total | ₹ 1.99 Cr |
Hatyapuri Total Box Office Collection Report: India/World Wide Gross
Day | Collection |
Overseas Collection | ₹ – Cr |
India Gross Collection | ₹ 1.71 Cr |
India Net Collection | ₹ 1.89 Cr |
Worldwide Collection | ₹ 0.65 Cr |
Hatyapuri 14 Days Occupancy in Theaters
Hatyapuri had an overall 8.04% Bengali Occupancy on Thursday, January 05, 2023.
Here are the Day-wise Occupancy reports:
Day | Total |
1st Day | 19.38% |
2nd Day | 30.12% |
3rd Day | 51.79% |
4th Day | 23.79% |
5th Day | 19.64% |
6th Day | 19.55% |
7th Day | 19.84% |
8th Day | 17.10% |
9th Day | 27.23% |
10th Day | 39.34% |
11th Day | 11.33% |
12th Day | 9.47% |
13th Day | 6.21% |
14th Day | 8.04% |
Hatyapuri Day 14 Occupancy in Theaters Show Wise
Show | Occupancy |
Morning Shows | 4.38% |
Afternoon Shows | 7.06% |
Evening Shows | 13.73% |
Night Shows | 7.00% |
Over All | 8.04% |
Hatyapuri Day 14 Bengali (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Kolkata | 9.00% | 7% | 7% | 15% | 7% | 77 |
Mumbai | 9.00% | % | 8% | % | 10% | 2 |
Asansol | 17.00% | % | 17% | % | 0% | 3 |
Siliguri | 6.00% | % | 6% | 6% | 0% | 5 |
Durgapur | 4.00% | % | % | % | 4% | 4 |
Kolkata | 9.00% | 7% | 7% | 15% | 7% | 77 |
Mumbai | 9.00% | % | 8% | % | 10% | 2 |
Asansol | 17.00% | % | 17% | % | 0% | 3 |
Siliguri | 6.00% | % | 6% | 6% | 0% | 5 |
Durgapur | 4.00% | % | % | % | 4% | 4 |
Hatyapuri Total Screen
Hatyapuri Movie is running on 100+ screens approx on the first day. The screening list is given below:
Area | Screen |
India | 100+ |
Overseas | -+ |
Worldwide Total | -+ |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and policeresults.com does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).