Gold 8th, 9th Day Box Office Collection (Gold Eighth, Ninth Day Collection) | Gold Day 8, 9 Box Office Collection | Gold Opening, Weekend Box Office Earning Report.
Table of Contents
- 1 Gold Box Office Collection
- 2 Gold Day 8 Box Office Report: Summary
- 3 Gold 8 Days Box Office Collection – Day Wise
- 4 Gold Total Box Office Collection Report: India/World Wide Gross
- 5 Gold 8 Days Occupancy in Theaters
- 6 Gold Day 8 Occupancy in Theaters Show Wise
- 7 Gold Day 8 Malayalam (2D) Occupancy in main regions
- 8 Gold Total Screen
Gold Box Office Collection
A drama film directed by Alphonse Puthren, starring Prithviraj Sukumaran and Nayanthara Kurian in the lead roles. In the not too distant future, a drifter (Zac Efron) travelling through the desert discovers the largest gold nugget ever found. He must guard it from thieves amid harsh conditions and wild dogs while waiting for his partner to return.
Gold may earn 0.15 Cr India net on its eighth day for all languages.
We will provide a complete update of Gold Box Office Income Report Day Wise 1st, 2nd, 3rd, 4th, 1st, 2nd and Till Now Total Collection, Gold Movie Budget, advance booking, & total screen count.
Gold Day 8 Box Office Report: Summary
Name of Movie | Gold (2022) |
Release Dates | 01 Dec 2022 (India) |
Cast | Nayanthara Kurian, Prithviraj Sukumaran |
Director | Alphonse Putharen |
Running time | 2 hrs 15 mins |
Genres | Drama |
Language | Malayalam |
Rating | U/A (India) |
Gold 8 Days Box Office Collection – Day Wise
Day | Collection |
Gold Day 1 Collection [1st Thursday] | ₹ 2.45 Cr [Mal: 2.45 Cr ] |
Gold Day 2 Collection [1st Friday] | ₹ 0.81 Cr [Mal: 0.8 Cr ; Ta: 0.01] |
Gold Day 3 Collection [1st Saturday] | ₹ 0.89 Cr [Mal: 0.84 Cr ; Ta: 0.05] * rough data |
Gold Day 4 Collection [1st Sunday] | ₹ 0.68 Cr [Mal: 0.68 Cr ] * rough data |
Gold Day 5 Collection [1st Monday] | ₹ 0.23 Cr [Mal: 0.23 Cr ] * rough data |
Gold Day 6 Collection [1st Tuesday] | ₹ 0.2 Cr [Mal: 0.2 Cr ] * rough data |
Gold Day 7 Collection [1st Wednesday] | ₹ 0.20 Cr * may earn |
Gold Day 8 Collection [2nd Thursday] | ₹ 0.15 Cr * may earn |
Total | ₹ 5.60 Cr |
Gold Total Box Office Collection Report: India/World Wide Gross
Day | Collection |
Overseas Collection | ₹ 3.5 Cr |
India Gross Collection | ₹ 3.91 Cr |
India Net Collection | ₹ 5.45 Cr |
Worldwide Collection | ₹ 7.41 Cr |
Gold 8 Days Occupancy in Theaters
Gold had an overall 5.68% Malayalam Occupancy on Thursday, December 08, 2022.
Here are the Day-wise Occupancy reports:
Day | Total |
1st Day | 32.54% |
2nd Day | 13.33% |
3rd Day | 15.02% |
4th Day | 13.36% |
5th Day | 5.92% |
6th Day | 5.85% |
7th Day | 5.86% |
8th Day | 5.68% |
Gold Day 8 Occupancy in Theaters Show Wise
Show | Occupancy |
Morning Shows | 4.08% |
Afternoon Shows | 5.91% |
Evening Shows | 7.67% |
Night Shows | 5.04% |
Over All | 5.68% |
Gold Day 8 Malayalam (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Kochi | 4.50% | 4% | 4% | 5% | 5% | 66 |
Trivandrum | 1.75% | 2% | 1% | 2% | 2% | 56 |
Bengaluru | 4.75% | 4% | 7% | 6% | 2% | 51 |
Chennai | 18.25% | 14% | 17% | 18% | 24% | 31 |
Kozhikode | 1.67% | 2% | 1% | % | 2% | 16 |
Thrissur | 11.25% | 5% | 9% | 22% | 9% | 25 |
Kollam | 3.00% | 5% | 3% | 3% | 1% | 26 |
Kottayam | 17.75% | 18% | 17% | 18% | 18% | 8 |
Alappuzha | 8.00% | % | % | % | 8% | 21 |
Hyderabad | 8.00% | % | 13% | 3% | 0% | 6 |
National Capital Region (NCR) | 5.33% | % | 2% | 7% | 7% | 8 |
Mumbai | 5.33% | % | 7% | 5% | 4% | 14 |
Gold Total Screen
Gold Movie is running on -+ screens approx on the first day. The screening list is given below:
Area | Screen |
India | -+ |
Overseas | -+ |
Worldwide Total | -+ |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and policeresults.com does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).