Godfather Advance Booking Report/ Godfather Online Ticket Booking: Godfather (2022) Movie advance booking started on 1 October 2022 and you can book film tickets online from Bookmyshow’s Official Website and App. We will update the complete information about Godfather movie advance booking report and how to book online tickets given below.
Table of Contents
- 1 Godfather Advance Booking Report
- 2 Godfather Sixteenth Day Advance Booking Report
- 3 Godfather 16th Day Advance Booking Gross
- 4 Godfather (Telugu) (2D) Sixteenth Day Advance Booking Reports (Main Regions)
- 5 Godfather (Hindi) (2D) Sixteenth Day Advance Booking Reports (Main Regions)
- 6 Godfather Online Ticket Booking & Price
- 7 About Godfather Movie
Godfather Advance Booking Report
Vikram Vedha starring Hrithik Roshan and Saif Ali Khan is scheduled to hit theatres this 5th October 2022. The film has a high chance of working at the box office as it is expected to get benefitted in the Hindi belt by Salman Khan’s addition. In connection to Godfather, it is said that the movie had a good budget of 90 crores. According to reports, Chiranjeevi demanded a staggering 45 crores as part of the movie’s overall budget as his pay. The advance booking of the Godfather movie has started now let us see that before the release of the Godfather movie we see the advance booking figures.
Godfather Sixteenth Day Advance Booking Report
Name of Movie | Godfather (2022) |
Release Dates | 05 Oct 2022 (India) |
Cast | Konidela Chiranjeevi, Nayanthara Kurian, Salman Khan, Satyadev Kancharana |
Director | Mohan Raja |
Running time | 2 hrs |
Genres | Action, Crime, Drama, Thriller |
Language | Telugu |
Rating | U/A (India) |
Godfather 16th Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Telugu | 2D | 2355938 | 15851 | 142 |
Hindi | 2D | 23076 | 121 | 115 |
All India | – | 2379014 [23.79 Lac] | 15972 | – |
Day Wise Advance Booking Gross:
Day 1: 6.56 Cr [493254 tickets sold]
Day 2: 2.49 Cr [120791 tickets sold]
Day 3: 1.47 Cr [90307 tickets sold]
Godfather (Telugu) (2D) Sixteenth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 8.92 Lac [15.31 Lac] | 12% | 210 | 4 | 26 |
Bengaluru | 11.33 K [1.74 Lac] | 5% | 49 | 0 | 0 |
Chennai | 44.83 K [1.06 Lac] | 17% | 25 | 0 | 14 |
Vijayawada | 6.24 K [1.93 Lac] | 8% | 46 | 0 | 5 |
Warangal | 80.84 K [1.71 Lac] | 13% | 25 | 2 | 0 |
Guntur | 57.17 K [59.85 K] | 32% | 8 | 0 | 4 |
Vizag-Visakhapatnam | 3.15 Lac [3.89 Lac] | 7% | 68 | 0 | 7 |
Nizamabad | 8.94 K [25.77 K] | 5% | 8 | 0 | 0 |
Karimnagar | 80.55 K [1.02 Lac] | 25% | 7 | 0 | 0 |
Mahbubnagar | 0 [11.4 K] | 5% | 4 | 0 | 0 |
Kakinada | 21.39 K [34.66 K] | 12% | 8 | 0 | 3 |
Nellore | 0 [750 ] | 0% | 7 | 0 | 0 |
Tirupati | 2.17 K [2.49 K] | 0% | 4 | 0 | 0 |
Godfather (Hindi) (2D) Sixteenth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 2.13 K [20.27 K] | 4% | 20 | 0 | 0 |
National Capital Region (NCR) | 1.57 K [7.09 K] | 5% | 8 | 0 | 0 |
Pune | 342 [4.16 K] | 12% | 2 | 0 | 0 |
Hyderabad | 787 [13.96 K] | 8% | 5 | 0 | 0 |
Kolkata | 300 [5.1 K] | 4% | 7 | 0 | 0 |
Ahmedabad | 4.94 K [13.36 K] | 3% | 25 | 0 | 1 |
Surat | 804 [9.99 K] | 4% | 14 | 0 | 0 |
Jaipur | 0 [12.36 K] | 18% | 2 | 0 | 0 |
Bhopal | 0 [0 ] | 0% | 4 | 0 | 0 |
Lucknow | 400 [5.6 K] | 19% | 1 | 0 | 0 |
Kanpur | 0 [0 ] | 0% | 8 | 0 | 0 |
Nagpur | 112 [2.02 K] | 8% | 1 | 0 | 0 |
Vadodara | 249 [450 ] | 0% | 4 | 0 | 0 |
Agra | 0 [4.34 K] | 5% | 4 | 0 | 0 |
Nashik | 0 [0 ] | 0% | 3 | 0 | 0 |
Rajkot | 0 [11.4 K] | 32% | 2 | 0 | 2 |
Jabalpur | 0 [0 ] | 0% | 1 | 0 | 0 |
Jamshedpur | 0 [0 ] | 0% | 1 | 0 | 0 |
Indore | 1.8 K [5.12 K] | 5% | 5 | 0 | 0 |
Raipur | 345 [4.44 K] | 1% | 6 | 0 | 0 |
Bhubaneswar | 737 [1.21 K] | 1% | 3 | 0 | 0 |
Aurangabad | 0 [0 ] | 0% | 3 | 0 | 0 |
Ranchi | 1.08 K [3.56 K] | 9% | 2 | 0 | 0 |
Guwahati | 336 [1.9 K] | 4% | 2 | 0 | 0 |
Jodhpur | 0 [42.26 K] | 32% | 2 | 0 | 1 |
Patna | 0 [0 ] | 0% | 1 | 0 | 0 |
Bhavnagar | 2.54 K [2.72 K] | 3% | 5 | 0 | 0 |
Jamnagar | 0 [0 ] | 0% | 1 | 0 | 0 |
Godfather Online Ticket Booking & Price
Steps Check How to book Godfather movie tickets on bookmyshow.com & Paytm?
- First of all People log in to www.bookmyshow.com / Paytm
- After Select your city / Place / Zone
- Now Select the date on which you want to watch your selected movie.
- Click on the row and the seats you want to book.
- Share your contact details.
- Click to make payment.
About Godfather Movie
Godfather is an upcoming Indian Telugu-language political action-thriller film directed by Mohan Raja and produced by Ram Charan, R. B. Choudary and N. V. Prasad under Konidela Production Company and Super Good Films. A remake of the 2019 Malayalam film Lucifer, the film stars Chiranjeevi in the title role alongside Salman Khan, Nayanthara, Puri Jagannadh, and Satyadev Kancharana.
Note: Box office numbers are based on estimates and various sources. Police Results have not independently verified numbers.
Stay tuned to Police Results for more box office updates!