Delhi Election Result 2020 – Delhi Assembly Election 2020 Live Counting, Constituency Wise, Party Wise (AAP: 57, BJP+: 13, INC+: 0, OTH: 0), Candidates Wise Winner Name List, District Wise Latest News Updates. Delhi Election Live Vote Counting Results Check online at Official Website of State Election Commission of Delhi at http://results.eci.gov.in/, http://eciresults.nic.in, http://www.delhi.gov.in & https://ceodelhi.gov.in/, https://suvidha.eci.gov.in/. Watch Online Delhi Legislative Assembly/ vidhan sabha Election Results Updates by News Channels AAJ Tak, ZEE News, India Tv, NDTV India, News Nation, ABP News, News 18, News 24 & Times Now.
Delhi Election Result Live Updates
Delhi Assembly Election 2020 Results Live – Latest News and Updates |
Live Updates: Delhi Election Result 2020 Vote Counting Live Party Wise/ Constituency Wise/ Winner Name List :
70 Seats(36 to win) : (AAP: 57, BJP+: 13, INC+: 0, OTH: 0), WIN + LEADS 06:22 (IST) Police to deploy 15,000 personnel at counting centres 05:56 (IST) 05:41 (IST) 05:34 (IST) The voter turnout in Delhi was 62.59%. It is about 2% more than the last Lok Sabha elections, Delhi Election Commission said The highest voter turnout was recorded in Ballimaran assembly constituency at 71.6%, Delhi Election Commission said Twenty one centres for counting of votes on February 11 have been set up in the city-state, Delhi’s Chief Electoral Officer (CEO) Ranbir Singh said on Sunday. – hindustantimes.com दिल्ली में नई सरकार को लेकर अगले कुछ घंटों बाद लोगों का इंतजार खत्म हो जाएगा। बुधवार को इसी समय दिल्ली की सभी विधानसभा सीटों के रुझान/नतीजे सामने आ चुके होंगे। Date of Delhi Assembly Election Result 2020: February 11, Tuesday Time for Delhi Assembly Election Result 2020 : The counting of votes will begin at 8 am on Tuesday. Trends on the Delhi Assembly elections will start coming in soon after the counting starts around 8 am. सुबह 8 बजे शुरू होगी काउंटिग : भारतीय निर्वाचन आयोग (Election Commission of India) के चुनाव कार्यक्रम के मुताबिक, दिल्ली की सभी सीटों पर सुबह 8 बजे से एकसाथ मतगणना शुरू हो जाएगी। मतगणना की कड़ी में सबसे पहले पोस्टल बैलेट की गिनती की जाएगी। |
Partywise Trends & Result
NCT OF Delhi Result Status |
|||
Status Known For 43 out of 70 Constituencies
|
|||
Party | Won | Leading | Total |
---|---|---|---|
Aam Aadmi Party | 0 | 57 | 57 |
Bharatiya Janata Party | 0 | 13 | 13 |
Total | 0 | 70 | 70 |
Partywise Vote Share
Please move your mouse over the chart or legend to view more details. Party{Votes%,Vote Count}
AAAP{53.21%}
BJP{39.03%}
BSP{0.70%}
CPI{0.02%}
CPIM{0.01%}
INC{4.20%}
JD(U){0.91%}
LJP{0.36%}
NCP{0.03%}
NOTA{0.46%}
RJD{0.04%}
RLD{0.00%}
SHS{0.13%}
AIFB{0.00%}
Other{0.88%}
PartyName | Votes Wise(%) |
---|---|
AAAP{53.21%} | 1,809,108 |
BJP{39.03%} | 1,327,092 |
BSP{0.70%} | 23,758 |
CPI{0.02%} | 734 |
CPIM{0.01%} | 357 |
INC{4.20%} | 142,963 |
JD(U){0.91%} | 30,777 |
LJP{0.36%} | 12,402 |
NCP{0.03%} | 1,063 |
NOTA{0.46%} | 15,780 |
RJD{0.04%} | 1,244 |
RLD{0.00%} | 84 |
SHS{0.13%} | 4,563 |
AIFB{0.00%} | 93 |
Other{0.88%} | 29,984 |
Delhi Election Result 2020 Live Counting Updates
Coalition | Party | Popular vote | Seats (36 needed for majority) | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | ± % | Contested | Won | ± | % | ||
None | Aam Aadmi Party | 00 | 00 | 00 | 70 | 00 | 00 | 00 |
NDA | Bharatiya Janata Party | 00 | 00 | 00 | 67 | 00 | 00 | 00 |
Janata Dal (United) | 00 | 00 | 00 | 2 | 00 | 00 | 00 | |
Lok Janshakti Party | 00 | 00 | 00 | 1 | 00 | 00 | 00 | |
UPA | Indian National Congress | 00 | 00 | 00 | 66 | 00 | 00 | 00 |
Rashtriya Janata Dal | 00 | 00 | 00 | 4 | 00 | 00 | 00 | |
None | Bahujan Samaj Party | 00 | 00 | 00 | 70 | 00 | 00 | 00 |
Others | 00 | 00 | 00 | 388 | 00 | 00 | 00 | |
NOTA | 00 | 00 | 00 | |||||
Total | 00 | 00 | 00 | 668 | 00 | 00 |
Delhi Election Assembly Election 2020 Results Party Wise Candidates Live
Delhi Election Partywise Trends & Result 2020
http://results.eci.gov.in/DELHITRENDS2020/partywiseresult-U05.htm
Delhi Assembly Election 2020 Results Constituency wise-All Candidates Live
Delhi Election Result 2020 Constituencywise-All Candidates
http://results.eci.gov.in/DELHITRENDS2020/ConstituencywiseU051.htm
http://results.eci.gov.in/DELHITRENDS2020/statewiseU051.htm
Delhi Election Result 2020 : : Summary and Highlights
Legislative Assembly elections were held in Delhi on 8 February 2020 to elect 70 members of the Delhi Legislative Assembly. The political heat has forced up in Delhi with the upcoming Delhi Assembly election 2020. The capital has around 1.46 Crore eligible voters. With a two way fight between AAP and BJP, the Delhi election 2020 has become a prestige issue for both parties.
Voters turnout was recorded at 62.59% which saw a decline of 4.88% from previous assembly election in Delhi but it is 2% more than the 2019 Indian general election in Delhi. The results will be declared on 11 February 2020. The term of the current assembly elected in 2015 will expire on 22 February 2020. Delhi Assembly election results 2020 will be announced on February 10, 2020.
Delhi Election Result 2020 Date, Time, Live Counting and Winners | |
General Election to Legislative Assembly of NCT of Delhi 2020 |
|
Name of Election | Delhi Legislative Assembly election 2020
(Delhi Vidhan Sabha Election) |
Delhi Election 2020 Date | 8 February 2020, Saturday |
Conducting Body | Chief Electoral Officer (CEO), Delhi |
Chief Electoral Officer | Dr Ranbir Singh |
Participated Parties | Aam Aadmi Party (AAP)
Bharatiya Janata Party (BJP) Janata Dal (United) – JDU Lok Janshakti Party (LJP) Indian National Congress (INC) Rashtriya Janata Dal (RJD) Bahujan Samaj Party (BSP) |
Total Assembly Seats | 70 |
Total Voters turnout | 62.59% |
2015 Delhi Legislative Assembly election (Voters turnout) | 67.47% |
2019 Indian general election in Delhi (Voters turnout) | 60.60% |
Total Voters in Delhi Election 2020 | 1.47 Crore |
Total Polling Stations and Booths | 2,700 polling stations and 13,000 booths set up across Delhi |
Vote Counting Centers | Around 21 centres have been set up for counting of votes |
Time for Delhi Assembly Election Result | The counting of votes will begin at 8 am on Tuesday |
Delhi Legislative Assembly Details (Current) | |
Current Chief Minister of Delhi | Arvind Kejriwal (CM) |
Ruling Party | Aam Aadmi Party |
Opposition Party | Bharatiya Janata Party |
Needed seats for a majority | 36 seats |
Delhi Election 2020 Dates & Schedule | |
Notification Date | 14 January 2020 |
Last Date for filling nomination | 21 January 2020 |
Scrutiny of nomination | 22 January 2020 |
Last Date for Withdrawal of nomination | 24 January 2020 |
Date of Poll | 8 February 2020 |
Date of Counting of Votes | 11 February 2020 |
Delhi Election Result 2020 Announcement Date | 11 February 2020 |
Date of Completion | 13 February 2020 |
Current assembly Term Expiry Date | 22 February 2020 |
Delhi Election 2020 Result Links | |
Delhi Election Live Result Updates | Click Here |
Suvidha Android Mobile App | Click Here |
Suvidha Official Website | Click Here |
2020 Delhi Legislative Assembly election | Click Here |
CEO Delhi Portal | Official Website |
2020 Delhi Election Results by constituency: Live Updates
Constituency | Const. No. | Leading Candidate | Leading Party |
NARELA | 1 | SHARAD KUMAR | Aam Aadmi Party |
BURARI | 2 | SANJEEV JHA | Aam Aadmi Party |
TIMARPUR | 3 | DILIP PANDEY | Aam Aadmi Party |
ADARSH NAGAR | 4 | PAWAN SHARMA | Aam Aadmi Party |
BADLI | 5 | AJESH YADAV | Aam Aadmi Party |
RITHALA | 6 | MOHINDER GOYAL | Aam Aadmi Party |
BAWANA(SC) | 7 | RAVINDER KUMAR | Bharatiya Janata Party |
MUNDKA | 8 | DHARAMPAL LAKRA | Aam Aadmi Party |
KIRARI | 9 | ANIL JHA | Bharatiya Janata Party |
SULTANPUR MAJRA(SC) | 10 | Mukesh Kumar Ahlawat | Aam Aadmi Party |
NANGLOI JAT | 11 | RAGHUVINDER SHOKEEN | Aam Aadmi Party |
MANGOL PURI(SC) | 12 | RAKHI BIRLA | Aam Aadmi Party |
ROHINI | 13 | VIJENDER KUMAR | Bharatiya Janata Party |
SHALIMAR BAGH | 14 | REKHA GUPTA | Bharatiya Janata Party |
SHAKUR BASTI | 15 | SATYENDAR JAIN | Aam Aadmi Party |
TRI NAGAR | 16 | PREETI TOMAR | Aam Aadmi Party |
WAZIRPUR | 17 | RAJESH GUPTA | Aam Aadmi Party |
MODEL TOWN | 18 | AKHILESH PATI TRIPATHI | Aam Aadmi Party |
SADAR BAZAR | 19 | SOM DUTT | Aam Aadmi Party |
CHANDNI CHOWK | 20 | PARLAD SINGH SAWHNEY | Aam Aadmi Party |
MATIA MAHAL | 21 | SHOAIB IQBAL | Aam Aadmi Party |
BALLIMARAN | 22 | IMRAN HUSSAIN | Aam Aadmi Party |
KAROL BAGH(SC) | 23 | VISHESH RAVI | Aam Aadmi Party |
PATEL NAGAR(SC) | 24 | RAAJ KUMAR ANAND | Aam Aadmi Party |
MOTI NAGAR | 25 | SHIV CHARAN GOEL | Aam Aadmi Party |
MADIPUR(SC) | 26 | Girish Soni | Aam Aadmi Party |
RAJOURI GARDEN | 27 | A DHANWATI CHANDELA A | Aam Aadmi Party |
HARI NAGAR | 28 | RAJ KUMARI DHILLON | Aam Aadmi Party |
TILAK NAGAR | 29 | JARNAIL SINGH | Aam Aadmi Party |
JANAKPURI | 30 | RAJESH RISHI | Aam Aadmi Party |
VIKASPURI | 31 | MAHINDER YADAV | Aam Aadmi Party |
UTTAM NAGAR | 32 | NARESH BALYAN | Aam Aadmi Party |
DWARKA | 33 | VINAY MISHRA | Aam Aadmi Party |
MATIALA | 34 | GULAB SINGH | Aam Aadmi Party |
NAJAFGARH | 35 | KAILASH GAHLOT | Aam Aadmi Party |
BIJWASAN | 36 | BHUPINDER SINGH JOON | Aam Aadmi Party |
PALAM | 37 | BHAVNA GAUR | Aam Aadmi Party |
DELHI CANTT | 38 | Virender Singh Kadian | Aam Aadmi Party |
RAJINDER NAGAR | 39 | RAGHAV CHADHA | Aam Aadmi Party |
NEW DELHI | 40 | ARVIND KEJRIWAL | Aam Aadmi Party |
JANGPURA | 41 | PRAVEEN KUMAR | Aam Aadmi Party |
KASTURBA NAGAR | 42 | MADAN LAL | Aam Aadmi Party |
MALVIYA NAGAR | 43 | SOMNATH BHARTI | Aam Aadmi Party |
R K PURAM | 44 | PRAMILA TOKAS | Aam Aadmi Party |
MEHRAULI | 45 | NARESH YADAV | Aam Aadmi Party |
CHHATARPUR | 46 | KARTAR SINGH TANWAR | Aam Aadmi Party |
DEOLI(SC) | 47 | PRAKASH @ PRAKASH JARWAL | Aam Aadmi Party |
AMBEDKAR NAGAR(SC) | 48 | AJAY DUTT | Aam Aadmi Party |
SANGAM VIHAR | 49 | DINESH MOHANIYA | Aam Aadmi Party |
GREATER KAILASH | 50 | SAURABH BHARADWAJ | Aam Aadmi Party |
KALKAJI | 51 | DHARAMBIR SINGH | Bharatiya Janata Party |
TUGHLAKABAD | 52 | SAHIRAM | Aam Aadmi Party |
BADARPUR | 53 | RAM SINGH NETAJI | Aam Aadmi Party |
OKHLA | 54 | AMANATULLAH KHAN | Aam Aadmi Party |
TRILOKPURI(SC) | 55 | ROHIT KUMAR | Aam Aadmi Party |
KONDLI(SC) | 56 | KULDEEP KUMAR | Aam Aadmi Party |
PATPARGANJ | 57 | Ravinder Singh Negi | Bharatiya Janata Party |
LAXMI NAGAR | 58 | NITIN TYAGI | Aam Aadmi Party |
VISHWAS NAGAR | 59 | OM PRAKASH SHARMA | Bharatiya Janata Party |
KRISHNA NAGAR | 60 | Dr. Anil Goyal | Bharatiya Janata Party |
GANDHI NAGAR | 61 | ANIL KUMAR BAJPAI | Bharatiya Janata Party |
SHAHDARA | 62 | SANJAY GOYAL | Bharatiya Janata Party |
SEEMA PURI(SC) | 63 | RAJENDRA PAL GAUTAM | Aam Aadmi Party |
ROHTAS NAGAR | 64 | Jitender Mahajan | Bharatiya Janata Party |
SEELAMPUR | 65 | ABDUL REHMAN | Aam Aadmi Party |
GHONDA | 66 | AJAY MAHAWAR | Bharatiya Janata Party |
BABARPUR | 67 | GOPAL RAI | Aam Aadmi Party |
GOKALPUR(SC) | 68 | SURENDRA KUMAR | Aam Aadmi Party |
MUSTAFABAD | 69 | JAGDISH PRADHAN | Bharatiya Janata Party |
KARAWAL NAGAR | 70 | MOHAN SINGH BISHT | Bharatiya Janata Party |
Delhi Election Results Live Streaming Updates – TV Channels Telecast List
Live Coverage of Results of Delhi Election 2020 will be available on Delhi Regional & National News Channels of India like ZEE News, India Tv, Aaj Tak, News Nation, NDTV, News24, News18, India News, India 24×7, ETV, ABP News, TV9, CNN IBN, etc.
Delhi Election Results 2020 Prediction
Delhi Assembly Election Results 2020 Prediction |
Assembly Election Results 2020: Exit polls predicted that Aam Aadmi Party (AAP), led by Arvind Kejriwal, will win a clear majority and be back in power, defeating the BJP which rules at the centre. |
Parties and alliances participating
Coalition | Parties | Number of candidates running | Chief Minister Candidate |
---|---|---|---|
None | Aam Aadmi Party | 70 | Arvind Kejriwal |
NDA | Bharatiya Janata Party | 67 | Not Announced |
Janata Dal (United) | 2 | ||
Lok Janshakti Party | 1 | ||
UPA | Indian National Congress | 66 | Not Announced |
Rashtriya Janata Dal | 4 | ||
None | Bahujan Samaj Party | 70 | Not Announced |
Others | 388 | ||
Total | 668 |
Delhi Assembly Election 2020 Exit Polls
The exit polls were announced by agencies after the poll ends on 8 February 2020. The exit polls were conducted on all 70 seats of Delhi Legislative Assembly and data was collected up to 4:00 PM. The voting ended at 6:00 PM officially.
Publishing Date | Polling Agency | AAP | BJP+ | INC+ | Others | Lead |
---|---|---|---|---|---|---|
8 February 2020 | Jan Ki Baat | 55 | 15 | 0 | 0 | 40 |
India Today-Axis My India | 59-68 | 2-11 | 0 | 0 | 48-66 | |
Times Now | 47 | 23 | 0 | 0 | 18 | |
News X-Neta | 55 | 14 | 1 | 0 | 41 | |
India News Nation | 55 | 14 | 1 | 0 | 41 | |
Spick Media | 43 – 55 | 12 – 21 | 00 – 03 | 0 | 31-34 | |
ABP News – CVoter | 51-65 | 3-17 | 0-2 | 0 | 30-58 | |
Hamari Yojana | 55 – 60 | 10 – 15 | 00 | 00 | 40-50 |
List of Chief Ministers of Delhi
The Chief Minister of Delhi leads the Council of Ministers. Of the eight Assembly elections held in Delhi so far, five were won by the Congress party. Following is the list of Chief Ministers of Delhi.
Chief Ministers of Delhi Complete List | ||||
S. No. | Chief Minister | From | To | Party Name |
---|---|---|---|---|
1 | Arvind Kejriwal | February 14, 2015 | Present | AAP |
2 | President’s rule | Feb 15, 2014 | February 14, 2015 | |
3 | Arvind Kejriwal | Dec 28, 2013 | Feb 14, 2014 | AAP |
4 | Sheila Dikshit | 2008 | 2013 | INC |
5 | Sheila Dikshit | 2003 | 2008 | INC |
6 | Sheila Dikshit | 1998 | 2003 | INC |
7 | Sushma Swaraj | 1997 | 1998 | BJP |
8 | Sahib Singh Verma | 1996 | 1997 | BJP |
9 | Madan Lal Khurana | 1993 | 1996 | BJP |
10 | President’s rule | 1956 | 1993 | |
11 | G N Singh | 1955 | 1956 | INC |
12 | Chaudhary Brahm Prakash | 1952 | 1955 | INC |
Frequently Asked Questions
FAQ About Delhi Election 2020 Result |
Where to watch Delhi Assembly Election Result?
You can tune in to DD News, AAJ Tak, Zee News, NDTV News, ABP News, News24, Times Now News Channels for election updates on assembly results from 8 am onward. |
When is Delhi election results 2020?
The results of the Delhi Assembly elections 2020 are slated to be released on February 11. The counting of votes will begin from 8 am on February 11. |
What is the Timings of Delhi Election Counting?
Counting of votes will start around 8 am. |
When is counting of votes started?
You can watch live coverage on the election start around 6 am. |
How you can check Delhi Assembly Election Results?
To stay updated, the ECI’s official website will have realtime information about the results. They will also be available on the Voter Helpline App. Apart from the ECI app and official website, the Delhi Assembly elections can be accessed live on BusinessToday.In, India Today TV, IndiaToday.In, AajTak TV. India Today and AajTak will begin live coverage anywhere between 6 am and 7 am. |
Delhi exit polls date and time?Exit polls for Delhi Assembly elections 2020 will be declared after polling on February 8. |
How many seats?
In the upcoming Delhi Assembly collection, the contest will be for 70 assembly seats. |
How many voters in Delhi?Nearly 1.46 crore voters are eligible to cast their franchise in the Delhi Assembly elections. |