Coronavirus Helpline Number: COVID-19 Toll-Free WhatsApp Helpline & Testing Centers in India Details in Hindi, Tamil, Telugu, Marathi Available at Official Website The Union health ministry www.mohfw.gov.in. | |
Published on : 03/31/2020 | Latest Updated On : 03/31/2020 |
COVID-19 Helpline Number & Testing Centers |
|
Latest Update | |
Union Health Ministry on Monday activated a toll-free 24×7 national helpline number, 1075, to address queries related to the infection.
Table of Contents “All hands on deck! @MEAIndia’s helplines for COVID-19 Control Centre are open. Control Room: 1800118797 (toll free), +91- 11- 23012113, +91- 11- 23014104, +91- 11- 23017905,” MEA Spokesperson Raveesh Kumar tweeted. He also shared a fax number — +91- 011-23018158 — and an email address — covid19@mea.gov.in — for those wanting to reach out to the ministry in connection with issues related to the outbreak. |
|
COVID-19 Toll Free Helpline Number, Email ID & Testing Centers | |
Coronaviruses (CoV) are a large family of viruses that cause illness ranging from the common cold to more severe diseases such as Middle East Respiratory Syndrome (MERS-CoV) and Severe Acute Respiratory Syndrome (SARS-CoV). A novel coronavirus (nCoV) is a new strain that has not been previously identified in humans.
The central helpline number for COVID-19 queries in India is +91-11-23978046. Anyone can dial the helpline number for queries and clarifications regarding the coronavirus pandemic. They can also send an email to ‘ncov2019[at]gmail[dot]com’ for getting details. |
|
Coronavirus – COVID-19 : Overview | |
Name of Virus | Coronavirus disease (COVID-19) |
Name of Ministry | The Union health ministry |
Central helpline number | +91-11-23978046 |
List of Districts reporting COVID-19 cases | Click Here |
Coronavirus Helpline India | Official Website |
|
|
Common causes of coronavirus infection:
|
|
|
|
|
|
|
|
Helpline numbers of states and UTs | |
States | Helpline numbers |
Andhra Pradesh | 0866-2410978 |
Arunachal Pradesh | 9536055743 |
Assam | 6913347770 |
Bihar | 104 |
Chattisgarh | 077122-35091 |
Goa | 104 |
Gujarat | 104 |
Haryana | 8558893911 |
Himachal Pradesh | 104 |
Jharkhand | 104 |
Karantaka | 104 |
Kerala | 0471-2552056 |
Madhya Pradesh | 0755-2527177 |
Maharashtra | 020-26127394 |
Manipur | 3852411668 |
Meghalaya | 9366090748 |
Mizoram | 102 |
Nagaland | 7005539653 |
Odisha | 9439994859 |
Punjab | 104 |
Rajasthan | 0141-2225624 |
Sikkim | 104 |
Tamil Nadu | 044-29510500 |
Telangana | 104 |
Tripura | 0381-2315879 |
Uttarakhand | 104 |
Uttar Pradesh | 18001805145 |
West Bengal | 3323412600 |
UTs | |
Andaman & Nicobar | 03192-232102 |
Chandigarh | 9779558282 |
Dadra and Nagar Haveli and Daman & Diu | 104 |
Delhi | 011-22307145 |
J&K | 1912520982, 0194-2440283 |
Ladakh | 1982256462 |
Lakshadweep | 4896263742 |
Puducherry | 104 |
|
|
Testing centres for coronavirus in India: Complete list | |
The health ministry has designated 52 testing sites for coronavirus across India. Here is the list of all 52 testing centres for Covid-19 in India: |
52 testing sites for COVID ‐19 | ||
State/UT | Sr. No. | LIST OF VRDLs |
Andhra Pradesh | 1 | Sri Venkateswara Institute of Medical Sciences, Tirupati |
2 | Andhra Medical College, Visakhapatnam, Andhra Pradesh | |
3 | GMC, Anantapur, AP | |
Andaman & Nicobar islands | 4 | Regional Medical Research Centre, Port Blair, Andaman and Nicobar |
Assam | 5 | Gauhati Medical College, Guwahati |
6 | Regional Medical Research Center, Dibrugarh | |
Bihar | 7 | Rajendra Memorial Research Institute of Medical Sciences, Patna |
Chandigarh | 8 | Post Graduate Institute of Medical Education & Research, Chandigarh |
Chhattisgarh | 9 | All India Institute Medical Sciences, Raipur |
Delhi-NCT | 10 | All India Institute Medical Sciences, Delhi |
11 | National Centre for Disease Control, Delhi | |
Gujarat | 12 | BJ Medical College, Ahmedabad |
13 | M.P.Shah Government Medical College, Jamnagar | |
14 | Pt. B.D. Sharma Post Graduate Inst. of Med. Sciences, Rohtak, Haryana | |
Haryana | 15 | BPS Govt Medical College, Sonipat |
Himachal Pradesh | 16 | Indira Gandhi Medical College, Shimla, Himachal Pradesh |
17 | Dr.Rajendra Prasad Govt. Med. College, Kangra, Tanda, HP | |
Jammu and Kashmir | 18 | Sher‐e‐ Kashmir Institute of Medical Sciences, Srinagar |
19 | Government Medical College, Jammu | |
Jharkhand | 20 | MGM Medical College, Jamshedpur |
Karnataka | 21 | Bangalore Medical College & Research Institute, Bangalore |
22 | National Institute of Virology Field Unit Bangalore | |
23 | Mysore Medical College & Research Institute, Mysore | |
24 | Hassan Inst. of Med. Sciences, Hassan, Karnataka | |
25 | Shimoga Inst. of Med. Sciences, Shivamogga, Karnataka | |
Kerala | 26 | National Institute of Virology Field Unit, Kerala |
27 | Govt. Medical College, Thriuvananthapuram, Kerala | |
28 | Govt. Medical College, Kozhikhode, Kerala | |
Madhya Pradesh | 29 | All India Institute Medical Sciences, Bhopal |
30 | National Institute of Research in Tribal Health (NIRTH), Jabalpur | |
Meghalaya | 31 | NEIGRI of Health and Medical Sciences, Shillong, Meghalaya |
Maharashtra | 32 | Indira Gandhi Government Medical College, Nagpur |
33 | Kasturba Hospital for Infectious Diseases, Mumbai | |
Manipur | 34 | J N Inst. of Med. Sciences Hospital, Imphal‐East, Manipur |
Odisha | 35 | Regional Medical Research Center, Bhubaneswar |
Puducherry | 36 | Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry |
Punjab | 37 | Government Medical College, Patiala, Punjab |
38 | Government Medical College, Amritsar | |
Rajasthan | 39 | Sawai Man Singh, Jaipur |
40 | Dr. S.N Medical College, Jodhpur | |
41 | Jhalawar Medical College, Jhalawar, Rajasthan | |
42 | SP Med. College, Bikaner, Rajasthan | |
Tamil Nadu | 43 | King’s Institute of Preventive Medicine & Research, Chennai |
44 | Government Medical College, Theni | |
Tripura | 45 | Government Medical College, Agartala |
Telangana | 46 | Gandhi Medical College, Secunderabad |
Uttar Pradesh | 47 | King’s George Medical University, Lucknow |
48 | Institute of Medical Sciences, Banaras Hindu University, Varanasi | |
49 | Jawaharlal Nehru Medical College, Aligarh | |
Uttarakhand | 50 | Government Medical College, Haldwani |
West Bengal | 51 | National Institute of Cholera and Enteric Diseases, Kolkata |
52 | IPGMER, Kolkata | |
Help and information |
||
All India Helpline Number
Coronavirus information – India
Ministry of Health and Family Welfare, Govt. of India
Coronavirus advisory information
World Health Organization
Coronavirus Q&A
World Health Organization
Coronavirus condition overview
World Health Organization
|
Latest Updates
Current Cases Detected in India
(*Including 49 foreign Nationals, as on 30.03.2020 at 09:30 PM)
S. No. | Name of State / UT | Total Confirmed cases * | Cured/ Discharged/Migrated |
Death |
---|---|---|---|---|
1 | Andhra Pradesh | 23 | 1 | 0 |
2 | Andaman and Nicobar Islands | 9 | 0 | 0 |
3 | Bihar | 15 | 0 | 1 |
4 | Chandigarh | 8 | 0 | 0 |
5 | Chhattisgarh | 7 | 0 | 0 |
6 | Delhi | 87 | 6 | 2 |
7 | Goa | 5 | 0 | 0 |
8 | Gujarat | 69 | 1 | 6 |
9 | Haryana | 36 | 18 | 0 |
10 | Himachal Pradesh | 3 | 0 | 1 |
11 | Jammu and Kashmir | 48 | 2 | 2 |
12 | Karnataka | 83 | 5 | 3 |
13 | Kerala | 202 | 19 | 1 |
14 | Ladakh | 13 | 3 | 0 |
15 | Madhya Pradesh | 47 | 0 | 3 |
16 | Maharashtra | 198 | 25 | 8 |
17 | Manipur | 1 | 0 | 0 |
18 | Mizoram | 1 | 0 | 0 |
19 | Odisha | 3 | 0 | 0 |
20 | Puducherry | 1 | 0 | 0 |
21 | Punjab | 38 | 1 | 1 |
22 | Rajasthan | 59 | 3 | 0 |
23 | Tamil Nadu | 67 | 4 | 1 |
24 | Telengana | 71 | 1 | 1 |
25 | Uttarakhand | 7 | 2 | 0 |
26 | Uttar Pradesh | 82 | 11 | 0 |
27 | West Bengal | 22 | 0 | 2 |
Total number of confirmed cases in India | 1251# | 102 | 32 | |
#Remaining 46 cases are being assigned to states to initiate contact tracing |
Seva mein mere company mein khane ke liye kuchh nahin isiliye main gaon Jana chahta hun