Cirkus Advance Booking Report Day 10 (Tenth Day)/ Cirkus Online Ticket Booking: Cirkus (2022) Movie advance booking started on 2022 and you can book film tickets online from Bookmyshow’s Official Website and App. We will update the complete information about Cirkus movie advance booking report and how to book online tickets given below.
Table of Contents
Cirkus Advance Booking Report
The eagerly anticipated movie “Cirkus” of Christmas 2022 is almost ready for release. The premiere of Rohit Shetty’s movie has been highly anticipated by fans ever since the teaser debuted. On the same day, this film opens in cinemas. The lead actors in the comedy and fun film “Cirkus” are Ranveer Singh, Jacqueline Fernandez, and Pooja Hegde. Rohit Shetty directed this movie, so it stands to reason that there would be plenty of humour throughout the whole running time. The movie will be released on Friday. In light of this, advance ticket sales for this film have begun, and information on the number of “Cirkus” tickets that were sold on the first day has also been made public.
The advance booking of the Cirkus movie has started now let us see that before the release of Cirkus movie we see the advance booking figures.
Cirkus Tenth Day Advance Booking Report
Name of Movie | Cirkus सर्कस (2022) |
Release Dates | 23 Dec 2022 (India) |
Cast | Jacqueline Fernandez, Pooja Hegde, Ranveer Singh |
Director | Rohit Shetty |
Running time | – |
Genres | Comedy |
Language | Hindi |
Rating | U/A (India) |
Cirkus began advances yesterday (Saturday), and there was a delayed reaction. However, what matters most is what transpires on Wednesday and, more crucially, Thursday at the conclusion of the week.
If a big movie like Brahmastra or Pathaan is being released, then the advancements after the epidemic should truly debut much later in the week.
Let’s talk about the movie’s advance sales. On the first day, some respectable tickets were sold. 4176 tickets were sold through pre booking on the first day, according to the SACNILC report. Although it is thought to be a delayed reaction, advance reservations may start to increase by Wednesday or Thursday.
Cirkus Tenth Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 2D | 5142327 | 29931 | 156 |
All India | – | 5142327 [51.42 Lac] | 29931 | – |
Cirkus (Hindi) (2D) Tenth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 7.75 Lac [11.73 Lac] | 14% | 208 | 3 | 25 |
National Capital Region (NCR) | 8.24 Lac [12.28 Lac] | 12% | 278 | 10 | 31 |
Pune | 1.74 Lac [2.69 Lac] | 17% | 58 | 0 | 5 |
Bengaluru | 1.74 Lac [2.83 Lac] | 16% | 49 | 1 | 10 |
Hyderabad | 1.65 Lac [2.55 Lac] | 16% | 45 | 1 | 14 |
Kolkata | 1.64 Lac [2.32 Lac] | 10% | 60 | 2 | 4 |
Ahmedabad | 1.45 Lac [2.71 Lac] | 6% | 175 | 0 | 16 |
Chennai | 52.1 K [57.2 K] | 81% | 4 | 3 | 0 |
Surat | 79.36 K [1.99 Lac] | 7% | 91 | 0 | 1 |
Jaipur | 3.57 Lac [5.6 Lac] | 19% | 54 | 0 | 4 |
Chandigarh | 62.97 K [1.14 Lac] | 8% | 35 | 0 | 1 |
Bhopal | 28.37 K [50.21 K] | 4% | 38 | 1 | 0 |
Lucknow | 1.66 Lac [3.08 Lac] | 16% | 53 | 2 | 9 |
Kanpur | 71.21 K [1.01 Lac] | 14% | 18 | 0 | 1 |
Nagpur | 34.64 K [57.99 K] | 12% | 19 | 0 | 0 |
Vadodara | 25.63 K [73.22 K] | 3% | 73 | 0 | 0 |
Ludhiana | 29.21 K [82.13 K] | 16% | 21 | 1 | 3 |
Agra | 56.14 K [64.42 K] | 18% | 17 | 1 | 3 |
Nashik | 18.41 K [35.1 K] | 12% | 7 | 0 | 1 |
Varanasi | 1.39 Lac [1.94 Lac] | 14% | 16 | 0 | 1 |
Rajkot | 18.8 K [57.09 K] | 17% | 13 | 0 | 5 |
Jabalpur | 17.33 K [18.08 K] | 4% | 10 | 0 | 0 |
Jamshedpur | 33.75 K [37.5 K] | 12% | 9 | 0 | 1 |
Prayagraj (Allahabad) | 60.24 K [68.34 K] | 12% | 15 | 2 | 1 |
Amritsar | 14.15 K [34.43 K] | 13% | 11 | 0 | 0 |
Indore | 76.23 K [1.59 Lac] | 12% | 38 | 1 | 6 |
Raipur | 60.64 K [1.31 Lac] | 8% | 29 | 0 | 0 |
Bhubaneswar | 31.57 K [39.29 K] | 13% | 11 | 0 | 1 |
Aurangabad | 16.71 K [29.47 K] | 6% | 14 | 0 | 0 |
Solapur | 1.33 K [1.8 K] | 9% | 1 | 0 | 0 |
Ranchi | 24.21 K [35.51 K] | 7% | 14 | 0 | 0 |
Guwahati | 23.83 K [39.96 K] | 16% | 9 | 0 | 1 |
Gwalior | 14.43 K [33.21 K] | 8% | 13 | 0 | 0 |
Jodhpur | 10.28 K [62.26 K] | 12% | 13 | 0 | 1 |
Dehradun | 23.43 K [41.56 K] | 5% | 23 | 0 | 0 |
Jalandhar | 13.4 K [33.6 K] | 9% | 14 | 0 | 0 |
Kota | 25.21 K [34.37 K] | 9% | 11 | 0 | 0 |
Patna | 86.93 K [87.84 K] | 20% | 16 | 2 | 3 |
Gandhinagar | 5.13 K [12.8 K] | 1% | 26 | 0 | 2 |
Bhavnagar | 8.51 K [8.99 K] | 1% | 17 | 0 | 0 |
Jamnagar | 7.01 K [23.25 K] | 3% | 13 | 0 | 0 |
Cirkus Online Ticket Booking & Price
Steps Check How to book Cirkus movie tickets on bookmyshow.com & Paytm?
- First of all People log in to www.bookmyshow.com / Paytm
- After Select your city / Place / Zone
- Now Select the date on which you want to watch your selected movie.
- Click on the row and the seats you want to book.
- Share your contact details.
- Click to make payment.
About Cirkus Movie
Rohit Shetty is the director, and Rohit Shetty Productions, Reliance Entertainment, and T-Series are the producers.
Ranveer Singh, Jacqueline Fernandez, Pooja Hegde, Murali Sharma, Johnny Lever, and Sanjay Mishra all have significant parts in Cirkus.
Shakespeare’s “Comedy of Errors” served as the inspiration for the plot of “Cirkus,” which was adapted from the 1982 film “Angoor.” The movie has a dual character for Ranveer Singh. The movie’s producers are Bhushan Kumar and Rohit Shetty.