Short Info: [Live Updates] CarTrade Tech Limited IPO GMP Chanakya Details & Date: Kostak Rates & Subject To Sauda | CarTrade IPO Grey Market Premium Status live check at Official Website www.nseindia.com & www.bseindia.com.
CarTrade IPO GMP Today: Live Updates
Category | Details |
---|---|
Date & Time | on 1.08.2021 @ 7.00 |
Grey Market Premium | Rs. 700 |
Application Rates | Rs. 600 |
Subject to Rates | Rs. — |
CarTrade IPO Grey Market Premium & Kostak Rates
Online auto classifieds platform, CarTrade Tech. Ltd’s initial public offering (IPO) will open on 9 August and close on 11 August. The company is preparing to raise Rs 2000 crore through this issue. CarTrade allows consumers to buy both new and used cars. It has investments from American private equity investor Warburg Pincus, Singapore’s state-run investor company Temasek, JP Morgan and March Capital Partners.
Check out CarTrade IPO grey market premium, Kostak rates, and subject to sauda rates as of today.
CarTrade IPO Details
Name of Article | CarTrade IPO |
IPO Date | Aug 9, 2021 to Aug 11, 2021 |
Issue Type | Book Built Issue IPO |
Issue Size | 18,532,216 Eq Shares of ₹10 (aggregating up to ₹[.] Cr) |
Fresh Issue | — |
Offer for Sale | 18,532,216 Eq Shares of ₹10 (aggregating up to ₹[.] Cr) |
Face Value | ₹10 per equity share |
IPO Price | [.] to [.] per equity share |
Market Lot | — Shares |
Min Order Quantity | — Shares |
Listing At | BSE, NSE |
CarTrade IPO GMP Details (Day by Day) with Kotak rates
Date | GMP | Kostak | Subject to |
1 Aug | ₹700 | ₹600 | |
31 July | ₹0 | ₹450 | ₹0 |
30 July | ₹0 | ₹0 | ₹0 |
29 July | ₹0 | ₹0 | ₹0 |
28 July | ₹0 | ₹0 | ₹0 |
27 July | ₹0 | ₹0 | ₹0 |
26 July | ₹0 | ₹0 | ₹0 |
25 July | ₹0 | ₹0 | ₹0 |
CarTrade IPO Date & Price Band
IPO Open | 09 August 2021 |
IPO Close | 11 August 2021 |
Price Band | ₹- to ₹- Per Share (Tentative) |
Listing on | BSE & NSE |
Retail Portion | 35% |
Equity | 18,532,216 Shares |
Discount | – Per Equity Shares |
CarTrade IPO Market Lot
Minimum Lot Size: | Minimum — Shares |
Minimum Amount: | ₹– |
Maximum Lot Size: | Maximum — Shares |
Maximum Amount: | ₹– |
CarTrade IPO Timetable: Allotment & Listing Date
Price Band Announcement | August 2021 |
Anchor Investors Allotment | Aug, 07 2021 |
IPO Opens On | Aug 9, 2021 |
IPO Closes On | Aug 11, 2021 |
Finalization of Basis of Allotment | Aug 17, 2021 |
Initiation of Refunds | Aug 18, 2021 |
The credit of Shares to Demat Account | Aug 20, 2021 |
IPO Listing Date | Aug 23, 2021 |
CarTrade IPO Shares Offered
Category | Shares Offered |
---|---|
QIB | — Shares = Rs — Crs |
NII | — Shares = Rs — Crs |
Retail | — Shares = Rs — Crs |
Lot size | — Forms |
Retail Min. Application | — Shares Rs — |
Retail Max Application | — Shares Rs — |
Krsnaa Diagnostics Company Financial Report (in INR crore)
The company Car Trade, which started in 2009, was established in 2009. Vinay Sanghi is the founder and CEO of CarTrade. He was the CEO of Mahindra First Choice Wheels from 2000 to 2009. Customers can buy and sell their used or new cars through the CarTrade platform.
Axis Capital, Citigroup Global Markets India, Kotak Mahindra Capital and Nomura Financial Advisory and Securities India will be the book running lead managers of the issue.
Currently, CMDB II holds 11.93% stake in the company, Highdell Investment, MacRitche Investment Pte, and Springfield Venture International holds 34.44%, 26.48% and 7.09% stake in the company.
Looking at the financial position of the company, the company’s revenue was Rs 281.52 crore in FY 2021, which was Rs 318.44 crore in FY 2020. The company’s profit was Rs 101.07 crore in FY 2021, which stood at Rs 31.29 crore in FY 2020.
Year | Revenue | Expense | P&L |
2021-9M | ₹1896.05 | ₹1620.75 | ₹850.53 |
2020 | ₹3,184.45 | ₹2,795.30 | ₹312.94 |
2019 | ₹2,668.05 | ₹2,313.74 | ₹259.17 |
2018 | ₹1,495.29 | ₹1,524.68 | ₹68.83 |
FAQ of CarTrade IPO GMP:
The IPO of online auto classifieds platform CarTrade Tech is going to be opened on Aug 9, 2021, and closes on Aug 11, 2021.
The CarTrade IPO GMP aka grey market premium is ₹0.
The CarTrade IPO kostak rate is ₹0.
The CarTrade IPO subject to sauda rates is ₹0.
The CarTrade Tech Limited expected return is 0%.
#This is only coverage of News related to Grey Market. We donot deal in Grey market premium, nor we recommend dealing in Grey Market. Investment decision based on Grey Market trends can be faulty.