Black Panther: Wakanda Forever 8th, 9th Day Box Office Collection (Black Panther: Wakanda Forever Eighth, Ninth Day Collection) | Black Panther: Wakanda Forever Day 8, 9 Box Office Collection | Black Panther: Wakanda Forever Opening, Weekend Box Office Earning Report.
Table of Contents
- 1 Black Panther: Wakanda Forever Box Office Collection
- 2 Black Panther: Wakanda Forever Day 8 Box Office Report: Summary
- 3 Black Panther: Wakanda Forever 8 Days Box Office Collection – Day Wise
- 4 Black Panther: Wakanda Forever Total Box Office Collection Report: India/World Wide Gross
- 5 Black Panther: Wakanda Forever 8 Days Occupancy in Theaters
- 6 Black Panther: Wakanda Forever Day 8 Occupancy in Theaters Show Wise
- 7 Black Panther: Wakanda Forever Day 8 English (3D) Occupancy in main regions
- 8 Black Panther: Wakanda Forever Total Screen
Black Panther: Wakanda Forever Box Office Collection
Black Panther: Wakanda Forever is a 2022 American superhero film based on the Marvel Comics character Black Panther. Produced by Marvel Studios and distributed by Walt Disney Studios Motion Pictures. The people of Wakanda fight to protect their home from intervening world powers as they mourn the death of King T’Challa.
We will provide a complete update of Black Panther: Wakanda Forever Box Office Income Report Day Wise 1st, 2nd, 3rd, 4th, 1st, 2nd and Till Now Total Collection, Black Panther: Wakanda Forever Movie Budget, advance booking, & total screen count.
Here is Black Panther: Wakanda Forever 8th day box office collection and Occupancy.
Black Panther: Wakanda Forever may earn 1.90 Cr India net on its eighth day for all languages.
Black Panther: Wakanda Forever Day 8 Box Office Report: Summary
Name of Movie | Black Panther: Wakanda Forever (2022) |
Release Dates | 11 Nov 2022 (India), 11 Nov 2022 (United States) |
Cast | Danai Gurira, Letitia Wright |
Director | Ryan Coogler |
Running time | 2 hrs 41 mins |
Genres | Action, Adventure, Drama, Sci-Fi, Thriller |
Language | Tamil, Telugu, Hindi, English |
Rating | U/A (India), PG13 (Singapore) |
Black Panther: Wakanda Forever 8 Days Box Office Collection – Day Wise
Day | Collection |
Black Panther: Wakanda Forever Day 1 Collection [1st Friday] | ₹ 12.96 Cr [En: 8.6 Cr ; Hi: 3.56 Cr; Te: 0.5 Cr; Ta: 0.3 Cr] |
Black Panther: Wakanda Forever Day 2 Collection [1st Saturday] | ₹ 14.5 Cr [En: 9.85 Cr ; Hi: 3.9 Cr; Te: 0.45 Cr; Ta: 0.3 Cr] |
Black Panther: Wakanda Forever Day 3 Collection [1st Sunday] | ₹ 14.74 Cr [En: 9.6 Cr ; Hi: 4.34; Te: 0.45; Ta: 0.35] |
Black Panther: Wakanda Forever Day 4 Collection [1st Monday] | ₹ 4.55 Cr [En: 2.7 Cr ; Hi: 1.6; Te: 0.15; Ta: 0.1] |
Black Panther: Wakanda Forever Day 5 Collection [1st Tuesday] | ₹ 4.01 Cr [En: 2.35 Cr ; Hi: 1.46; Te: 0.12; Ta: 0.08] |
Black Panther: Wakanda Forever Day 6 Collection [1st Wednesday] | ₹ 3.43 Cr [En: 2 Cr ; Hi: 1.25; Te: 0.1; Ta: 0.08] |
Black Panther: Wakanda Forever Day 7 Collection [1st Thursday] | ₹ 3.32 Cr [En: 1.95 Cr ; Hi: 1.21; Te: 0.09; Ta: 0.07] * rough data |
Black Panther: Wakanda Forever Week 1 Collection | ₹ 57.51 Cr [En: 37.05 Cr ; Hi: 17.32; Te: 1.86; Ta: 1.28] |
Black Panther: Wakanda Forever Day 8 Collection [2nd Friday] | ₹ 1.90 Cr * may earn |
Total | ₹ 59.41 Cr |
Black Panther: Wakanda Forever Total Box Office Collection Report: India/World Wide Gross
Day | Collection |
Overseas Collection | ₹ 2833.89 Cr |
India Gross Collection | ₹ 66.11 Cr |
India Net Collection | ₹ 57.51 Cr |
Worldwide Collection | ₹ 2900 Cr |
Black Panther: Wakanda Forever 8 Days Occupancy in Theaters
Black Panther: Wakanda Forever had an overall 20.19% English Occupancy on Friday, November 18, 2022.
Here are the Day-wise Occupancy reports:
Day | Total |
1st Day | 30.59% |
2nd Day | 40.71% |
3rd Day | 40.50% |
4th Day | 13.81% |
5th Day | 11.63% |
6th Day | 10.91% |
7th Day | 10.20% |
8th Day | 20.19% |
Black Panther: Wakanda Forever Day 8 Occupancy in Theaters Show Wise
Show | Occupancy |
Morning Shows | 11.28% |
Afternoon Shows | 15.29% |
Evening Shows | 24.30% |
Night Shows | 29.88% |
Over All | 20.19% |
Black Panther: Wakanda Forever Day 8 English (3D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 20.50% | 12% | 15% | 20% | 35% | 95 |
National Capital Region (NCR) | 14.75% | 14% | 10% | 18% | 17% | 128 |
Pune | 21.75% | 17% | 12% | 18% | 40% | 57 |
Bengaluru | 22.00% | 9% | 15% | 27% | 37% | 129 |
Hyderabad | 18.25% | 8% | 17% | 19% | 29% | 97 |
Kolkata | 7.50% | 6% | 6% | 11% | 7% | 38 |
Ahmedabad | 17.00% | 8% | 6% | 18% | 36% | 21 |
Chennai | 44.50% | 22% | 43% | 63% | 50% | 36 |
Kochi | 33.50% | 11% | 17% | 42% | 64% | 14 |
Black Panther: Wakanda Forever Total Screen
Black Panther: Wakanda Forever Movie is running on -+ screens approx on the first day. The screening list is given below:
Area | Screen |
India | -+ |
Overseas | -+ |
Worldwide Total | -+ |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and policeresults.com does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).