Beast 17th, 18th Day Box Office Collection (Beast Second, Third Day Collection) | Beast Day 17, 18 Box Office Collection | Beast Opening, Weekend Box Office Earning Report. Beast Tamil Movie 2022 Budget, Hit or Flop, Box Office Collection, Prediction
Table of Contents
Beast Box Office Collection
Thalapathy Vijay’s much-awaited Beast is expected to open on a thunderous note. As the film is releasing on April 13, Wednesday, the film is expected to earn huge in the extended weekend.
Beast is an upcoming Indian Tamil-Telugu-Hindi-language action comedy film[3] written and directed by Nelson and produced by Sun Pictures. The film stars Vijay and Pooja Hegde, while Selvaraghavan, Yogi Babu and Redin Kingsley play supporting roles. It revolves around a spy’s crusade to rescue people held hostage in a shopping mall by terrorists.
You can check here Beast 1st Day Collection | Box office Collection of Beast Day Wise in India/ World Wide.
We will provide a complete update of Beast Box Office Income Report Day Wise 1st, 2nd, 3rd, 4th, 1st, 2nd and Till Now Total Collection. Beast Movie Budget.
Beast Day 17 Box Office Report: Summary
Name of Movie | Beast (2022) |
Tamil Name | பீஸ்ட் |
Telugu Name | బీస్ట్ |
Hindi Name | Raw |
Release Dates | 13 April 2022 (India) |
Genres | Action, Comedy, Drama, Thriller |
Rating | U/A (India) |
Cast | Pooja Hegde, Vijay |
Directed by | Nelson Dilipkumar |
Written by | |
Produced by | Sun Pictures |
Music by | Anirudh Ravichander |
Running time | 2 hrs 36 mins |
Country | India |
Language | Kannada, Hindi, Malayalam, Telugu, Tamil |
Budget | ₹ Cr (Estimated) |
Beast 16 Days Box Office Collection – Day Wise
Day | Collection |
Beast Day 1 Collection [1st Wednesday] | ₹ 49.3 Cr [Ta: 42.45 Cr ; Te: 6.2; Hi: 0.6; Ka: 0.05] |
Beast Day 2 Collection [1st Thursday] | ₹ 20.95 Cr [Ta: 19.5 Cr ; Te: 1.25; Hi: 0.2] |
Beast Day 3 Collection [1st Friday] | ₹ 15.6 Cr [Ta: 14.55 Cr ; Te: 0.9; Hi: 0.15] |
Beast Day 4 Collection [1st Saturday] | ₹ 13.45 Cr [Ta: 13.05 Cr ; Te: 0.3; Hi: 0.1] |
Beast Day 5 Collection [1st Sunday] | ₹ 13 Cr [Ta: 12.7 Cr ; Te: 0.15; Hi: 0.15] |
Beast Day 6 Collection [1st Monday] | ₹ 3.6 Cr [Ta: 3.51 Cr ; Te: 0.04; Hi: 0.05] |
Beast Day 7 Collection [1st Tuesday] | ₹ 2.6 Cr [Ta: 2.54 Cr ; Te: 0.03; Hi: 0.03] |
Beast Day 8 Collection [2nd Wednesday] | ₹ 1.75 Cr [Ta: 1.71 Cr ; Te: 0.02; Hi: 0.02] |
Beast Day 9 Collection [2nd Thursday] | ₹ 1.18 Cr [Ta: 1.15 Cr ; Te: 0.01; Hi: 0.02] |
Beast Week 1 Collection | ₹ 121.43 Cr [Ta: 111.16 Cr ; Te: 8.9; Hi: 1.32; Ka: 0.05] |
Beast Day 10 Collection [2nd Friday] | ₹ 1.02 Cr [Ta: 1.02 Cr ] * rough data |
Beast Day 11 Collection [2nd Saturday] | ₹ 2.05 Cr [Ta: 2.05 Cr ] * rough data |
Beast Day 12 Collection [2nd Sunday] | ₹ 2.46 Cr [Ta: 2.46 Cr ] * rough data |
Beast Day 13 Collection [2nd Monday] | ₹ 0.63 Cr [Ta: 0.63 Cr ] * rough data |
Beast Day 14 Collection [2nd Tuesday] | ₹ 0.59 Cr [Ta: 0.59 Cr ] * rough data |
Beast Day 15 Collection [2nd Wednesday] | ₹ 0.50 Cr * may earn |
Beast Day 16 Collection [2nd Thursday] | ₹ 0.50 Cr * may earn |
Beast Day 17 Collection [3rd Friday] | ₹ 0.80 Cr * may earn |
Total | ₹ 129.98 Cr |
Beast Total Box Office Collection Report: India/World Wide Gross
Day | Collection |
Overseas Collection | ₹ 60.7 Cr |
India Gross Collection | ₹ 141.3 Cr |
India Net Collection | ₹ 129.18 Cr |
Worldwide Collection | ₹ 202 Cr |
Beast Language Wise Box Office Collection
Language | Net Collection |
Hindi | ₹ 1.32 Cr |
Tamil | ₹ 117.91 Cr |
Telugu | ₹ 8.9 Cr |
Kannada | ₹ 0.05 Cr |
Beast 15 Days Occupancy in Theaters
Beast had an overall 12.54% Tamil Occupancy on Wednesday, April 27, 2022. According to reports, yesterday’s occupancy in the morning shows 10.59%, Afternoon Shows 12.89%, Evening Shows 12.13% & Night Shows 14.55%. Here are the Day-wise Occupancy reports:
Day | Tamil Occupancy | Telugu Occupancy | Hindi Occupancy |
1st Day | 66.72% | 18.10% | 15.80% |
2nd Day | 67.35% | 22.36% | 30.68% |
3rd Day | 57.95% | 25.12% | 43.81% |
4th Day | 54.38% | 18.90% | 37.50% |
5th Day | 58.06% | 21.12% | 31.95% |
6th Day | 19.65% | 14.70% | 12.69% |
7th Day | 15.25% | 13.61% | 12.66% |
8th Day | 13.51% | 13.12% | 12.83% |
9th Day | 12.46% | 13.24% | 13.31% |
10th Day | 17.68% | 12.14% | 9.72% |
11th Day | 33.84% | 14.16% | |
12th Day | 41.93% | 16.16% | |
13th Day | 13.70% | 11.29% | |
14th Day | 12.77% | 10.25% | |
15th Day | 12.54% | 11.74% |
Beast Day 15 Occupancy in Theaters Show Wise
Show | Tamil Occupancy | Telugu Occupancy |
Morning Shows | 10.59% | 8.80% |
Afternoon Shows | 12.89% | 12.27% |
Evening Shows | 12.13% | 12.96% |
Night Shows | 14.55% | 12.94% |
Over All | 12.54% | 11.74% |
Beast Total Screen
Beast Movie is running on 6500+ screens approx on the first day. The screening list is given below:
Area | Screen |
India | 6000+ |
Overseas | 500+ |
Worldwide Total | 6500+ |
Beast Box Office Prediction: Budget, Hit or Flop
Superstar Vijay’s film ‘Beast’ is scheduled to release in theaters on April 13. The film is a Tamil action-thriller and will also be released in Hindi, Telugu, Malayalam and Kannada languages. The budget of the film is said to be around 150 crores. According to information in the advance booking of the Tamil version of the film Beast, tickets worth Rs 4.70 crore have been sold so far.
Total Worldwide Collection:- | — Crore |
---|---|
Budget:- | Approx 150 crores |
Profit/Loss:- | — |
Box Office Verdict (Hit or Flop):- | — |
Beast Opening Day Box Office Records
Talking about the first day’s earnings of the film, then only in Tamil, the film ‘Beast’ can earn up to 30 crores. Apart from this, if we talk about other languages, then the film can earn 80-90 crores on the first day itself.
Day | Collection Amount |
---|---|
Opening Day | Approx 20-30 Crore |
End of Opening Weekend | Pending |
End of Week 1 | Pending |
Total Collection | Approx 20-30 Crore |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and policeresults.com does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).