Attack Box Office Collection (Attack Part 1 Collection) | Attack Day 14, 15 Box Office Collection | Attack Opening, Weekend Box Office Earning Report.
Table of Contents
Attack Box Office Collection
Attack is an upcoming Indian Hindi-language action thriller film directed by Lakshya Raj Anand, who co-wrote the film with Sumit Batheja and Vishal Kapoor, based on a story by John Abraham, who stars in the film alongside Jacqueline Fernandez and Rakul Preet Singh. The film is scheduled to be released on 1 April 2022. You can check here Attack 1st Day Collection | Box office Collection of Attack Day Wise in India/ World Wide.
We will provide a complete update of Attack Box Office Income Report Day Wise 1st, 2nd, 3rd, 4th, 5th, 6th and Till Now Total Collection. Attack Movie Budget.
Attack Box Office Report: Summary
Name of Movie | Attack (2022) |
Movie Hindi Name | अटैक |
Release Dates | 1 April, 2022 (India) |
Genres | Action, Sci-Fi, Thriller |
Rating | U/A (India) |
Cast | Jacqueline Fernandez, John Abraham, Rakul Preet Singh |
Directed by | Lakshya Raj Anand |
Written by | John Abraham |
Produced by | Ajay Kapoor, Dheeraj Wadhawan, Jayantilal Gada, John Abraham |
Music by | Shashwat Sachdev |
Running time | 2 hrs 04 mins |
Country | India |
Language | Hindi |
Budget | ₹ 55 Cr (Estimated) |
Attack 14 Days Box Office Collection – Day Wise
Day | Collection |
Attack Day 1 Collection [1st Friday] | ₹ 3.51 Cr |
Attack Day 2 Collection [1st Saturday] | ₹ 3.75 Cr |
Attack Day 3 Collection [1st Sunday] | ₹ 4.25 Cr |
Attack Day 4 Collection [1st Monday] | ₹ 1.57 Cr |
Attack Day 5 Collection [1st Tuesday] | ₹ 1.54 Cr |
Attack Day 6 Collection [1st Wednesday] | ₹ 1.49 Cr * rough data |
Attack Day 7 Collection [1st Thursday] | ₹ 1.30 Cr * may earn |
Attack Week 1 Collection | ₹ 17.41 Cr |
Attack Day 8 Collection [2nd Friday] | ₹ 1.20 Cr * may earn |
Attack Day 9 Collection [2nd Saturday] | ₹ 1.50 Cr * may earn |
Attack Day 10 Collection [2nd Sunday] | ₹ 2.00 Cr * may earn |
Attack Day 11 Collection [2nd Monday] | ₹ 1.00 Cr * may earn |
Attack Day 12 Collection [2nd Tuesday] | ₹ 0.50 Cr * may earn |
Attack Day 13 Collection [2nd Wednesday] | ₹ 0.30 Cr * may earn |
Attack Day 14 Collection [2nd Thursday] | ₹ 0.20 Cr * may earn |
Total | ₹ 24.11 Cr |
Attack Total Box Office Collection Report: (7 Days) India/World Wide Gross
Day | Collection |
Overseas Collection | ₹ 3.2 Cr |
India Gross Collection | ₹ 18.8 Cr |
India Net Collection | ₹ 17.35 Cr |
Worldwide Collection | ₹ 22 Cr |
Attack 7 Days Occupancy in Theaters
Attack had an overall 8.74% Hindi Occupancy on Wednesday, April 06, 2022. According to reports, yesterday’s occupancy in the morning shows 7.56%, Afternoon Shows 8.61%, Evening Shows 9.72% & Night Shows 9.06%. Here are the Day-wise Occupancy reports:
Day | Total |
1st Day | 11.12% |
2nd Day | 13.84% |
3rd Day | 16.91% |
4th Day | 8.71% |
5th Day | 8.72% |
6th Day | 8.59% |
7th Day | 8.74% |
Attack Day 7 Occupancy in Theaters Show Wise
Show | Occupancy |
Morning Shows | 7.56% |
Afternoon Shows | 8.61% |
Evening Shows | 9.72% |
Night Shows | 9.06% |
Over All | 8.74% |
Attack Box Office Prediction: Budget, Hit or Flop
The film started in 2020 and with John Abraham backing it as a producer as well; there was a lot at stake. This sci-film has been made at a good scale and budget, and with action being on the lines of Hollywood affairs, which have regularly dealt with such subjects, it should be a unique experience for Hindi film lovers as well.
Attack Opening Day Box Office Records
On a regular Friday, the film could well have taken an opening in Rs. 8-10 crores range. However, there is RRR (Hindi) which has been doing quite well, and that would have a good follow-up audience in the second week too. Considering that, an opening in the range of Rs. 5 crores would be satisfactory for Attack – Part 1.
Attack Box Office Collection Live: Taran Adarsh
Attack Total Screen
Attack Movie is running on 2000+ screens approx in the first day. The screening list is given below:
Area | Screen |
India | 2000+ |
Overseas | + |
Worldwide Total | + |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and policeresults.com does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).