Angrezi Medium 5th Day Collection, Angrezi Medium Day 5 Box Office Collection in India/ World Wide, Angrezi Medium Day 5 Box Office Collection Day Wise, Angrezi Medium day 5 Occupancy in Morning Theaters, Angrezi Medium Total Screen Today, Angrezi Medium Total Collection, Angrezi Medium Today Collection Report
Angrezi Medium Day 5 Collection in Box Office
Angrezi Medium is Hindi film directed by Homi Adajania and produced under the production banner Maddock Films. The film is the spin-off to the 2017 comedy Hindi Medium and stars Irrfan Khan, Kareena Kapoor Khan, Deepak Dobriyal, and Radhika Madan. It will be released on 13 March 2020.
Angrezi Medium (अंग्रेजी मीडियम) |
GENRES |
Comedy, Drama |
OUR RATING |
4.0/5 |
CENSOR |
TBA |
CAST |
Irrfan Khan Radhika Madan Kareena Kapoor Khan |
RELEASE DATES |
13 Mar 2020 (India) |
Angrezi Medium Movie Summary
Angrezi Medium | |
---|---|
![]() |
|
Directed by | Homi Adajania |
Produced by | Dinesh Vijan Jyoti Deshpande |
Written by | Bhavesh Mandalia Gaurav Shukla Vinay Chhawall Sara Bodinar |
Starring | Irrfan Khan Kareena Kapoor Khan Deepak Dobriyal Radhika Madan |
Music by | Sachin-Jigar |
Production by | Maddock Films London Calling Production |
Release date | 13 March 2020 |
Language | Hindi |
Budget | ₹ crore |
Angrezi Medium Day 5 Collection/ Box office Collection Day Wise
Day | Total |
Angrezi Medium Day 1 Collection (1st Friday) | ₹ 4.03 Cr |
Angrezi Medium Day 2 Collection (1st Saturday) | ₹ 3.00 Cr* Approx |
Angrezi Medium Day 3 Collection (1st Sunday) | ₹ 2.50 Cr* Approx |
Angrezi Medium Day 4 Collection (1st Monday) | ₹ 0.50 Cr* Approx |
Angrezi Medium Day 5 Collection (1st Tuesday) | ₹ 0.10* Approx |
Total | ₹ 10.13 Cr |
Angrezi Medium Day 5 Collection in India/ Worldwide
Day | Collection |
Overseas Collection in 5 Day | ₹ 3.00 Cr |
India Net Collection in 5 Day | ₹ 10.13 Cr |
India Gross Collection in 5 Day | ₹ 12.00 Cr |
Worldwide Collection in 5 Day | ₹ 15.00 Cr |
Angrezi Medium Day 5 Occupancy in Theaters
Angrezi Medium had 5th day % overall occupancy in theaters on Tuesday, March 17, 2020. According to reports today occupancy in morning shows %, Afternoon Shows %, Evening Shows % & Night Shows % . Here is the yesterday show wise Occupancy reports:
Show | Occupancy |
Morning Shows | 12.26% |
Afternoon Shows | 14.17% |
Evening Shows | 22.76% |
Night Shows | 19.20% |
Over All | 17.10% |
Angrezi Medium Day wise Occupancy
Day | Total |
1st Day | 18.87% |
2nd Day | 18.61% |
3rd Day | 17.64% |
4th Day | 17.10% |
Angrezi Medium Day 5 Occupancy in Region Wise
Region | Mor. | After noon |
Eve. | Night |
---|---|---|---|---|
Delhi NCR | 10% | 10% | 25% | 25% |
Mumbai | % | 10% | 10% | 15% |
Pune | % | % | 10% | 10% |
Bengaluru | % | % | % | % |
Hyderabad | % | 10% | 15% | 20% |
Kolkata | 15% | 20% | 25% | 20% |
Ahmedabad | 7% | 8% | 10% | 10% |
Chennai | 7% | 8% | 15% | 15% |
Surat | 20% | 15% | 15% | 15% |
Jaipur | % | % | % | % |
Chandigarh | 7% | 8% | 10% | 7% |
Bhopal | % | % | % | % |
Lucknow | 25% | 30% | 50% | 20% |
Angrezi Medium Day 5 Hindi Occupancy in main regions
Region | Overall | Shows |
---|---|---|
Delhi NCR | 17.50% | 191 |
Mumbai | 11.67% | 9 |
Pune | 10.00% | 2 |
Bengaluru | 0.00% | 0 |
Hyderabad | 15.00% | 4 |
Kolkata | 20.00% | 175 |
Ahmedabad | 8.75% | 42 |
Chennai | 11.25% | 47 |
Surat | 16.25% | 40 |
Jaipur | 0.00% | 0 |
Chandigarh | 8.00% | 39 |
Bhopal | 0.00% | 0 |
Lucknow | 31.25% | 39 |
Angrezi Medium Total Screen
Angrezi Medium Movie is running on 3000+ screens approx in first day. Screening , List is given below:
Area | Screen |
India | 3000+ |
Overseas | + |
Worldwide Total | + |